Peck
From Pokemon Go Wiki
Revision as of 08:33, 25 July 2016 by Pokemongo (talk | contribs) (Text replacement - "|Power Per Second=+" to "|Power Per Second=")
For more Pokemon Go information, trading and discussion, check out our Forum
Peck | |
---|---|
Peck | |
Information | |
Move Type | Standard Move |
Type | flying |
Power | 10 |
Power Per Second | 8.7 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +10 |
Energy Per Second | 8.7 |
Heal | 0 |
Effective Against | Bug, Fighting, Grass |
Ineffective Against | Electric, Rock, Steel |
Duration | 1150ms |
Damage Window | 200ms |
Damage Window Start | 950ms |
Damage Window End | 1150ms |
Description | The target is jabbed with a sharply pointed beak or horn. |
Peck is a flying type Standard Move.