Pinsir Habitats are
spawn locations where
Pinsir is likely to be encountered, but not guaranteed the way a
Nest is.
Habitat | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 30 Morgan Rd, Redcliffe WA | Australia | Western Australia | Redcliffe | 30 Morgan Rd | -31.94609923 | 115.94727159 |
Habitat in 523 Garrett St, New Westminster BC | Canada | British Columbia | New Westminster | 523 Garrett St | 49.23336247 | -122.88950443 |
Habitat in 4019 121 St, Surrey BC | Canada | British Columbia | Surrey | 4019 121 St | 49.12819308 | -122.88710117 |
Habitat in 83-109 Chase Crescent, Cambridge ON | Canada | Ontario | Cambridge | 83-109 Chase Crescent | 43.44634505 | -80.30998886 |
Habitat in 55 National Capital Commission Scenic Driveway, Ottawa ON | Canada | Ontario | Ottawa | 55 National Capital Commission Scenic Driveway | 45.38870080 | -75.71054220 |
Habitat in 6141 Joaquín Cerda, Vitacura Región Metropolitana | Chile | Región Metropolitana | Vitacura | 6141 Joaquín Cerda | -33.38518202 | -70.57949245 |
Habitat in 15 Rue Auguste Beau, Courbevoie Île-de-France | France | Ile-de-France | Courbevoie | 15 Rue Auguste Beau | 48.89439127 | 2.25391388 |
Habitat in 34 Bd de Belle Rive, Rueil-Malmaison Île-de-France | France | Ile-de-France | Rueil-Malmaison | 34 Bd de Belle Rive | 48.88224339 | 2.16016531 |
Habitat in Mankeiweg, München BY | Germany | Bayern | Munich | Mankeiweg | 48.10797565 | 11.58624172 |
Habitat in Alsterwanderweg, Hamburg HH | Germany | Hamburg | Hamburg | Alsterwanderweg | 53.65663101 | 10.08823872 |
Habitat in 212 Schützenstraße, Solingen NRW | Germany | Nordrhein-Westfalen | Solingen | 212 Schützenstraße | 51.16272067 | 7.10965633 |
Habitat in 9-13 Am Alten Markt, Ahrensburg SH | Germany | Schleswig-Holstein | Ahrensburg | 9-13 Am Alten Markt | 53.67723911 | 10.24024487 |
Pinsir Habitat - Rome | Italy | Rome | Rome | Rome's Historic District | 41.898653 | 12.475332 |
Habitat in Jalan 2/91a, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Malaysia | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan 2/91a | 3.12334925 | 101.73341161 |
Habitat in 2-16 H. Buismalaan, Aalsmeer NH | Netherlands | Noord-Holland | Aalsmeer | 2-16 H. Buismalaan | 52.27552347 | 4.80192661 |
Habitat in 60 Amsterdamseweg, Amstelveen NH | Netherlands | Noord-Holland | Amstelveen | 60 Amsterdamseweg | 52.30653690 | 4.84870434 |
Habitat in 3 Henryka Sienkiewicza, Konstancin-Jeziorna mazowieckie | Poland | Mazowieckie | Konstancin-Jeziorna | 3 Henryka Sienkiewicza | 52.08620459 | 21.11276150 |
Habitat in Splaiul Unirii, București Municipiul București | Romania | Municipiul București | București | Splaiul Unirii | 44.40568775 | 26.12827778 |
Habitat in 69 Nordenflychtsvägen, Stockholm Stockholms län | Sweden | Stockholms län | Stockholm | 69 Nordenflychtsvägen | 59.33912623 | 18.00884485 |
Habitat in 53 Ringvägen, Västerhaninge Stockholms län | Sweden | Stockholms län | Västerhaninge | 53 Ringvägen | 59.12907401 | 18.10561895 |
Habitat in 15К5 Obolonska Naberezhna St, Kyiv Kyiv city | Ukraine | Kyiv city | Kyiv | 15К5 Obolonska Naberezhna St | 50.49793765 | 30.52272916 |
Habitat in 65 Eachelhurst Rd, Birmingham England | United Kingdom | England | Birmingham | 65 Eachelhurst Rd | 52.52569650 | -1.80473073 |
Habitat in 983 Chester Rd, Birmingham England | United Kingdom | England | Birmingham | 983 Chester Rd | 52.52730649 | -1.81154854 |
Pinsir Habitat - London | United Kingdom | England | London | ????? | 51.4369856 | -0.2036119 |
Habitat in 229 Bentley Ln, Walsall England | United Kingdom | England | Walsall | 229 Bentley Ln | 52.59286044 | -2.00472482 |
Habitat in N Deem Hills Pkwy, Glendale AZ | United States | Arizona | Glendale | N Deem Hills Pkwy | 33.72760555 | -112.16663361 |
Habitat in Alamo Creek Trail, Dublin CA | United States | California | Dublin | Alamo Creek Trail | 37.72427544 | -121.91076968 |
Habitat in 215 Bay Rd, Menlo Park CA | United States | California | Menlo Park | 215 Bay Rd | 37.47478997 | -122.17127323 |
Habitat in 600 7th St, Ramona CA | United States | California | Ramona | 600 7th St | 33.04236010 | -116.86101437 |
Habitat in 4215 Torrey Pines Dr, Riverside CA | United States | California | Riverside | 4215 Torrey Pines Dr | 33.91230922 | -117.47959614 |
Habitat in 199 Horton Plaza, San Diego CA | United States | California | San Diego | 199 Horton Plaza | 32.71512916 | -117.16149151 |
Habitat in Santa Cruz Riverwalk, Santa Cruz CA | United States | California | Santa Cruz | Santa Cruz Riverwalk | 36.97587290 | -122.02239221 |
Habitat in 5300 NW 102nd Ave, Doral FL | United States | Florida | Doral | 5300 NW 102nd Ave | 25.82248232 | -80.36266744 |
Habitat in 301 S Eola Dr, Orlando FL | United States | Florida | Orlando | 301 S Eola Dr | 28.53895130 | -81.36912346 |
Habitat in 3701-3799 W Webster Rd, Royal Oak MI | United States | Michigan | Royal Oak | 3701-3799 W Webster Rd | 42.51005907 | -83.19753170 |
Habitat in 201 Central Ave, Jersey City NJ | United States | New Jersey | Jersey City | 201 Central Ave | 40.74227830 | -74.05311406 |
Habitat in 526 Brevoort Rd, Columbus OH | United States | Ohio | Columbus | 526 Brevoort Rd | 40.03638796 | -83.00153732 |
Habitat in 401 Main St, Phoenixville PA | United States | Pennsylvania | Phoenixville | 401 Main St | 40.12836801 | -75.51245570 |
Habitat in Wightman Footpath, Pittsburgh PA | United States | Pennsylvania | Pittsburgh | Wightman Footpath | 40.44347696 | -79.92694795 |
Habitat in Cottonwood Creek Trail, Dallas TX | United States | Texas | Dallas | Cottonwood Creek Trail | 32.91836768 | -96.76409125 |
Habitat in Sandy Bottom Hiking Trail, Hampton VA | United States | Virginia | Hampton | Sandy Bottom Hiking Trail | 37.06271148 | -76.43128395 |
How to Create A Habitat Page
See Dratini Habitat - Johnson Park as an example.
- Search NameOfPokemon Habitat - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Habitat Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish. (The map is generated automatically based on the Latitude and Longitude).
- The map is generated automatically based on the Latitude and Longitude.
- The Habitat's information is automatically added to the table in the corresponding NameOfPokemon Habitats page, i.e. Dratini Habitats.