Peck
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Peck | |
---|---|
Peck | |
Information | |
Move Type | Standard Move |
Type | flying |
Power | 10 |
Power Per Second | 8.7 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +10 |
Energy Per Second | +8.7 |
Heal | 0 |
Effective Against | Bug, Fighting, Grass |
Ineffective Against | Electric, Rock, Steel |
Duration | 1150 |
Damage Window | 200 |
Damage Window Start | 950 |
Damage Window End | 1150 |
Description | The target is jabbed with a sharply pointed beak or horn. |
Peck is a flying type Standard Move.