.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Nidoran (F) Nest - Largo Carlo Felice | Confirmed | 2016/08/10 | Italy | Cagliari | Cagliari | Quartiere Marina | 39.216124 | 9.112099 |
Nidoran (F) Nest - GW Park | Confirmed | 2016/08/10 | United States | California | Huntington Beach | 18000 Goldenwest Street | 33.704681 | -118.003343 |
Nidoran (F) Nest - Cleveland Park | Confirmed | 2016/08/24 | United States | South Carolina | Greenville | Cleveland Park Dr & East Washington | 34.844331 | -82.387593 |
Nidoran (F) Nest - Allen Pond Park | Confirmed | 2016/08/28 | United States | Maryland | Bowie | 3330 Northview Dr | 38.935739 | -76.739475 |
Nidoran (F) Nest - Gorge Metro Park | Confirmed | 2016/09/15 | United States | Ohio | Cuyahoga Falls | 1160 Front St | 41.119615 | -81.49313 |
Nidoran (F) Nest - Butler Springs Park | Confirmed | 2016/09/28 | United States | South Carolina | Greenville | 301 Butler Springs Rd | 34.869216 | -82.336029 |
Nidoran (F) Nest - Augusta Avenue | Unconfirmed | 2016/07/30 | Canada | British Columbia | Burnaby | 1596 Augusta Ave | 49.269833 | -122.950647 |
Nidoran (F) Nest - La Palma Park | Unconfirmed | 2016/07/30 | United States | California | Anaheim | 301-399 W La Palma Ave | 33.84804399999999 | -117.9223371 |
Nidoran (F) Nest - Huntington Beach Sports Complex | Unconfirmed | 2016/07/30 | United States | California | Huntington Beach | 18100 Goldenwest St | 33.7004798 | -118.00267859999997 |
Nidoran (F) Nest - Huntington Beach Central Park | Unconfirmed | 2016/07/30 | United States | California | Huntington Beach | 17131 Erwin Ln | 33.7033842 | -118.0083821 |
Nidoran (F) Nest - Crown Valley Park | Unconfirmed | 2016/07/30 | United States | California | Laguna Niguel | 29751 Crown Valley Pkwy | 33.531129 | -117.709701 |
Nidoran (F) Nest - Peter F. Schabarum Regional Park | Unconfirmed | 2016/07/30 | United States | California | Rowland Heights | 17250 Colima Rd | 33.9850329 | -117.92853839999998 |
Nidoran (F) Nest - Lafayette Square | Unconfirmed | 2016/07/30 | United States | Louisiana | New Orleans | South Maestri St. | 29.9482716 | -90.0725156 |
Nidoran (F) Nest - Minnehaha Falls | Unconfirmed | 2016/07/30 | United States | Minnesota | Minneapolis | Minnehaha Falls | 44.9153307 | -93.21100059999998 |
Nidoran (F) Nest - Franconia Sculpture Park | Unconfirmed | 2016/07/30 | United States | Minnesota | Shafer | 29836 St Croix Trail | 45.3813947 | -92.70560080000001 |
Nidoran (F) Nest - Stillwater | Unconfirmed | 2016/07/30 | United States | Minnesota | Stillwater | Stillwater | 45.056004 | -92.80884429999998 |
Nidoran (F) Nest - School of the Holy Child | Unconfirmed | 2016/07/30 | United States | New York | Rye | 2225 Westchester Ave | 41.0113988 | -73.7039338 |
Nidoran (F) Nest - Scarsdale Train Station | Unconfirmed | 2016/07/30 | United States | New York | Scarsdale | 1 Depot Pl | 40.9888143 | -73.80978 |
Nidoran (F) Nest - Radnor Lake | Unconfirmed | 2016/07/30 | United States | Tennessee | Brentwood | 1141 Radnor Glen Drive | 36.059960 | -86.801625 |
Nidoran (F) Nest - Wilkie Glen and Cascade Falls | Unconfirmed | 2016/07/30 | United States | Wisconsin | Osceola | 101 N Cascade St | 45.3197767 | -92.70592269999997 |
Nest in Dietrich Dr, Roseville CA | Unconfirmed | 2017/02/23 | United States | California | Roseville | Dietrich Dr | 38.74676197 | -121.28268957 |
Nest in 733 Embassy Cir, Vacaville CA | Unconfirmed | 2017/02/23 | United States | California | Vacaville | 733 Embassy Cir | 38.39999843 | -121.93635464 |
Nest in Prospect Heights Bike Path, Mount Prospect IL | Unconfirmed | 2017/02/23 | United States | Illinois | Mount Prospect | Prospect Heights Bike Path | 42.08877228 | -87.91109025 |
Nest in 1770-1792 City Park Rd, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | 1770-1792 City Park Rd | 30.34410226 | -97.83445358 |
Nest in 3532-3542 Nebraska Ave NW, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | 3532-3542 Nebraska Ave NW | 38.93698495 | -77.08825650 |
Nest in 165 Ala Moana Park Dr, Honolulu HI | Unconfirmed | 2017/02/24 | United States | Hawaii | Honolulu | 165 Ala Moana Park Dr | 21.28637532 | -157.84576893 |
Nest in 657 Southcrest Ct, Pittsburgh PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Pittsburgh | 657 Southcrest Ct | 40.40512017 | -80.01325908 |
Nest in 7600 Fort Darling Rd, Richmond VA | Unconfirmed | 2017/02/25 | United States | Virginia | Richmond | 7600 Fort Darling Rd | 37.42068547 | -77.42340088 |
Nest in Groat Rd NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | Groat Rd NW | 53.53892384 | -113.53969932 |
Nest in 1748 Grand Blvd E, North Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | North Vancouver | 1748 Grand Blvd E | 49.32492620 | -123.05683136 |
Nest in 8705 Angus Dr, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 8705 Angus Dr | 49.20803734 | -123.15130949 |
Nest in 6985 Chemin Mackle, Côte Saint-Luc QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Côte Saint-Luc | 6985 Chemin Mackle | 45.47341869 | -73.66865158 |
Nest in 3053 Boul des Trinitaires, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 3053 Boul des Trinitaires | 45.44576461 | -73.59851684 |
Nest in 33 Außenmühlenweg, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 33 Außenmühlenweg | 53.44750337 | 9.97322559 |
Nest in Klingenpfad, Solingen NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Solingen | Klingenpfad | 51.15274845 | 6.97351813 |
Nest in 45 Via Sebastiano Vinci, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | 45 Via Sebastiano Vinci | 41.93921838 | 12.41707742 |
Nest in Viale Giovanni Brahms, Milano Lombardia | Unconfirmed | 2017/02/26 | Italy | Lombardia | Milano | Viale Giovanni Brahms | 45.44754699 | 9.19268131 |
Nest in 81 Racecourse Rd, Wilmslow England | Unconfirmed | 2017/02/26 | United Kingdom | England | Wilmslow | 81 Racecourse Rd | 53.32772373 | -2.25175738 |
Nest in Av. São Paulo, São Bernardo do Campo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | São Bernardo do Campo | Av. São Paulo | -23.67980818 | -46.55893366 |
Nest in 40 Morphett St, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | 40 Morphett St | -34.92541936 | 138.59362900 |
Nest in 17 Hardy St, Lilydale VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Lilydale | 17 Hardy St | -37.76058373 | 145.35179135 |
Nest in Katsuyama, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Japan | Ōsaka-fu | Ōsaka-shi | Katsuyama | 34.65289149 | 135.52077770 |
Nest in Garden Rd, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | Garden Rd | -36.85808664 | 174.77586304 |
Nest in Menin Gate Crescent, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | Menin Gate Crescent | -43.52782447 | 172.52667303 |
Nest in 2450 Ang Mo Kio Ave 8, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 2450 Ang Mo Kio Ave 8 | 1.36996119 | 103.85026536 |
Nest in 1350 S Sepulveda Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 1350 S Sepulveda Blvd | 34.05350684 | -118.44700813 |
Nest in 3101 Vail Ave, Redondo Beach CA | Unconfirmed | 2017/03/20 | United States | California | Redondo Beach | 3101 Vail Ave | 33.88277917 | -118.37140381 |
Nest in 631 Centennial Blvd, Voorhees Township NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Voorhees Township | 631 Centennial Blvd | 39.86273270 | -74.94897940 |
Nest in 200 Merrick Ave, East Meadow NY | Unconfirmed | 2017/03/20 | United States | New York | East Meadow | 200 Merrick Ave | 40.72621944 | -73.57492752 |
Nest in Sharpstown Dr, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | Sharpstown Dr | 29.69371118 | -95.49793325 |
Nest in 527-533 Pine Gully Rd, Seabrook TX | Unconfirmed | 2017/03/20 | United States | Texas | Seabrook | 527-533 Pine Gully Rd | 29.59106220 | -94.99328345 |
Nest in 898-906 S Parkcrest St, Gilbert AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Gilbert | 898-906 S Parkcrest St | 33.33361184 | -111.73692226 |
Nest in 1240 Parianos Dr, Chula Vista CA | Unconfirmed | 2017/03/21 | United States | California | Chula Vista | 1240 Parianos Dr | 32.60924406 | -117.06874073 |
Nest in 500 Kettner Blvd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 500 Kettner Blvd | 32.70667704 | -117.16871995 |
Nest in 1195 Hope St, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 1195 Hope St | 37.42989587 | -121.97965622 |
Nest in 50 E St John St, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 50 E St John St | 37.33788470 | -121.89134730 |
Nest in Camden Ave, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Camden Ave | 37.22188802 | -121.88324690 |
Nest in Crape Myrtle Allee, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | Crape Myrtle Allee | 32.82312919 | -96.71668053 |
Nest in 201 S Cottonwood Dr, Richardson TX | Unconfirmed | 2017/03/21 | United States | Texas | Richardson | 201 S Cottonwood Dr | 32.94869797 | -96.76479360 |
Nest in Camino Coahuilteca, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | Camino Coahuilteca | 29.31702151 | -98.45026731 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 280 Crestlake Dr, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | 280 Crestlake Dr | 37.73590982 | -122.48597145 |
Habitat in 800-854 Christine Dr, Vacaville CA | Unconfirmed | 2017/02/23 | United States | California | Vacaville | 800-854 Christine Dr | 38.35572454 | -121.94590867 |
Habitat in 12149 Metric Blvd, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | 12149 Metric Blvd | 30.40478583 | -97.69635201 |
Habitat in 3808-3884 Country Club Blvd, Stockton CA | Unconfirmed | 2017/02/24 | United States | California | Stockton | 3808-3884 Country Club Blvd | 37.96341808 | -121.35695457 |
Habitat in Bethesda Park Trail, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | Bethesda Park Trail | 35.94402530 | -78.84606063 |
Habitat in 1119-1499 E Redlands Blvd, Redlands CA | Unconfirmed | 2017/02/25 | United States | California | Redlands | 1119-1499 E Redlands Blvd | 34.04371048 | -117.16011755 |
Habitat in 36613-36669 Wildwood Canyon Rd, Yucaipa CA | Unconfirmed | 2017/02/25 | United States | California | Yucaipa | 36613-36669 Wildwood Canyon Rd | 34.01474787 | -117.00602531 |
Habitat in 15 Chancellors Cir, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 15 Chancellors Cir | 49.80908459 | -97.13228345 |
Habitat in 3400 Boul des Trinitaires, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 3400 Boul des Trinitaires | 45.44327153 | -73.60307693 |
Habitat in 1191 Croissant du Collège, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 1191 Croissant du Collège | 45.43887529 | -73.60256195 |
Habitat in 3 Allée du Canada, Meudon Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Meudon | 3 Allée du Canada | 48.80701891 | 2.23237038 |
Habitat in Bonn-Zentrum, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | Bonn-Zentrum | 50.74041363 | 7.10334778 |
Habitat in 2 Via Lombardia, Mariano Comense Lombardia | Unconfirmed | 2017/02/26 | Italy | Lombardia | Mariano Comense | 2 Via Lombardia | 45.69095275 | 9.17630911 |
Habitat in Plantage Muidergracht, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | Plantage Muidergracht | 52.36496763 | 4.91925716 |
Habitat in 23 Hepburn St, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | 23 Hepburn St | -36.85673763 | 174.75166798 |
Habitat in Garden Rd, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | Garden Rd | -36.85808664 | 174.77586304 |
Habitat in 30B Pustola, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 30B Pustola | 52.23284617 | 20.95122814 |
Habitat in 16 Splaiul Independenței, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 16 Splaiul Independenței | 44.42800467 | 26.10271525 |
Habitat in 18 Tigris St, Riverhills QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Riverhills | 18 Tigris St | -27.55835073 | 152.91147830 |
Habitat in 85 Willcock St, Ferndale WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Ferndale | 85 Willcock St | -32.02312243 | 115.93266964 |
Habitat in Spectator Dr, Madeley WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Madeley | Spectator Dr | -31.81708834 | 115.83282709 |
Habitat in 159/61 MG Road, Mumbai MH | Unconfirmed | 2017/03/20 | India | Maharashtra | Mumbai | 159/61 MG Road | 18.92642037 | 72.83224225 |
Habitat in 52 Camerino, Lungsod Quezon NCR | Unconfirmed | 2017/03/20 | Philippines | Kalakhang Maynila | Lungsod Quezon | 52 Camerino | 14.62524335 | 121.06910525 |
Habitat in 283 Pasir Panjang Rd, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 283 Pasir Panjang Rd | 1.28455650 | 103.78197312 |
Habitat in Tampines Ave 4, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | Tampines Ave 4 | 1.35363055 | 103.94583464 |
Habitat in 10470-10494 Black Mountain Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 10470-10494 Black Mountain Rd | 32.90965368 | -117.12508321 |
Habitat in 994-1298 E Lawther Dr, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 994-1298 E Lawther Dr | 32.82188498 | -96.71916962 |
Habitat in Leon Creek Greenway, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | Leon Creek Greenway | 29.55772953 | -98.62754027 |
Habitat in 7402 Slippery Elm St, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 7402 Slippery Elm St | 29.51905617 | -98.62999978 |
Habitat in 27063-27085 Old Blanco Rd, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 27063-27085 Old Blanco Rd | 29.70887262 | -98.51457596 |
If you know a really good nest or any of the nests above is really good, list them here: