.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Horsea Nest - Hyde Park | Best | 2016/07/31 | United Kingdom | England | London | Hyde Park | 51.506373 | -0.162531 |
Horsea Nest - Bridgeway Lake Community Park | Confirmed | 2016/08/08 | United States | California | West Sacramento | 3650 Southport Parkway | 38.532052 | -121.577138 |
Horsea Nest - Langan Municipal Park | Confirmed | 2016/08/23 | United States | Alabama | Mobile | 4901 Zeigler Blvd | 30.706816 | -88.155555 |
Horsea Nest - Orange County Fair & Event Center | Confirmed | 2016/08/25 | United States | California | Costa Mesa | 88 Fair Drive | 33.666363 | -117.900644 |
Horsea Nest - Lucky Shoals Park | Unconfirmed | 2016/08/09 | United States | Georgia | Norcross | 651 Britt Rd Norcross GA 30093 | 33.876810 | -84.1948971 |
Horsea Nest - 16 Kahu Rd, Riccarton, Christchurch | Unconfirmed | 2017/01/18 | New Zealand | Canterbury | Christchurch | 16 Kahu Rd Riccarton | -43.526483 | 172.598980 |
Nest in N Shadow Mountain Dr, Oro Valley AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Oro Valley | N Shadow Mountain Dr | 32.37495531 | -110.96958518 |
Nest in 576-898 Mount Curve Ave E, Altadena CA | Unconfirmed | 2017/02/23 | United States | California | Altadena | 576-898 Mount Curve Ave E | 34.20071540 | -118.13151240 |
Nest in Lower Rd, Los Angeles CA | Unconfirmed | 2017/02/23 | United States | California | Los Angeles | Lower Rd | 34.10004877 | -118.29406620 |
Nest in Upper Rd, Los Angeles CA | Unconfirmed | 2017/02/23 | United States | California | Los Angeles | Upper Rd | 34.10018495 | -118.29410791 |
Nest in 5901-5999 11th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 5901-5999 11th Ave | 38.54225802 | -121.43531799 |
Nest in 11727 Windpointe Pass, Carmel IN | Unconfirmed | 2017/02/23 | United States | Indiana | Carmel | 11727 Windpointe Pass | 39.95772486 | -86.08686755 |
Nest in Little Paint Branch Trail, Beltsville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Beltsville | Little Paint Branch Trail | 39.03875299 | -76.93053961 |
Nest in 58 Leon St, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 58 Leon St | 42.33709502 | -71.09059811 |
Nest in 22148-22184 Long Blvd, Dearborn MI | Unconfirmed | 2017/02/23 | United States | Michigan | Dearborn | 22148-22184 Long Blvd | 42.31135873 | -83.24813121 |
Nest in 46105 Loudoun Park Ln, Sterling VA | Unconfirmed | 2017/02/23 | United States | Virginia | Sterling | 46105 Loudoun Park Ln | 39.01290670 | -77.40483999 |
Nest in Heritage Farm Ln, Sterling VA | Unconfirmed | 2017/02/23 | United States | Virginia | Sterling | Heritage Farm Ln | 39.01676272 | -77.40399310 |
Nest in 5394-5410 S Sossaman Rd, Mesa AZ | Unconfirmed | 2017/02/24 | United States | Arizona | Mesa | 5394-5410 S Sossaman Rd | 33.31869035 | -111.68103140 |
Nest in 200-238 E Orangewood Ave, Anaheim CA | Unconfirmed | 2017/02/24 | United States | California | Anaheim | 200-238 E Orangewood Ave | 33.79595103 | -117.90456533 |
Nest in 15353-15599 County Rd 6, Plymouth MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Plymouth | 15353-15599 County Rd 6 | 44.99623162 | -93.47446918 |
Nest in 155 W Rd, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | 155 W Rd | 40.75916766 | -73.95309448 |
Nest in Volodymyrska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | Volodymyrska St | 50.44175022 | 30.51315308 |
Nest in 35 Brook Dr, London England | Unconfirmed | 2017/02/25 | United Kingdom | England | London | 35 Brook Dr | 51.49571932 | -0.10859929 |
Nest in 848-894 Quarry St, Corona CA | Unconfirmed | 2017/02/25 | United States | California | Corona | 848-894 Quarry St | 33.87563334 | -117.55556703 |
Nest in 6872 Herrin Ct, Pleasanton CA | Unconfirmed | 2017/02/25 | United States | California | Pleasanton | 6872 Herrin Ct | 37.68888065 | -121.91393137 |
Nest in 350 Precita Ave, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 350 Precita Ave | 37.74692756 | -122.41236359 |
Nest in 901-999 Rockefeller Dr, Sunnyvale CA | Unconfirmed | 2017/02/25 | United States | California | Sunnyvale | 901-999 Rockefeller Dr | 37.35828944 | -122.05313802 |
Nest in 1720-1724 Wigwam Pkwy, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 1720-1724 Wigwam Pkwy | 36.03501047 | -115.05526543 |
Nest in 901 Coatbridge St, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 901 Coatbridge St | 36.16213188 | -115.29456139 |
Nest in 5200 Memorial Dr, The Colony TX | Unconfirmed | 2017/02/25 | United States | Texas | The Colony | 5200 Memorial Dr | 33.07276233 | -96.88452244 |
Nest in 40 Collingrove Ave, Broadview SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Broadview | 40 Collingrove Ave | -34.87831351 | 138.61705542 |
Nest in 218 High St, Fremantle WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Fremantle | 218 High St | -32.05098492 | 115.75792968 |
Nest in ul. Gavril Krastevich, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | Ul. Gavril Krastevich | 42.70339818 | 23.36222673 |
Nest in 2001 Rte 42, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 2001 Rte 42 | 49.95903388 | -97.06978798 |
Nest in 7025 Boulevard Cousineau, Longueuil QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Longueuil | 7025 Boulevard Cousineau | 45.49104571 | -73.40297987 |
Nest in 6200 Boulevard Davis, Longueuil QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Longueuil | 6200 Boulevard Davis | 45.48575962 | -73.41062844 |
Nest in 36 Calle 14, Ciudad de México CDMX | Unconfirmed | 2017/02/26 | Mexico | Ciudad de Mexico | Ciudad de Mexico | 36 Calle 14 | 19.32993464 | -99.13938046 |
Nest in 44 Av. Juárez, Ciudad de México CDMX | Unconfirmed | 2017/02/26 | Mexico | Ciudad de Mexico | Ciudad de Mexico | 44 Av. Juárez | 19.43564910 | -99.14402218 |
Nest in 56 Av. Juárez, Ciudad de México CDMX | Unconfirmed | 2017/02/26 | Mexico | Ciudad de Mexico | Ciudad de Mexico | 56 Av. Juárez | 19.43543340 | -99.14478779 |
Nest in 6 Sportlaan, Voorhout ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Voorhout | 6 Sportlaan | 52.21655169 | 4.48145985 |
Nest in 11 Wyszogrodzka, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 11 Wyszogrodzka | 52.29016010 | 21.03572845 |
Nest in 81 Carrer de Robrenyo, Barcelona CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Barcelona | 81 Carrer de Robrenyo | 41.38269738 | 2.14099288 |
Nest in B4104, Kenilworth England | Unconfirmed | 2017/02/26 | United Kingdom | England | Kenilworth | B4104 | 52.34724924 | -1.58376932 |
Nest in 27 A452, Kenilworth England | Unconfirmed | 2017/02/26 | United Kingdom | England | Kenilworth | 27 A452 | 52.34795535 | -1.58102505 |
Nest in 2 A452, Kenilworth England | Unconfirmed | 2017/02/26 | United Kingdom | England | Kenilworth | 2 A452 | 52.34746730 | -1.58015666 |
Nest in Praça da República, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | Praça da República | -22.90675918 | -43.18865477 |
Nest in 1871 Caminho do Santana, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 1871 Caminho do Santana | -22.90707213 | -43.18855405 |
Nest in 157 River Rd, Lane Cove NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Lane Cove | 157 River Rd | -33.82493622 | 151.17573738 |
Nest in 2A Macquarie St, Sydney NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Sydney | 2A Macquarie St | -33.85926181 | 151.21633530 |
Nest in 145 Meiers Rd, Indooroopilly QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Indooroopilly | 145 Meiers Rd | -27.51706373 | 152.99483299 |
Nest in Plane Tree Dr, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Plane Tree Dr | -34.91815308 | 138.61075759 |
Nest in Botanic Rd, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Botanic Rd | -34.91972888 | 138.61174747 |
Nest in 21 Domain Rd, Melbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melbourne | 21 Domain Rd | -37.83195468 | 144.97399807 |
Nest in Dallas Brooks Dr, Melbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melbourne | Dallas Brooks Dr | -37.82912458 | 144.97964319 |
Nest in 4045 190th St, Torrance CA | Unconfirmed | 2017/03/20 | United States | California | Torrance | 4045 190th St | 33.86044674 | -118.34426522 |
Nest in 2520 Desplaines Ave, North Riverside IL | Unconfirmed | 2017/03/20 | United States | Illinois | North Riverside | 2520 Desplaines Ave | 41.84455398 | -87.82579062 |
Nest in 8855 S Ridgeland Ave, Oak Lawn IL | Unconfirmed | 2017/03/20 | United States | Illinois | Oak Lawn | 8855 S Ridgeland Ave | 41.73023997 | -87.77906120 |
Nest in 10200-10298 Major Ave, Oak Lawn IL | Unconfirmed | 2017/03/20 | United States | Illinois | Oak Lawn | 10200-10298 Major Ave | 41.70598082 | -87.76312351 |
Nest in 2938 Calumet Ave, Hammond IN | Unconfirmed | 2017/03/20 | United States | Indiana | Hammond | 2938 Calumet Ave | 41.67097442 | -87.50976741 |
Nest in 1235 N Center St, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 1235 N Center St | 33.43785195 | -111.83026314 |
Nest in 1000-1098 E El Freda Rd S, Tempe AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Tempe | 1000-1098 E El Freda Rd S | 33.33820566 | -111.92581415 |
Nest in CA-237, Mountain View CA | Unconfirmed | 2017/03/21 | United States | California | Mountain View | CA-237 | 37.39908613 | -122.04260914 |
Nest in 35425 Cedar Blvd, Newark CA | Unconfirmed | 2017/03/21 | United States | California | Newark | 35425 Cedar Blvd | 37.54832867 | -122.04192102 |
Nest in Kings Village Rd, Scotts Valley CA | Unconfirmed | 2017/03/21 | United States | California | Scotts Valley | Kings Village Rd | 37.05142677 | -122.03159451 |
Nest in 467-499 Kings Village Rd, Scotts Valley CA | Unconfirmed | 2017/03/21 | United States | California | Scotts Valley | 467-499 Kings Village Rd | 37.05081026 | -122.03065038 |
Nest in 4311 W Lawther Dr, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 4311 W Lawther Dr | 32.83850908 | -96.72848225 |
Nest in 429 Rufe Snow Dr, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | 429 Rufe Snow Dr | 32.92803088 | -97.23044157 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 6615 Kilconnell Dr, Elk Grove CA | Unconfirmed | 2017/02/23 | United States | California | Elk Grove | 6615 Kilconnell Dr | 38.41260950 | -121.42653879 |
Habitat in 901-999 Rockefeller Dr, Sunnyvale CA | Unconfirmed | 2017/02/23 | United States | California | Sunnyvale | 901-999 Rockefeller Dr | 37.35828944 | -122.05313802 |
Habitat in 12117 Stoney Bottom Rd, Germantown MD | Unconfirmed | 2017/02/23 | United States | Maryland | Germantown | 12117 Stoney Bottom Rd | 39.17061254 | -77.25203991 |
Habitat in 5200 Sully Rd, Centreville VA | Unconfirmed | 2017/02/23 | United States | Virginia | Centreville | 5200 Sully Rd | 38.85937663 | -77.43752003 |
Habitat in 935 Emerald Ave, El Cajon CA | Unconfirmed | 2017/02/24 | United States | California | El Cajon | 935 Emerald Ave | 32.78344563 | -116.96848512 |
Habitat in 13601-13665 Sargent Ave, Galt CA | Unconfirmed | 2017/02/24 | United States | California | Galt | 13601-13665 Sargent Ave | 38.25971610 | -121.32550836 |
Habitat in The Whittier Greenway Trail, Whittier CA | Unconfirmed | 2017/02/24 | United States | California | Whittier | The Whittier Greenway Trail | 33.99076275 | -118.05631060 |
Habitat in 600 S Kipling St, Lakewood CO | Unconfirmed | 2017/02/24 | United States | Colorado | Lakewood | 600 S Kipling St | 39.70471044 | -105.10448456 |
Habitat in 421 Lincoln Ln N, Miami Beach FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami Beach | 421 Lincoln Ln N | 25.79162971 | -80.13256073 |
Habitat in 9599 S Geyer Rd, St. Louis MO | Unconfirmed | 2017/02/24 | United States | Missouri | St. Louis | 9599 S Geyer Rd | 38.53220424 | -90.38997173 |
Habitat in Rocky Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | Rocky Creek Trail | 35.96327106 | -78.90399635 |
Habitat in 12 Olonetskiy pr-d, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 12 Olonetskiy pr-d | 55.87533491 | 37.65872955 |
Habitat in 4B Calle Río Tormes, Alcalá de Henares Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcalá de Henares | 4B Calle Río Tormes | 40.47625250 | -3.36324437 |
Habitat in 19300-19338 N 79th Ave, Glendale AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Glendale | 19300-19338 N 79th Ave | 33.65969230 | -112.23092079 |
Habitat in 1330 E Rosemeade Pkwy, Carrollton TX | Unconfirmed | 2017/02/25 | United States | Texas | Carrollton | 1330 E Rosemeade Pkwy | 33.01091273 | -96.90587282 |
Habitat in 169 Santa Barbara Parade, Quinns Rocks WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Quinns Rocks | 169 Santa Barbara Parade | -31.65900703 | 115.69511712 |
Habitat in 10706 148 St, Surrey BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Surrey | 10706 148 St | 49.19716062 | -122.81188010 |
Habitat in 66 Universitätsstraße, Düsseldorf NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Düsseldorf | 66 Universitätsstraße | 51.18651879 | 6.80244684 |
Habitat in 2C Van Diepeningenlaan, Leiderdorp ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Leiderdorp | 2C Van Diepeningenlaan | 52.15853268 | 4.53207493 |
Habitat in 4 Williama Lindleya, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 4 Williama Lindleya | 52.22457919 | 20.99641800 |
Habitat in 109 Dad's Ln, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 109 Dad's Ln | 52.43649617 | -1.90226555 |
Habitat in 2-48 Praça Aquarius, Salvador BA | Unconfirmed | 2017/03/01 | Brazil | Bahia | Salvador | 2-48 Praça Aquarius | -12.98680679 | -38.45249176 |
Habitat in 650 Carmen Mena, San Miguel Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | San Miguel | 650 Carmen Mena | -33.50844927 | -70.64448237 |
Habitat in Cardenal José María Caro, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | Cardenal José María Caro | -33.43466461 | -70.64472914 |
Habitat in 600 Ismael Valdés Vergara, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | 600 Ismael Valdés Vergara | -33.43437810 | -70.64601660 |
Habitat in Outer Ring Rd, Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | Delhi | Outer Ring Rd | 28.67363668 | 77.09457952 |
Habitat in 401 Santa Monica Pier, Santa Monica CA | Unconfirmed | 2017/03/20 | United States | California | Santa Monica | 401 Santa Monica Pier | 34.00839700 | -118.49876712 |
Habitat in 3720 Main St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 3720 Main St | 40.01575031 | -75.21167815 |
Habitat in 15152 W Camelback Rd, Litchfield Park AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Litchfield Park | 15152 W Camelback Rd | 33.51531486 | -112.38610268 |
Habitat in 450 E McDowell Rd, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 450 E McDowell Rd | 33.46816165 | -111.69844866 |
Habitat in 7215 W Vineyard Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 7215 W Vineyard Rd | 33.38554555 | -112.21302022 |
Habitat in 3333 Eureka Pl, Carlsbad CA | Unconfirmed | 2017/03/21 | United States | California | Carlsbad | 3333 Eureka Pl | 33.15979660 | -117.33927500 |
Habitat in Levee, Gilroy CA | Unconfirmed | 2017/03/21 | United States | California | Gilroy | Levee | 37.00253982 | -121.59098268 |
Habitat in 893-993 E Lawther Dr, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 893-993 E Lawther Dr | 32.82727644 | -96.71522141 |
Habitat in Driscoll Pl, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | Driscoll Pl | 32.92786879 | -97.22941160 |
Habitat in 429 Rufe Snow Dr, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | 429 Rufe Snow Dr | 32.92649997 | -97.23142862 |
If you know a really good nest or any of the nests above is really good, list them here: