.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Sandshrew Nest - La Brea Tar Pits | Confirmed | 2016/08/01 | United States | California | Los Angeles | 5801 Wilshire Blvd | 34.063627849292786 | -118.35591673851015 |
Charmander Nest - FDR Park | Confirmed | 2016/08/07 | United States | Pennsylvania | Philadelphia | Pattison Ave Philadelphia PA 19145 | 39.903757 | -75.178186 |
Sandshrew Nest - Holmdel Park | Confirmed | 2016/08/10 | United States | New Jersey | Holmdel | 4 Longstreet Rd | 40.370408 | -74.184344 |
Sandshrew Nest - Lafayette Park | Confirmed | 2016/08/12 | United States | California | Los Angeles | 625 South La Fayette Park Place | 34.062204 | -118.283422 |
Sandshrew Nest - Cleveland Park | Confirmed | 2016/08/14 | United States | South Carolina | Greenville | Cleveland Park Dr & East Washington | 34.844322 | -82.387562 |
Sandshrew Nest - Skidaway Island State Park | Confirmed | 2016/08/16 | United States | Georgia | Savannah | 52 Diamond Causeway | 31.955623 | -81.053638 |
Sandshrew Nest - Meridian Hill | Confirmed | 2016/08/23 | United States | Washington DC | Washington DC | 2332-2410 15th St NW | 38.9206633 | -77.0356929 |
Sandshrew Nest - National Mall | Confirmed | 2016/08/23 | United States | Washington DC | Washington DC | 9th St Expy | 38.8897636 | -77.0229363 |
Sandshrew Nest - Horniman Gardens | Confirmed | 2016/08/25 | United Kingdom | England | London | Horniman Nature Trail | 51.4417238 | -0.0623882 |
Sandshrew Nest - Vauxhall Pleasure Gardens | Confirmed | 2016/08/26 | United Kingdom | England | London | 4 Auckland St | 51.4872957 | -0.1205921 |
Sandshrew Nest - Bute Park | Confirmed | 2016/08/28 | United Kingdom | Wales | Cardiff | Feeder Canal Trail | 51.4848706 | -3.1861961 |
Sandshrew Nest - Tree Tops Park | Confirmed | 2016/09/01 | United States | Florida | Davie | 3900 SW 100th Ave | 26.070807 | -80.275868 |
Sandshrew Nest - Cuyahoga Falls | Gone | 2016/09/17 | United States | Ohio | Akron | 160 Front St | 41.1196 | -81.4193 |
Sandshrew Nest - Allen Pond Park | Gone? | 2016/08/28 | United States | Maryland | Bowie | 3330 Northview Dr | 38.935739 | -76.739475 |
Sandshrew Nest - The Brisbane Golf Club | Unconfirmed | 2016/08/02 | Australia | Queensland | Yeerongpilly | 70 Tennyson Memorial Ave | -27.526985 | 153.009148 |
Nest in Park Rd, Elk Grove CA | Unconfirmed | 2017/02/23 | United States | California | Elk Grove | Park Rd | 38.39424704 | -121.37551546 |
Nest in 2009 McLaren Dr, Roseville CA | Unconfirmed | 2017/02/23 | United States | California | Roseville | 2009 McLaren Dr | 38.73453986 | -121.24741250 |
Nest in 2098 Maidu Dr, Roseville CA | Unconfirmed | 2017/02/23 | United States | California | Roseville | 2098 Maidu Dr | 38.73482873 | -121.25069618 |
Nest in 2031 8th St, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 2031 8th St | 38.56922339 | -121.50222301 |
Nest in 2153-2199 6th St, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 2153-2199 6th St | 38.56866975 | -121.50353730 |
Nest in 1213-1239 Golfview Dr, Carmel IN | Unconfirmed | 2017/02/23 | United States | Indiana | Carmel | 1213-1239 Golfview Dr | 39.96620105 | -86.11890793 |
Nest in 15 Arrowae Dr, Carmel IN | Unconfirmed | 2017/02/23 | United States | Indiana | Carmel | 15 Arrowae Dr | 39.97055411 | -86.11805355 |
Nest in 5950 Beechcroft Rd, Columbus OH | Unconfirmed | 2017/02/23 | United States | Ohio | Columbus | 5950 Beechcroft Rd | 40.09104115 | -82.96311869 |
Nest in 16179-16189 NW Spartan Way, Portland OR | Unconfirmed | 2017/02/23 | United States | Oregon | Portland | 16179-16189 NW Spartan Way | 45.55631247 | -122.84574003 |
Nest in 398 E Basse Rd, San Antonio TX | Unconfirmed | 2017/02/23 | United States | Texas | San Antonio | 398 E Basse Rd | 29.49652069 | -98.47775459 |
Nest in 7789-7801 NE 12th St, Medina WA | Unconfirmed | 2017/02/23 | United States | Washington | Medina | 7789-7801 NE 12th St | 47.62007146 | -122.23114014 |
Nest in 18693-18879 NE Woodinville Duvall Rd, Woodinville WA | Unconfirmed | 2017/02/23 | United States | Washington | Woodinville | 18693-18879 NE Woodinville Duvall Rd | 47.75663694 | -122.08598435 |
Nest in 10777 W Cold Spring Rd, Greenfield WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Greenfield | 10777 W Cold Spring Rd | 42.96457953 | -88.04559823 |
Nest in 706 E Circle Rd, Mequon WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Mequon | 706 E Circle Rd | 43.21133010 | -87.89781332 |
Nest in 5151 S 6th St, Milwaukee WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Milwaukee | 5151 S 6th St | 42.95118334 | -87.92166138 |
Nest in 9450 E Neville Ave, Mesa AZ | Unconfirmed | 2017/02/24 | United States | Arizona | Mesa | 9450 E Neville Ave | 33.36713292 | -111.62947950 |
Nest in Viele Lake Bridge, Boulder CO | Unconfirmed | 2017/02/24 | United States | Colorado | Boulder | Viele Lake Bridge | 39.97223634 | -105.24996758 |
Nest in 7499 25th St N, Saint Petersburg FL | Unconfirmed | 2017/02/24 | United States | Florida | Saint Petersburg | 7499 25th St N | 27.83917097 | -82.66741991 |
Nest in 9207 Woodlake Blvd, Tampa FL | Unconfirmed | 2017/02/24 | United States | Florida | Tampa | 9207 Woodlake Blvd | 28.02450633 | -82.59011328 |
Nest in Salomon Farm Trail, Fort Wayne IN | Unconfirmed | 2017/02/24 | United States | Indiana | Fort Wayne | Salomon Farm Trail | 41.17645749 | -85.15408516 |
Nest in 14421 Johnny Cake Ridge Rd, Apple Valley MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Apple Valley | 14421 Johnny Cake Ridge Rd | 44.74055413 | -93.18830699 |
Nest in Sky Vista Pkwy, Reno NV | Unconfirmed | 2017/02/24 | United States | Nevada | Reno | Sky Vista Pkwy | 39.62188932 | -119.86429277 |
Nest in 28 Hertel Ave, Buffalo NY | Unconfirmed | 2017/02/24 | United States | New York | Buffalo | 28 Hertel Ave | 42.93988958 | -78.90854001 |
Nest in 553 Scott King Rd, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | 553 Scott King Rd | 35.87750191 | -78.93586367 |
Nest in 505 1st St, Hudson WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Hudson | 505 1st St | 44.97633428 | -92.75956929 |
Nest in 10-92 WI-35, Hudson WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Hudson | 10-92 WI-35 | 44.96771763 | -92.75448757 |
Nest in 1 Calle de Benjamín Palencia, Madrid Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Madrid | 1 Calle de Benjamín Palencia | 40.39690393 | -3.65581377 |
Nest in 332 Schofield Rd, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 332 Schofield Rd | 37.80568130 | -122.42844343 |
Nest in 12201 W Parkway Dr, Post Falls ID | Unconfirmed | 2017/02/25 | United States | Idaho | Post Falls | 12201 W Parkway Dr | 47.70224933 | -116.95140481 |
Nest in 801-817 Scholar St, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 801-817 Scholar St | 35.99646244 | -114.96175289 |
Nest in 7810 Camellia Ln, Frisco TX | Unconfirmed | 2017/02/25 | United States | Texas | Frisco | 7810 Camellia Ln | 33.15361294 | -96.81763887 |
Nest in 119-121 South Terrace, Adelaide SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Adelaide | 119-121 South Terrace | -34.93790951 | 138.59747529 |
Nest in Sir Lewis Cohen Ave, Wayville SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Wayville | Sir Lewis Cohen Ave | -34.93798247 | 138.59500841 |
Nest in 6 Brouwersstraat, Leuven Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Leuven | 6 Brouwersstraat | 50.88301499 | 4.69546549 |
Nest in 24Г ul. Tintyava, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 24Г ul. Tintyava | 42.66719583 | 23.35560322 |
Nest in 7188 Macdonald St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 7188 Macdonald St | 49.21955929 | -123.16635132 |
Nest in 107 Marinaside Crescent, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 107 Marinaside Crescent | 49.27175461 | -123.12342525 |
Nest in 2295 E 15th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 2295 E 15th Ave | 49.25564962 | -123.06249619 |
Nest in 123 Kitty Murray Ln, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 123 Kitty Murray Ln | 43.22143992 | -79.95471954 |
Nest in 142 Duncairn Crescent, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 142 Duncairn Crescent | 43.21834382 | -79.89862919 |
Nest in 14 Padget Pl, Markham ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Markham | 14 Padget Pl | 43.86861583 | -79.33021545 |
Nest in 850 Enola Ave, Mississauga ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Mississauga | 850 Enola Ave | 43.56233561 | -79.56778407 |
Nest in 501 Chemin du Lac, Boucherville QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Boucherville | 501 Chemin du Lac | 45.60441744 | -73.44902962 |
Nest in 18190 Boul Elkas, Kirkland QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Kirkland | 18190 Boul Elkas | 45.44378340 | -73.88365746 |
Nest in 4315 Boulevard Gouin E, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 4315 Boulevard Gouin E | 45.60013699 | -73.64380360 |
Nest in 940 Place Ile des Moulins, Terrebonne QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Terrebonne | 940 Place Ile des Moulins | 45.69286201 | -73.63963856 |
Nest in D159, Le Pecq Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Le Pecq | D159 | 48.90519631 | 2.10967541 |
Nest in 110 Ingolstädter Landstraße, Garching bei München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Garching bei München | 110 Ingolstädter Landstraße | 48.23061917 | 11.59948111 |
Nest in 10 Reinachstraße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 10 Reinachstraße | 48.19058120 | 11.52997971 |
Nest in Viale Metronio, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | Viale Metronio | 41.87985834 | 12.50012398 |
Nest in 3 Keith Smith Ave, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | 3 Keith Smith Ave | -36.79801396 | 174.68250990 |
Nest in Strada Steaua Roșie, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | Strada Steaua Roșie | 44.46522758 | 26.13089561 |
Nest in 40-50 Carrer de Vidal, Sabadell CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Sabadell | 40-50 Carrer de Vidal | 41.55581413 | 2.11157441 |
Nest in 15 Nybodagatan, Solna Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Solna | 15 Nybodagatan | 59.35767957 | 17.99534798 |
Nest in 45 Hantverkargatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 45 Hantverkargatan | 59.32873477 | 18.03995848 |
Nest in 181 Av. Francisco Bering, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 181 Av. Francisco Bering | -22.98838260 | -43.19128990 |
Nest in 3 Montpelier St, Neutral Bay NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Neutral Bay | 3 Montpelier St | -33.83444297 | 151.21482549 |
Nest in 12 Howard St, Beulah Park SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Beulah Park | 12 Howard St | -34.91568979 | 138.64396334 |
Nest in 1 Hurling Dr, Mount Barker SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Mount Barker | 1 Hurling Dr | -35.08526372 | 138.87136638 |
Nest in 12 Moredun St, Tennyson SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Tennyson | 12 Moredun St | -34.88735666 | 138.48399639 |
Nest in 3 Hasken Ct, Berwick VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Berwick | 3 Hasken Ct | -38.02514028 | 145.33916473 |
Nest in 11 Garie St, Blackburn VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Blackburn | 11 Garie St | -37.82544653 | 145.13898611 |
Nest in 9 Horton Cl, Brighton VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Brighton | 9 Horton Cl | -37.88977399 | 144.99279499 |
Nest in Morrison Rd, Forrestfield WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Forrestfield | Morrison Rd | -31.99533820 | 115.99768639 |
Nest in 290 Wooldridge Rd, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 290 Wooldridge Rd | -43.48281929 | 172.56968021 |
Nest in 109 Huaining Street, Taipei Taiwan | Unconfirmed | 2017/03/20 | Taiwan | Taipei City | Taipei | 109 Huaining Street | 25.04022741 | 121.51431441 |
Nest in 1101 W Cressey St, Compton CA | Unconfirmed | 2017/03/20 | United States | California | Compton | 1101 W Cressey St | 33.90519769 | -118.24436375 |
Nest in 1501 E 41st St, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 1501 E 41st St | 34.00907390 | -118.24788809 |
Nest in 38-60 Arthur Kill Rd, Staten Island NY | Unconfirmed | 2017/03/20 | United States | New York | Staten Island | 38-60 Arthur Kill Rd | 40.57190599 | -74.14700747 |
Nest in 185-215 Buffalo St, Staten Island NY | Unconfirmed | 2017/03/20 | United States | New York | Staten Island | 185-215 Buffalo St | 40.53603849 | -74.13193882 |
Nest in 3101 Walnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 3101 Walnut St | 39.95166006 | -75.18584038 |
Nest in 1616 Louisiana St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 1616 Louisiana St | 29.75356390 | -95.37171900 |
Nest in 3902 Ridgeview Dr, Missouri City TX | Unconfirmed | 2017/03/20 | United States | Texas | Missouri City | 3902 Ridgeview Dr | 29.56310133 | -95.56063771 |
Nest in 1000 N Dobson Rd, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 1000 N Dobson Rd | 33.43127515 | -111.87533120 |
Nest in The Cir of Life, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | The Cir of Life | 33.49724399 | -112.07046032 |
Nest in 3093 Ocean St, Carlsbad CA | Unconfirmed | 2017/03/21 | United States | California | Carlsbad | 3093 Ocean St | 33.15575968 | -117.35224485 |
Nest in 3920 Pringle St, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 3920 Pringle St | 32.74876156 | -117.17770815 |
Nest in 1363-1399 Fremont St, Santa Clara CA | Unconfirmed | 2017/03/21 | United States | California | Santa Clara | 1363-1399 Fremont St | 37.35004145 | -121.95027798 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Sandshrew Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Habitat in 687-771 W St, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 687-771 W St | 38.56737231 | -121.50278606 |
Habitat in 1001-1099 N Forest Ave, Arlington Heights IL | Unconfirmed | 2017/02/23 | United States | Illinois | Arlington Heights | 1001-1099 N Forest Ave | 42.08653494 | -87.94609308 |
Habitat in 101 E Washington St, Louisville KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Louisville | 101 E Washington St | 38.25730065 | -85.75078470 |
Habitat in Unnamed Road, Westerville OH | Unconfirmed | 2017/02/23 | United States | Ohio | Westerville | Unnamed Road | 40.11674295 | -82.96051025 |
Habitat in 800 S San Marcial St, El Paso TX | Unconfirmed | 2017/02/23 | United States | Texas | El Paso | 800 S San Marcial St | 31.76736133 | -106.45433596 |
Habitat in 256-538 Matlage Way, Sugar Land TX | Unconfirmed | 2017/02/23 | United States | Texas | Sugar Land | 256-538 Matlage Way | 29.61487875 | -95.63783169 |
Habitat in 2401-2499 W 74th St, Hialeah FL | Unconfirmed | 2017/02/24 | United States | Florida | Hialeah | 2401-2499 W 74th St | 25.89035535 | -80.33391953 |
Habitat in 12459-12467 SW 184th St, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | 12459-12467 SW 184th St | 25.59903829 | -80.40378571 |
Habitat in 700-798 N Park Ave, Winter Park FL | Unconfirmed | 2017/02/24 | United States | Florida | Winter Park | 700-798 N Park Ave | 28.60355066 | -81.35105610 |
Habitat in 48 St Nicholas Terrace, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | 48 St Nicholas Terrace | 40.81744688 | -73.94872785 |
Habitat in 2301 W Clemmonsville Rd, Winston-Salem NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Winston-Salem | 2301 W Clemmonsville Rd | 36.03223411 | -80.30237675 |
Habitat in Große Sternallee, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | Große Sternallee | 52.51248618 | 13.35504055 |
Habitat in 43 Pestalozzistraße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 43 Pestalozzistraße | 52.57090870 | 13.40186656 |
Habitat in 22 Parkwood Ave, Woodvale WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Woodvale | 22 Parkwood Ave | -31.78065461 | 115.78549655 |
Habitat in 43 ul. Sandor Petofi, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 43 ul. Sandor Petofi | 42.68764849 | 23.31324577 |
Habitat in 1432 11 Ave SW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 1432 11 Ave SW | 51.04245973 | -114.13584709 |
Habitat in 6111 80 Ave NE, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 6111 80 Ave NE | 51.12461005 | -113.94659042 |
Habitat in 18015 93 Ave NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 18015 93 Ave NW | 53.52575238 | -113.63515377 |
Habitat in 5820 Curtis St, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 5820 Curtis St | 49.27710077 | -122.97718048 |
Habitat in 299 Stephanie Dr, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 299 Stephanie Dr | 43.52273315 | -80.28021900 |
Habitat in 1705 Orléans Blvd, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 1705 Orléans Blvd | 45.45690973 | -75.52323818 |
Habitat in 2-28 Cresthaven Dr, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 2-28 Cresthaven Dr | 45.28430044 | -75.70722163 |
Habitat in 50 Bellman Dr, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 50 Bellman Dr | 45.32636127 | -75.78276873 |
Habitat in 65-67 Rue de Provence, Gatineau QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Gatineau | 65-67 Rue de Provence | 45.47437416 | -75.72436631 |
Habitat in 1212 Avenue des Canadiens-de-Montréal, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 1212 Avenue des Canadiens-de-Montréal | 45.49648851 | -73.56887341 |
Habitat in Franz-Kellermann-Weg, Neuss NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Neuss | Franz-Kellermann-Weg | 51.19311524 | 6.68522358 |
Habitat in 2 Waterhoen, Muiderberg NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Muiderberg | 2 Waterhoen | 52.32555683 | 5.12584090 |
Habitat in 143 California Dr, Upper Hutt Wellington | Unconfirmed | 2017/02/26 | New Zealand | Wellington | Upper Hutt | 143 California Dr | -41.10574068 | 175.08626774 |
Habitat in 3 Løkketangen, Sandvika Akershus | Unconfirmed | 2017/02/26 | Norway | Akershus | Sandvika | 3 Løkketangen | 59.89221194 | 10.52038550 |
Habitat in Uranienborgparken, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | Uranienborgparken | 59.92167950 | 10.72120517 |
Habitat in 14A Westbourne Rd, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 14A Westbourne Rd | 52.46548823 | -1.93127632 |
Habitat in 33 Redcliffe Parade, Redcliffe QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Redcliffe | 33 Redcliffe Parade | -27.23005109 | 153.11697802 |
Habitat in Morrison Rd, Forrestfield WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Forrestfield | Morrison Rd | -31.99531090 | 116.00004673 |
Habitat in 15 Balliol Elbow, Kinross WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Kinross | 15 Balliol Elbow | -31.71700606 | 115.74216843 |
Habitat in 56 Excelsior St, Shenton Park WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Shenton Park | 56 Excelsior St | -31.95875280 | 115.81308603 |
Habitat in 56 Scott Ave, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 56 Scott Ave | -36.94889719 | 174.78325367 |
Habitat in SH 2, Upper Hutt Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Upper Hutt | SH 2 | -41.11964639 | 175.04250526 |
Habitat in 500 พระราม 3, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thailand | Krung Thep Maha Nakhon | Bangkok | 500 พระราม 3 | 13.68568561 | 100.51797152 |
Habitat in 8421 San Luis Potosi, Pico Rivera CA | Unconfirmed | 2017/03/20 | United States | California | Pico Rivera | 8421 San Luis Potosi | 34.01130615 | -118.09243678 |
Habitat in 601-605 W State St, Media PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Media | 601-605 W State St | 39.91902777 | -75.39794746 |
Habitat in 845 N Lindsay Rd, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 845 N Lindsay Rd | 33.43093993 | -111.76889420 |
Habitat in 885-999 E Harmony Ave, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 885-999 E Harmony Ave | 33.38754814 | -111.81174517 |
Habitat in Los Gatos Creek Trail W, Campbell CA | Unconfirmed | 2017/03/21 | United States | California | Campbell | Los Gatos Creek Trail W | 37.28634573 | -121.93936072 |
Habitat in 714-744 Johnson Rd, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | 714-744 Johnson Rd | 32.94084449 | -97.23936796 |
If you know a really good nest or any of the nests above is really good, list them here: