.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Mankey Nest - Gore Hill Memorial Cemetery | Confirmed | 2016/08/08 | Australia | New South Wales | Artarmon | The Avenue | -33.822988 | 151.188749 |
Mankey Nest - Cylburn Arboretum | Confirmed | 2016/08/23 | United States | Maryland | Baltimore | 4915 Greenspring Ave | 39.3538207 | -76.6544437 |
Mankey Nest - Coulsdon Golf Course | Confirmed | 2016/08/28 | United Kingdom | England | Coulsdon | 27 Coulsdon Ct Rd | 51.3159417 | -0.1213646 |
Mankey Nest - Silverlakes Park North | Confirmed | 2016/09/11 | United States | Florida | Pembroke Pines | 300 NW 172nd Ave | 26.0283463 | -80.3778863 |
Mankey Nest - Heritage Park | Confirmed | 2016/09/28 | United States | South Carolina | Simpsonville | 861 SE Main St | 34.721315 | -82.232237 |
Mankey Nest - Millbrook Exchange Park | Confirmed | 2016/10/04 | United States | North Carolina | Raleigh | 1905 Spring Forest Rd | 35.8695516 | -78.6030759 |
Mankey Nest - Markham Park and Target Range | Confirmed | 2016/10/25 | United States | Florida | Sunrise | 16001 W State Rd 84 | 26.1296413 | -80.35457869999999 |
Mankey Habitat - Central Park | Unconfirmed | 2016/07/28 | United States | New York | Manhattan | 830 5th Avenue | 40.767034 | -73.973421 |
Mankey Nest - Port Moody Recreational Complex | Unconfirmed | 2016/07/31 | Canada | British Columbia | Port Moody | 364 Ioco Rd | 49.285296 | -122.835624 |
Mankey Nest - Marina Pacifica Mall | Unconfirmed | 2016/08/13 | United States | California | Long Beach | 6272 E Pacific Coast Hwy | 33.759636 | -118.1139595 |
Nest in Anza View Rd, Berkeley CA | Unconfirmed | 2017/02/23 | United States | California | Berkeley | Anza View Rd | 37.89356293 | -122.24546313 |
Nest in 18300 Lemarsh St, Los Angeles CA | Unconfirmed | 2017/02/23 | United States | California | Los Angeles | 18300 Lemarsh St | 34.25410537 | -118.53178060 |
Nest in 5001-5005 Elm St, Bethesda MD | Unconfirmed | 2017/02/23 | United States | Maryland | Bethesda | 5001-5005 Elm St | 38.98223907 | -77.09880668 |
Nest in 2715 NW Park Dr, Blue Springs MO | Unconfirmed | 2017/02/23 | United States | Missouri | Blue Springs | 2715 NW Park Dr | 39.04821899 | -94.27754402 |
Nest in 2901 Marilyn Williams Dr, Edmond OK | Unconfirmed | 2017/02/23 | United States | Oklahoma | Edmond | 2901 Marilyn Williams Dr | 35.68605840 | -97.50516415 |
Nest in 301 W 8th St, Vancouver WA | Unconfirmed | 2017/02/23 | United States | Washington | Vancouver | 301 W 8th St | 45.62646472 | -122.67496111 |
Nest in 5731 SE Columbia Way, Vancouver WA | Unconfirmed | 2017/02/23 | United States | Washington | Vancouver | 5731 SE Columbia Way | 45.61207115 | -122.61089802 |
Nest in 100 Maryland Ave SW, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | 100 Maryland Ave SW | 38.88829583 | -77.01291561 |
Nest in 701-741 N 11th Ave, Brighton CO | Unconfirmed | 2017/02/24 | United States | Colorado | Brighton | 701-741 N 11th Ave | 39.99776943 | -104.80926991 |
Nest in 400 SW 2nd St, Dania Beach FL | Unconfirmed | 2017/02/24 | United States | Florida | Dania Beach | 400 SW 2nd St | 26.11995003 | -80.14801025 |
Nest in 12050 W Sunrise Blvd, Plantation FL | Unconfirmed | 2017/02/24 | United States | Florida | Plantation | 12050 W Sunrise Blvd | 26.14371579 | -80.30720777 |
Nest in 308 E 5th St, O'Fallon IL | Unconfirmed | 2017/02/24 | United States | Illinois | O'Fallon | 308 E 5th St | 38.58806231 | -89.90686163 |
Nest in Grand Rounds Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | Grand Rounds Trail | 45.03333487 | -93.29040527 |
Nest in 192-196 Klein Rd, Buffalo NY | Unconfirmed | 2017/02/24 | United States | New York | Buffalo | 192-196 Klein Rd | 42.99971965 | -78.72725487 |
Nest in 52-05 39th Rd, Queens NY | Unconfirmed | 2017/02/24 | United States | New York | Queens | 52-05 39th Rd | 40.74762070 | -73.91137540 |
Nest in 50 Hemlock St, Sauk City WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Sauk City | 50 Hemlock St | 43.27871889 | -89.71643745 |
Nest in 78 Wilhelm-Kuhr-Straße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 78 Wilhelm-Kuhr-Straße | 52.56929478 | 13.39641094 |
Nest in 74 Wilhelm-Kuhr-Straße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 74 Wilhelm-Kuhr-Straße | 52.56911871 | 13.39364827 |
Nest in 32 Greenwood Ave, Ringwood VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Ringwood | 32 Greenwood Ave | -37.81932767 | 145.23036361 |
Nest in Camfield Dr, Burswood WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Burswood | Camfield Dr | -31.96051415 | 115.89154601 |
Nest in 11 MacDonald Ave, Padbury WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Padbury | 11 MacDonald Ave | -31.80430074 | 115.75797541 |
Nest in 1305 Main St S, Airdrie AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Airdrie | 1305 Main St S | 51.28008186 | -114.01132822 |
Nest in 9213 98 St NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 9213 98 St NW | 53.52727348 | -113.48181725 |
Nest in 1299 Pinetree Way, Coquitlam BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Coquitlam | 1299 Pinetree Way | 49.28988022 | -122.78637886 |
Nest in 21333 McDonald Rd, Langley BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Langley | 21333 McDonald Rd | 49.08977544 | -122.63965130 |
Nest in 13428-13474 Old Yale Rd, Surrey BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Surrey | 13428-13474 Old Yale Rd | 49.18384933 | -122.84884214 |
Nest in 1256 Salter St, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 1256 Salter St | 49.95058134 | -97.11702436 |
Nest in 82 Hansen Rd N, Brampton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Brampton | 82 Hansen Rd N | 43.70210662 | -79.75117859 |
Nest in 160 Meadowlands Blvd, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 160 Meadowlands Blvd | 43.22017595 | -79.94670862 |
Nest in 3307 Lakeshore Rd W, Oakville ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Oakville | 3307 Lakeshore Rd W | 43.38032561 | -79.71800923 |
Nest in 25 Clarence Square, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 25 Clarence Square | 43.64421218 | -79.39375162 |
Nest in Water's Edge Promenade, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | Water's Edge Promenade | 43.64278362 | -79.36731577 |
Nest in 95 Broomlands Dr, Vaughan ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Vaughan | 95 Broomlands Dr | 43.84340295 | -79.52880621 |
Nest in 2099 Rue Laurier, Longueuil QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Longueuil | 2099 Rue Laurier | 45.53392605 | -73.47382940 |
Nest in 6B Hindenburgstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 6B Hindenburgstraße | 53.59622345 | 10.01695633 |
Nest in 52 Grasweg, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 52 Grasweg | 53.59437691 | 10.00730038 |
Nest in 67A Saarlandstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 67A Saarlandstraße | 53.59586689 | 10.02330780 |
Nest in ???, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | ??? | 50.72525344 | 7.09193230 |
Nest in Oranjelaan, Haarlem NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Haarlem | Oranjelaan | 52.36619926 | 4.62884903 |
Nest in 4 Westerheide, Laren NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Laren | 4 Westerheide | 52.24727356 | 5.20637155 |
Nest in 106A Ireland Rd, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | 106A Ireland Rd | -36.90382652 | 174.84555602 |
Nest in 25 Mor Go'hjertas vei, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | 25 Mor Go'hjertas vei | 59.94279811 | 10.76589346 |
Nest in 6 Strada Liviu Rebreanu, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 6 Strada Liviu Rebreanu | 44.42657803 | 26.15939140 |
Nest in Unnamed Road, Manchester England | Unconfirmed | 2017/02/26 | United Kingdom | England | Manchester | Unnamed Road | 53.53571665 | -2.25623131 |
Nest in 237 Bury Old Rd, Prestwich England | Unconfirmed | 2017/02/26 | United Kingdom | England | Prestwich | 237 Bury Old Rd | 53.53199268 | -2.26181030 |
Nest in 863-999 R. Eleonora Cintra, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 863-999 R. Eleonora Cintra | -23.55855854 | -46.55585289 |
Nest in 35 Pine Lodge Cres, Grange SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Grange | 35 Pine Lodge Cres | -34.88654699 | 138.49841595 |
Nest in 537-539 Victoria Rd, Osborne SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Osborne | 537-539 Victoria Rd | -34.79472190 | 138.50013256 |
Nest in 70 Lyons St, Carnegie VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Carnegie | 70 Lyons St | -37.89517582 | 145.05354166 |
Nest in Dandenong Creek Trail, Wheelers Hill VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Wheelers Hill | Dandenong Creek Trail | -37.89778346 | 145.19977570 |
Nest in 22 Mawson Cres, Hillarys WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Hillarys | 22 Mawson Cres | -31.80563253 | 115.74904025 |
Nest in 49 Homer Street, Inglewood WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Inglewood | 49 Homer Street | -31.91417537 | 115.87241650 |
Nest in Noida-Greater Noida Expy, Noida UP | Unconfirmed | 2017/03/20 | India | Uttar Pradesh | Noida | Noida-Greater Noida Expy | 28.56679909 | 77.31269807 |
Nest in Unnamed Road, Pasir Gudang Johor | Unconfirmed | 2017/03/20 | Malaysia | Johor | Pasir Gudang | Unnamed Road | 1.44210905 | 103.93999815 |
Nest in 39 Vanguard Dr, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 39 Vanguard Dr | -43.52734353 | 172.53009438 |
Nest in 141 Pasir Ris Street 11, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 141 Pasir Ris Street 11 | 1.36444485 | 103.95827472 |
Nest in Tampines Park Connector, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | Tampines Park Connector | 1.36357070 | 103.94838810 |
Nest in 1551-1599 W 31st St, Long Beach CA | Unconfirmed | 2017/03/20 | United States | California | Long Beach | 1551-1599 W 31st St | 33.81432922 | -118.21357727 |
Nest in 12601-12799 Wadsworth Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 12601-12799 Wadsworth Ave | 33.91814726 | -118.26091588 |
Nest in 4651-4667 Glencoe Ave, Marina del Rey CA | Unconfirmed | 2017/03/20 | United States | California | Marina del Rey | 4651-4667 Glencoe Ave | 33.98406126 | -118.43156576 |
Nest in 11625 S Avenue O, Chicago IL | Unconfirmed | 2017/03/20 | United States | Illinois | Chicago | 11625 S Avenue O | 41.68560464 | -87.53798962 |
Nest in 526-598 E Walnut St, Hinsdale IL | Unconfirmed | 2017/03/20 | United States | Illinois | Hinsdale | 526-598 E Walnut St | 41.80618016 | -87.91601831 |
Nest in 1721 S Valley Forge Rd, Collegeville PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Collegeville | 1721 S Valley Forge Rd | 40.19477401 | -75.35299301 |
Nest in Bartram Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | Bartram Dr | 39.93218296 | -75.21126509 |
Nest in Goose Creek Trail, Baytown TX | Unconfirmed | 2017/03/20 | United States | Texas | Baytown | Goose Creek Trail | 29.71679310 | -94.99109209 |
Nest in 9211 Av. Alfonso Reyes, Tijuana B.C. | Unconfirmed | 2017/03/21 | Mexico | Baja California | Tijuana | 9211 Av. Alfonso Reyes | 32.53731874 | -117.02604323 |
Nest in Riparian Preserve Trail, Gilbert AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Gilbert | Riparian Preserve Trail | 33.36300551 | -111.73558734 |
Nest in 1701 E Hilton Ave, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 1701 E Hilton Ave | 33.38787960 | -111.79494381 |
Nest in 3700 Crown Point Dr, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 3700 Crown Point Dr | 32.78753609 | -117.23319769 |
Nest in 16600 Hillcrest Rd, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 16600 Hillcrest Rd | 32.97761812 | -96.78710461 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Mankey Habitat - Central Park | Unconfirmed | 2016/07/28 | United States | New York | Manhattan | 830 5th Avenue | 40.767034 | -73.973421 |
Habitat in 1217-1221 W 36th St, Baltimore MD | Unconfirmed | 2017/02/23 | United States | Maryland | Baltimore | 1217-1221 W 36th St | 39.33048424 | -76.63566291 |
Habitat in 269 Walden St, Cambridge MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Cambridge | 269 Walden St | 42.38628579 | -71.13201141 |
Habitat in 71 Craigie St, Somerville MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Somerville | 71 Craigie St | 42.38805899 | -71.11056437 |
Habitat in 5631-5699 SE Woodward St, Portland OR | Unconfirmed | 2017/02/23 | United States | Oregon | Portland | 5631-5699 SE Woodward St | 45.50150402 | -122.60451847 |
Habitat in 1910-1990 Belfield Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Philadelphia | 1910-1990 Belfield Ave | 40.03510651 | -75.15541077 |
Habitat in 4140 West Ox Rd, Fairfax VA | Unconfirmed | 2017/02/23 | United States | Virginia | Fairfax | 4140 West Ox Rd | 38.86448935 | -77.36982107 |
Habitat in 1501 Kirby Rd, McLean VA | Unconfirmed | 2017/02/23 | United States | Virginia | McLean | 1501 Kirby Rd | 38.92865945 | -77.14627504 |
Habitat in 3120 D A R Dr, Buffalo NY | Unconfirmed | 2017/02/24 | United States | New York | Buffalo | 3120 D A R Dr | 42.89243166 | -78.89452279 |
Habitat in 280 S Mangum St, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | 280 S Mangum St | 35.99235226 | -78.90385151 |
Habitat in Baylor, Lubbock TX | Unconfirmed | 2017/02/24 | United States | Texas | Lubbock | Baylor | 33.60051015 | -101.92998290 |
Habitat in VFW Dr, Sauk City WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Sauk City | VFW Dr | 43.29732334 | -89.72688675 |
Habitat in 10-11 Ehrenfelsstraße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 10-11 Ehrenfelsstraße | 52.48129048 | 13.52923393 |
Habitat in E Settlers Point Dr, Gilbert AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Gilbert | E Settlers Point Dr | 33.33126778 | -111.77073687 |
Habitat in 3201 W Missouri Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Phoenix | 3201 W Missouri Ave | 33.51572633 | -112.12861061 |
Habitat in 4092-4300 Williford Rd, Sachse TX | Unconfirmed | 2017/02/25 | United States | Texas | Sachse | 4092-4300 Williford Rd | 32.98118215 | -96.58424377 |
Habitat in 5515 Anderson Wright Dr, Mechanicsville VA | Unconfirmed | 2017/02/25 | United States | Virginia | Mechanicsville | 5515 Anderson Wright Dr | 37.58562300 | -77.28725083 |
Habitat in 39-73 Moore St, Leichhardt NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Leichhardt | 39-73 Moore St | -33.87862260 | 151.16394300 |
Habitat in 3 Goethegasse, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 3 Goethegasse | 48.20398132 | 16.36636198 |
Habitat in 9382-9530 82 Ave NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 9382-9530 82 Ave NW | 53.51813651 | -113.47239196 |
Habitat in 6860 88 St NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 6860 88 St NW | 53.50774196 | -113.46415856 |
Habitat in 3157-3179 MB-202, East Saint Paul MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | East Saint Paul | 3157-3179 MB-202 | 49.97577579 | -97.00489998 |
Habitat in 20 Deerpath Dr, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 20 Deerpath Dr | 43.52659006 | -80.27995348 |
Habitat in 3295 Thorncrest Dr, Mississauga ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Mississauga | 3295 Thorncrest Dr | 43.53141527 | -79.70784506 |
Habitat in 2466 Rue Mullins, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 2466 Rue Mullins | 45.47788746 | -73.56633067 |
Habitat in 92 Rue Henri Corvol, Choisy-le-Roi Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Choisy-le-Roi | 92 Rue Henri Corvol | 48.76258248 | 2.42978096 |
Habitat in 6 Hindenburgstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 6 Hindenburgstraße | 53.59586052 | 10.01517534 |
Habitat in A562, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | A562 | 50.70784627 | 7.13624239 |
Habitat in 1 Kurt-Georg-Kiesinger-Allee, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | 1 Kurt-Georg-Kiesinger-Allee | 50.70574678 | 7.13486910 |
Habitat in 20 Ludwig-Erhard-Allee, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | 20 Ludwig-Erhard-Allee | 50.70789043 | 7.14173555 |
Habitat in 33 Strada Ion Câmpineanu, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 33 Strada Ion Câmpineanu | 44.43970152 | 26.09411716 |
Habitat in 6 Strada Liviu Rebreanu, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 6 Strada Liviu Rebreanu | 44.42435602 | 26.15488529 |
Habitat in 10 Strada Tulnici, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 10 Strada Tulnici | 44.38630581 | 26.13035682 |
Habitat in 33 Slottsgatan, Malmö Skåne län | Unconfirmed | 2017/02/26 | Sweden | Skåne län | Malmö | 33 Slottsgatan | 55.60318390 | 12.99227289 |
Habitat in Mason Way, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | Mason Way | 52.46309257 | -1.92520380 |
Habitat in 87 Victoria Rd, Macclesfield England | Unconfirmed | 2017/02/26 | United Kingdom | England | Macclesfield | 87 Victoria Rd | 53.26308723 | -2.14561701 |
Habitat in M1, Wheelers Hill VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Wheelers Hill | M1 | -37.91799799 | 145.16866207 |
Habitat in 12 Tai Chung Kiu Rd, Hong Kong | Unconfirmed | 2017/03/20 | China | Hong Kong | Hong Kong | 12 Tai Chung Kiu Rd | 22.37694432 | 114.19004917 |
Habitat in Bang Pa-in-Pak Kret Expy, Pak Kret จ.นนทบุรี | Unconfirmed | 2017/03/20 | Thailand | Chang Wat Nonthaburi | Pak Kret | Bang Pa-in-Pak Kret Expy | 13.92806915 | 100.55429935 |
Habitat in 140 Thanon Phra Athit, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thailand | Krung Thep Maha Nakhon | Bangkok | 140 Thanon Phra Athit | 13.76409918 | 100.49543023 |
Habitat in 901 Philadelphia Pike, Wilmington DE | Unconfirmed | 2017/03/20 | United States | Delaware | Wilmington | 901 Philadelphia Pike | 39.77628670 | -75.49697399 |
Habitat in 100 Monmouth St, Gloucester City NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Gloucester City | 100 Monmouth St | 39.89879614 | -75.12826413 |
Habitat in 2500 Frick Rd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 2500 Frick Rd | 29.92095489 | -95.45663349 |
Habitat in 3345 E Roeser Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 3345 E Roeser Rd | 33.39784054 | -112.00904846 |
Habitat in 3149 W Windrose Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 3149 W Windrose Dr | 33.60133228 | -112.12825656 |
Habitat in 1023 Upland Rd, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 1023 Upland Rd | 29.41941367 | -98.41930389 |
If you know a really good nest or any of the nests above is really good, list them here: