.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Jynx Nest - Sugar Land Memorial Park | Confirmed | 2017/23/05 | United States | Texas | Sugar Land | Commonwealth Blvd | 29.5591792 | -95.6410718 |
Nest in 6159-6181 Collins Dr, Moorpark CA | Unconfirmed | 2017/02/23 | United States | California | Moorpark | 6159-6181 Collins Dr | 34.29480660 | -118.84170771 |
Nest in 582 Sullivan Dr, Mountain View CA | Unconfirmed | 2017/02/23 | United States | California | Mountain View | 582 Sullivan Dr | 37.38147531 | -122.06323385 |
Nest in 3384 Cobb Pkwy NW, Acworth GA | Unconfirmed | 2017/02/23 | United States | Georgia | Acworth | 3384 Cobb Pkwy NW | 34.03994611 | -84.68685199 |
Nest in 4548-4698 Central Ave, Western Springs IL | Unconfirmed | 2017/02/23 | United States | Illinois | Western Springs | 4548-4698 Central Ave | 41.80638141 | -87.90581703 |
Nest in 2758 N Franklin St, Greenfield IN | Unconfirmed | 2017/02/23 | United States | Indiana | Greenfield | 2758 N Franklin St | 39.82508005 | -85.79945229 |
Nest in 2295 Davidsonville Rd, Crofton MD | Unconfirmed | 2017/02/23 | United States | Maryland | Crofton | 2295 Davidsonville Rd | 39.00310247 | -76.67288661 |
Nest in 402 Hurley Ave, Rockville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Rockville | 402 Hurley Ave | 39.08630348 | -77.17942715 |
Nest in 6170 N Wildwood St, Westland MI | Unconfirmed | 2017/02/23 | United States | Michigan | Westland | 6170 N Wildwood St | 42.33031390 | -83.37808728 |
Nest in 5509 Will Ruth Ave, El Paso TX | Unconfirmed | 2017/02/23 | United States | Texas | El Paso | 5509 Will Ruth Ave | 31.88632172 | -106.41302705 |
Nest in Stevenage Rd, Reston VA | Unconfirmed | 2017/02/23 | United States | Virginia | Reston | Stevenage Rd | 38.96984662 | -77.35414825 |
Nest in 9601 Courthouse Rd, Vienna VA | Unconfirmed | 2017/02/23 | United States | Virginia | Vienna | 9601 Courthouse Rd | 38.88495326 | -77.27504253 |
Nest in 12601 Isis Ave, Hawthorne CA | Unconfirmed | 2017/02/24 | United States | California | Hawthorne | 12601 Isis Ave | 33.91754448 | -118.37512136 |
Nest in 4201 SW 95th Ave, Cooper City FL | Unconfirmed | 2017/02/24 | United States | Florida | Cooper City | 4201 SW 95th Ave | 26.06896262 | -80.27569769 |
Nest in 124 S Metter Ave, Columbia IL | Unconfirmed | 2017/02/24 | United States | Illinois | Columbia | 124 S Metter Ave | 38.44383216 | -90.19847588 |
Nest in 303 S Clinton St, Fort Wayne IN | Unconfirmed | 2017/02/24 | United States | Indiana | Fort Wayne | 303 S Clinton St | 41.08556198 | -85.13872147 |
Nest in 15219 Pioneer Trail, Eden Prairie MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Eden Prairie | 15219 Pioneer Trail | 44.83473687 | -93.47092867 |
Nest in 210 Eagle St, Saint Paul MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Paul | 210 Eagle St | 44.94189863 | -93.09967875 |
Nest in 2-28 Central Ave, White Bear Lake MN | Unconfirmed | 2017/02/24 | United States | Minnesota | White Bear Lake | 2-28 Central Ave | 45.08636923 | -92.99969673 |
Nest in 7601 Englewood Dr, Lincoln NE | Unconfirmed | 2017/02/24 | United States | Nebraska | Lincoln | 7601 Englewood Dr | 40.80382699 | -96.61728859 |
Nest in 85 Lakeside Dr, Nutley NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Nutley | 85 Lakeside Dr | 40.82488397 | -74.14432526 |
Nest in 651 Willow Creek Rd, Kernersville NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Kernersville | 651 Willow Creek Rd | 36.11936493 | -80.03248215 |
Nest in 201 S Blount St, Raleigh NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Raleigh | 201 S Blount St | 35.77751843 | -78.63579154 |
Nest in 1420 Breining St, Pittsburgh PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Pittsburgh | 1420 Breining St | 40.39082455 | -80.00710712 |
Nest in 34 Calle Mallorca, Alcalá de Henares Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcalá de Henares | 34 Calle Mallorca | 40.48722314 | -3.34324505 |
Nest in 3 Henerala Vatutina Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 3 Henerala Vatutina Ave | 50.49578040 | 30.57387829 |
Nest in Santa Ana River Trail, Anaheim CA | Unconfirmed | 2017/02/25 | United States | California | Anaheim | Santa Ana River Trail | 33.86520412 | -117.77268648 |
Nest in 1600 Marsh Rd, Menlo Park CA | Unconfirmed | 2017/02/25 | United States | California | Menlo Park | 1600 Marsh Rd | 37.49100007 | -122.17741013 |
Nest in 2533 W Kendall Way, San Bernardino CA | Unconfirmed | 2017/02/25 | United States | California | San Bernardino | 2533 W Kendall Way | 34.18268779 | -117.34525063 |
Nest in 1095 S Americana Blvd, Boise ID | Unconfirmed | 2017/02/25 | United States | Idaho | Boise | 1095 S Americana Blvd | 43.61401890 | -116.22629642 |
Nest in 4775 McLeod Dr, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 4775 McLeod Dr | 36.10275786 | -115.11101246 |
Nest in Spokane Library Path, Spokane WA | Unconfirmed | 2017/02/25 | United States | Washington | Spokane | Spokane Library Path | 47.70013116 | -117.44099447 |
Nest in 1901-1999 Wellesley Avenue, Spokane WA | Unconfirmed | 2017/02/25 | United States | Washington | Spokane | 1901-1999 Wellesley Avenue | 47.70039006 | -117.43929863 |
Nest in Lloyd Rees Dr, Lane Cove West NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Lane Cove West | Lloyd Rees Dr | -33.81343781 | 151.14413023 |
Nest in 86P Henley Marine Dr, Rodd Point NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Rodd Point | 86P Henley Marine Dr | -33.86565846 | 151.14882946 |
Nest in 11 Park Rd, Waterford West QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Waterford West | 11 Park Rd | -27.69629625 | 153.13424349 |
Nest in 8 Janis-Joplin-Promenade, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 8 Janis-Joplin-Promenade | 48.22728863 | 16.50588512 |
Nest in 310 Memorial Dr NW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 310 Memorial Dr NW | 51.05832289 | -114.06828225 |
Nest in 45 River Walk, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 45 River Walk | 49.88912910 | -97.12822258 |
Nest in 11 Israel Asper Way, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 11 Israel Asper Way | 49.88906862 | -97.13091016 |
Nest in 2 Forks Market Rd, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 2 Forks Market Rd | 49.88815792 | -97.13117838 |
Nest in 75 Forks Market Rd, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 75 Forks Market Rd | 49.88813718 | -97.12875366 |
Nest in 838 Forks Market Rd, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 838 Forks Market Rd | 49.88742866 | -97.13098526 |
Nest in 10119-10201 Eighth Line, Halton Hills ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Halton Hills | 10119-10201 Eighth Line | 43.62312197 | -79.88940239 |
Nest in Sunnyside Boardwalk, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | Sunnyside Boardwalk | 43.63597840 | -79.46329269 |
Nest in 6272-6394 Boulevard Monk, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 6272-6394 Boulevard Monk | 45.45549488 | -73.59438658 |
Nest in 24 Rue Velpeau, Antony Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Antony | 24 Rue Velpeau | 48.75537888 | 2.30193079 |
Nest in 10 Quai du 4 Septembre, Boulogne-Billancourt Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Boulogne-Billancourt | 10 Quai du 4 Septembre | 48.84203629 | 2.22747803 |
Nest in 28 Karl-Amadeus-Hartmann-Weg, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 28 Karl-Amadeus-Hartmann-Weg | 48.20525589 | 11.60370827 |
Nest in 7-10 Hesten, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 7-10 Hesten | 53.56200467 | 9.85958576 |
Nest in 41 Heinrich-Plett-Straße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 41 Heinrich-Plett-Straße | 53.56024584 | 9.86173153 |
Nest in 1 Wachtelstraße, Solingen NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Solingen | 1 Wachtelstraße | 51.15799053 | 7.08395004 |
Nest in 28 Ina Boudier Bakkerlaan, Amstelveen NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amstelveen | 28 Ina Boudier Bakkerlaan | 52.27661055 | 4.82770994 |
Nest in 22 Hennepad, Wormerveer NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Wormerveer | 22 Hennepad | 52.48811153 | 4.80094814 |
Nest in 2 Brogata, Lillestrøm Akershus | Unconfirmed | 2017/02/26 | Norway | Akershus | Lillestrøm | 2 Brogata | 59.95368074 | 11.03659272 |
Nest in Unnamed Road, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | Unnamed Road | 59.92677527 | 10.70115566 |
Nest in 33 Vångavägen, Malmö Skåne län | Unconfirmed | 2017/02/26 | Sweden | Skåne län | Malmö | 33 Vångavägen | 55.53579537 | 13.06433201 |
Nest in 8 De Geersgatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 8 De Geersgatan | 59.34210792 | 18.09439659 |
Nest in 10 Åkeshovs gårdsväg, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 10 Åkeshovs gårdsväg | 59.34107940 | 17.92316437 |
Nest in 13 De Geersgatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 13 De Geersgatan | 59.34330848 | 18.09546200 |
Nest in 39 Portland Rd, Aldridge England | Unconfirmed | 2017/02/26 | United Kingdom | England | Aldridge | 39 Portland Rd | 52.60309966 | -1.91473246 |
Nest in A579, Leigh England | Unconfirmed | 2017/02/26 | United Kingdom | England | Leigh | A579 | 53.49094528 | -2.53535035 |
Nest in 8160 Valenzuela Puelma, La Reina Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | La Reina | 8160 Valenzuela Puelma | -33.43244414 | -70.54578781 |
Nest in 182-1814 Cl. 87, Bogotá Bogotá | Unconfirmed | 2017/03/01 | Colombia | Bogotá | Bogotá | 182-1814 Cl. 87 | 4.67368060 | -74.05563533 |
Nest in 31 Green St, Silkstone QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Silkstone | 31 Green St | -27.61543453 | 152.78476775 |
Nest in 90 Henley Beach Rd, Lockleys SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Lockleys | 90 Henley Beach Rd | -34.93022213 | 138.53000164 |
Nest in 5 Twofold Cl, Dingley Village VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Dingley Village | 5 Twofold Cl | -37.98364839 | 145.11965275 |
Nest in Redgum Gully, Melbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melbourne | Redgum Gully | -37.81997391 | 144.97498512 |
Nest in 27 Penistone St, Greenwood WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Greenwood | 27 Penistone St | -31.83074225 | 115.81095317 |
Nest in 20 Banks Ave, Hillarys WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Hillarys | 20 Banks Ave | -31.79862523 | 115.75148106 |
Nest in 1 Park Gardens, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 1 Park Gardens | -36.91810107 | 174.78052855 |
Nest in 20404 Osage Ave, Torrance CA | Unconfirmed | 2017/03/20 | United States | California | Torrance | 20404 Osage Ave | 33.84709082 | -118.34582090 |
Nest in 601-637 W Kinzie St, Chicago IL | Unconfirmed | 2017/03/20 | United States | Illinois | Chicago | 601-637 W Kinzie St | 41.88879906 | -87.64355605 |
Nest in 167 Forest Ave, River Forest IL | Unconfirmed | 2017/03/20 | United States | Illinois | River Forest | 167 Forest Ave | 41.88981874 | -87.80110359 |
Nest in 1000 Riverwinds Dr, West Deptford NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | West Deptford | 1000 Riverwinds Dr | 39.85362018 | -75.20145893 |
Nest in 1835-1905 Central St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 1835-1905 Central St | 29.70548060 | -95.26436090 |
Nest in Creekside Forest Drive, Tomball TX | Unconfirmed | 2017/03/20 | United States | Texas | Tomball | Creekside Forest Drive | 30.13581181 | -95.57704210 |
Nest in 10 W Washington St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 10 W Washington St | 33.44844835 | -112.08744943 |
Nest in 501 E Monroe St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 501 E Monroe St | 33.44935825 | -112.06627573 |
Nest in 1-99 N 11th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 1-99 N 11th Ave | 33.44854122 | -112.08696127 |
Nest in 8610 E Thomas Rd, Scottsdale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Scottsdale | 8610 E Thomas Rd | 33.48206870 | -111.89523697 |
Nest in 13280 W Country Gables Dr, Surprise AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Surprise | 13280 W Country Gables Dr | 33.62044456 | -112.34468937 |
Nest in 3022 Willowbrook Ln, Aptos CA | Unconfirmed | 2017/03/21 | United States | California | Aptos | 3022 Willowbrook Ln | 36.98750124 | -121.93293750 |
Nest in 1 Civic Center Dr, Scotts Valley CA | Unconfirmed | 2017/03/21 | United States | California | Scotts Valley | 1 Civic Center Dr | 37.04964572 | -122.01900959 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 250 Massachusetts Ave, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 250 Massachusetts Ave | 42.34421639 | -71.08574867 |
Habitat in Lower Scioto Greenway, Columbus OH | Unconfirmed | 2017/02/23 | United States | Ohio | Columbus | Lower Scioto Greenway | 39.95623425 | -83.00424099 |
Habitat in Indian Falls Trail, Dublin OH | Unconfirmed | 2017/02/23 | United States | Ohio | Dublin | Indian Falls Trail | 40.10097084 | -83.12009294 |
Habitat in 222-300 N Palm Ave, Alhambra CA | Unconfirmed | 2017/02/24 | United States | California | Alhambra | 222-300 N Palm Ave | 34.09534297 | -118.14583540 |
Habitat in 311 Morning Glory Dr, Boulder CO | Unconfirmed | 2017/02/24 | United States | Colorado | Boulder | 311 Morning Glory Dr | 39.99789272 | -105.28181076 |
Habitat in 1374 97th Ave NW, Coon Rapids MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Coon Rapids | 1374 97th Ave NW | 45.14490901 | -93.30379486 |
Habitat in Tanyard Branch Trail, Chapel Hill NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Chapel Hill | Tanyard Branch Trail | 35.92115184 | -79.06182826 |
Habitat in 326-344 State Rd 1486, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | 326-344 State Rd 1486 | 36.07152777 | -78.96597147 |
Habitat in 26420 Laurel Ln, Perrysburg OH | Unconfirmed | 2017/02/24 | United States | Ohio | Perrysburg | 26420 Laurel Ln | 41.53466824 | -83.66060002 |
Habitat in University Pl, Newport News VA | Unconfirmed | 2017/02/24 | United States | Virginia | Newport News | University Pl | 37.06289126 | -76.49233103 |
Habitat in 8 Rusanivs'ka Naberezhna St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 8 Rusanivs'ka Naberezhna St | 50.43648868 | 30.59177399 |
Habitat in 1507 N Cottonwood Valley Cir, Irving TX | Unconfirmed | 2017/02/25 | United States | Texas | Irving | 1507 N Cottonwood Valley Cir | 32.86563826 | -96.96872234 |
Habitat in 110 Reserve Rd, Artarmon NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Artarmon | 110 Reserve Rd | -33.81148560 | 151.18410587 |
Habitat in Portland Pl, Colonel Light Gardens SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Colonel Light Gardens | Portland Pl | -34.98015243 | 138.59385112 |
Habitat in 182 Bloomfield Rd, Keysborough VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Keysborough | 182 Bloomfield Rd | -37.98953375 | 145.17434835 |
Habitat in 41 Josephine Way, Alexander Heights WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Alexander Heights | 41 Josephine Way | -31.83196555 | 115.86336136 |
Habitat in 18 Juniper Bank Way, Subiaco WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Subiaco | 18 Juniper Bank Way | -31.94409635 | 115.81743121 |
Habitat in 51 Gaudenzdorfer Gürtel, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 51 Gaudenzdorfer Gürtel | 48.18752702 | 16.34274244 |
Habitat in 3 Hufelandgasse, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 3 Hufelandgasse | 48.18222648 | 16.32774353 |
Habitat in 4 Gutheil-Schoder-Gasse, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 4 Gutheil-Schoder-Gasse | 48.16526965 | 16.33451879 |
Habitat in 201 W Chestermere Dr, Chestermere AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Chestermere | 201 W Chestermere Dr | 51.04774974 | -113.82297814 |
Habitat in 11020 Ellerslie Rd SW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 11020 Ellerslie Rd SW | 53.42587230 | -113.51300679 |
Habitat in 2696 E 17th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 2696 E 17th Ave | 49.25465525 | -123.05045307 |
Habitat in 3215 Slocan St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 3215 Slocan St | 49.25548156 | -123.05123091 |
Habitat in 5800 University Blvd, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 5800 University Blvd | 49.26572225 | -123.24411610 |
Habitat in 1031 Main St E, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 1031 Main St E | 43.24305251 | -79.82836119 |
Habitat in 610 York Blvd, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 610 York Blvd | 43.26814379 | -79.88498211 |
Habitat in 49 Appleford St, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 49 Appleford St | 45.44096806 | -75.60597897 |
Habitat in 9996-10010 Carré de Provence, Ville de Québec QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Ville de Québec | 9996-10010 Carré de Provence | 46.83660738 | -71.36276722 |
Habitat in Horner Rampe, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | Horner Rampe | 53.54714158 | 10.08261681 |
Habitat in 1 Walter-Binder-Weg, Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | 1 Walter-Binder-Weg | 50.93950068 | 6.87254906 |
Habitat in L108, Leverkusen NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Leverkusen | L108 | 51.03592944 | 6.96984887 |
Habitat in 56 Eielkampsweg, Halstenbek SH | Unconfirmed | 2017/02/26 | Germany | Schleswig-Holstein | Halstenbek | 56 Eielkampsweg | 53.62494278 | 9.84173298 |
Habitat in 136 Ochsenzoller Str., Norderstedt SH | Unconfirmed | 2017/02/26 | Germany | Schleswig-Holstein | Norderstedt | 136 Ochsenzoller Str. | 53.68177478 | 9.98516679 |
Habitat in N207, Nieuw-Vennep NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Nieuw-Vennep | N207 | 52.26578053 | 4.59003210 |
Habitat in 19-20 Laan der Vrijheid, Zaandam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Zaandam | 19-20 Laan der Vrijheid | 52.44026347 | 4.83707428 |
Habitat in 91 Holdsworth Ave, Upper Hutt Wellington | Unconfirmed | 2017/02/26 | New Zealand | Wellington | Upper Hutt | 91 Holdsworth Ave | -41.12388145 | 175.03729105 |
Habitat in 9 aleja Sikorskiego, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 9 aleja Sikorskiego | 52.18220153 | 21.04467630 |
Habitat in 127 Calea Giulești, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 127 Calea Giulești | 44.46089361 | 26.04317665 |
Habitat in 79 York Cl, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 79 York Cl | 52.42197349 | -1.92763586 |
Habitat in 257 St Helens Rd, Leigh England | Unconfirmed | 2017/02/26 | United Kingdom | England | Leigh | 257 St Helens Rd | 53.48242764 | -2.53835678 |
Habitat in 5 Wade Row, Uppermill England | Unconfirmed | 2017/02/26 | United Kingdom | England | Uppermill | 5 Wade Row | 53.54867682 | -2.00699873 |
Habitat in 75 Esplanade, Semaphore SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Semaphore | 75 Esplanade | -34.83818164 | 138.47996235 |
Habitat in 52 Kingsclere Ave, Keysborough VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Keysborough | 52 Kingsclere Ave | -37.98364839 | 145.16810417 |
Habitat in 19 Island Rd, Hong Kong | Unconfirmed | 2017/03/20 | China | Hong Kong | Hong Kong | 19 Island Rd | 22.24615470 | 114.18600976 |
Habitat in 13 Serangoon Ave 2, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 13 Serangoon Ave 2 | 1.34977729 | 103.87209535 |
Habitat in Gosan-ro 677beon-gil, Gunpo-si Gyeonggi-do | Unconfirmed | 2017/03/20 | South Korea | Gyeonggi-do | Gunpo-si | Gosan-ro 677beon-gil | 37.37157258 | 126.93161488 |
Habitat in 16000 N Civic Center Plaza, Surprise AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Surprise | 16000 N Civic Center Plaza | 33.62894499 | -112.36897409 |
Habitat in 1400-1498 Senter Rd, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 1400-1498 Senter Rd | 37.32227394 | -121.86143517 |
Habitat in 765-835 Basse Rd, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 765-835 Basse Rd | 29.48852009 | -98.49335887 |
If you know a really good nest or any of the nests above is really good, list them here: