.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Nest in 6201 N Parsley Rd, Tucson AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Tucson | 6201 N Parsley Rd | 32.31929609 | -111.03281223 |
Nest in 1010 Kinder Farm Park Rd, Millersville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Millersville | 1010 Kinder Farm Park Rd | 39.10110271 | -76.58273389 |
Nest in 1830-1848 Desert Shadow Trail, Henderson NV | Unconfirmed | 2017/02/23 | United States | Nevada | Henderson | 1830-1848 Desert Shadow Trail | 36.02200739 | -115.06488115 |
Nest in 7001 Constitution Ave NE, Albuquerque NM | Unconfirmed | 2017/02/23 | United States | New Mexico | Albuquerque | 7001 Constitution Ave NE | 35.09496218 | -106.56643318 |
Nest in 3901 Farwell Ave, Irvine CA | Unconfirmed | 2017/02/24 | United States | California | Irvine | 3901 Farwell Ave | 33.71559431 | -117.77820110 |
Nest in 27531 Bocina, Mission Viejo CA | Unconfirmed | 2017/02/24 | United States | California | Mission Viejo | 27531 Bocina | 33.60239567 | -117.65080690 |
Nest in 1200 G. Harold Martin Dr, Fort Lauderdale FL | Unconfirmed | 2017/02/24 | United States | Florida | Fort Lauderdale | 1200 G. Harold Martin Dr | 26.13305519 | -80.13303280 |
Nest in 13105 NW 47th Ave, Opa-locka FL | Unconfirmed | 2017/02/24 | United States | Florida | Opa-locka | 13105 NW 47th Ave | 25.88621804 | -80.27450358 |
Nest in Frost Ave, Maplewood MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Maplewood | Frost Ave | 44.99612196 | -93.06282783 |
Nest in 13308-13408 County Rd 5, Minnetonka MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minnetonka | 13308-13408 County Rd 5 | 44.94150373 | -93.44781876 |
Nest in South Park Loop, Reno NV | Unconfirmed | 2017/02/24 | United States | Nevada | Reno | South Park Loop | 39.54646156 | -119.82622862 |
Nest in 833-841 NY-18F, Lewiston NY | Unconfirmed | 2017/02/24 | United States | New York | Lewiston | 833-841 NY-18F | 43.17215731 | -79.03376698 |
Nest in NY-9A, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | NY-9A | 40.77533580 | -73.99119720 |
Nest in Capital City Trail, Fitchburg WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Fitchburg | Capital City Trail | 43.02038121 | -89.45310563 |
Nest in 51 Frieda-Rosenthal-Straße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 51 Frieda-Rosenthal-Straße | 52.47146212 | 13.53386879 |
Nest in 968-990 E Hillsdale Blvd, Foster City CA | Unconfirmed | 2017/02/25 | United States | California | Foster City | 968-990 E Hillsdale Blvd | 37.55683443 | -122.27229595 |
Nest in 6746 Salerno Pl, Rancho Cucamonga CA | Unconfirmed | 2017/02/25 | United States | California | Rancho Cucamonga | 6746 Salerno Pl | 34.13269765 | -117.55505897 |
Nest in 450-468 Mission Bay Boulevard North, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 450-468 Mission Bay Boulevard North | 37.77099574 | -122.38873182 |
Nest in 4-34 Sgt John V Young Ln, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 4-34 Sgt John V Young Ln | 37.72515062 | -122.44412283 |
Nest in 350 S Racetrack Rd, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 350 S Racetrack Rd | 36.03084590 | -114.95475769 |
Nest in Dam Neck Rd, Virginia Beach VA | Unconfirmed | 2017/02/25 | United States | Virginia | Virginia Beach | Dam Neck Rd | 36.77505070 | -76.09356165 |
Nest in S Steinbauerpark, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | S Steinbauerpark | 48.18140993 | 16.33985003 |
Nest in 7700 41 Ave NW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 7700 41 Ave NW | 51.08983074 | -114.19906139 |
Nest in Sasamat Trail (22), Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | Sasamat Trail (22) | 49.24371583 | -123.20139170 |
Nest in 1152-1182 Valleybrook Dr, Oakville ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Oakville | 1152-1182 Valleybrook Dr | 43.48748700 | -79.69349144 |
Nest in 130 Old Kingston Rd, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 130 Old Kingston Rd | 43.77929000 | -79.18479681 |
Nest in 434 Avenue Saint-Louis, Pointe-Claire QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Pointe-Claire | 434 Avenue Saint-Louis | 45.45123983 | -73.80850282 |
Nest in 305 Westendstraße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 305 Westendstraße | 48.12324693 | 11.51015282 |
Nest in 1 Regina-Pacis-Weg, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | 1 Regina-Pacis-Weg | 50.73265929 | 7.10343361 |
Nest in Kinshi, Sumida-ku Tokyo | Unconfirmed | 2017/02/26 | Japan | Tokyo | Sumida-ku | Kinshi | 35.69848480 | 139.81615070 |
Nest in 50 Dairy Farm Road, Singapore | Unconfirmed | 2017/02/26 | Singapore | Singapore | Singapore | 50 Dairy Farm Road | 1.35755327 | 103.77656180 |
Nest in 9999 Jd Poeta Marquina, Barcelona CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Barcelona | 9999 Jd Poeta Marquina | 41.39435670 | 2.14127183 |
Nest in 109 The Vale, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 109 The Vale | 52.45940894 | -1.92581534 |
Nest in Walton Lea Rd, Higher Walton England | Unconfirmed | 2017/02/26 | United Kingdom | England | Higher Walton | Walton Lea Rd | 53.36104016 | -2.60157108 |
Nest in 15 Longwood Ln, Walsall England | Unconfirmed | 2017/02/26 | United Kingdom | England | Walsall | 15 Longwood Ln | 52.58674151 | -1.94642544 |
Nest in Penn Croft Ln, Wolverhampton England | Unconfirmed | 2017/02/26 | United Kingdom | England | Wolverhampton | Penn Croft Ln | 52.54953169 | -2.14868546 |
Nest in 413 Avenida Dona Helena Pereira de Moraes, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 413 Avenida Dona Helena Pereira de Moraes | -23.63335647 | -46.72257364 |
Nest in Albuera Rd, Eastwood NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Eastwood | Albuera Rd | -33.78199871 | 151.08798623 |
Nest in 81 Wayne Goss Dr, Berrinba QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Berrinba | 81 Wayne Goss Dr | -27.66615759 | 153.07773754 |
Nest in 146W McDonalds Rd, Epping VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Epping | 146W McDonalds Rd | -37.64702074 | 145.05704999 |
Nest in Fraser Ave, Kings Park WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Kings Park | Fraser Ave | -31.95996345 | 115.84382951 |
Nest in Ang Mo Kio Ave 3, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | Ang Mo Kio Ave 3 | 1.36797364 | 103.85964990 |
Nest in 2361-2399 Rosecrans Ave, Fullerton CA | Unconfirmed | 2017/03/20 | United States | California | Fullerton | 2361-2399 Rosecrans Ave | 33.89633434 | -117.96547830 |
Nest in 2337-2399 2nd Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 2337-2399 2nd Ave | 34.03491494 | -118.31912220 |
Nest in CA-1, Santa Monica CA | Unconfirmed | 2017/03/20 | United States | California | Santa Monica | CA-1 | 34.01113721 | -118.49329948 |
Nest in 40 Lillian Dr, Hazlet NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Hazlet | 40 Lillian Dr | 40.42904761 | -74.15093422 |
Nest in 401-499 Avon Ave, South Plainfield NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | South Plainfield | 401-499 Avon Ave | 40.58869108 | -74.40418363 |
Nest in 3111 Powelton Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 3111 Powelton Ave | 39.96131446 | -75.18756509 |
Nest in 807 TX-3, League City TX | Unconfirmed | 2017/03/20 | United States | Texas | League City | 807 TX-3 | 29.51245044 | -95.10205507 |
Nest in 8156-8160 W Bethany Home Rd, Glendale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Glendale | 8156-8160 W Bethany Home Rd | 33.52468876 | -112.23317385 |
Nest in 1815 N 12th St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 1815 N 12th St | 33.46830485 | -112.05526829 |
Nest in 3007 Dehesa Rd, El Cajon CA | Unconfirmed | 2017/03/21 | United States | California | El Cajon | 3007 Dehesa Rd | 32.78524059 | -116.88337326 |
Nest in 3201 Marina Way, National City CA | Unconfirmed | 2017/03/21 | United States | California | National City | 3201 Marina Way | 32.65018218 | -117.11081916 |
Nest in 2581-2669 Cushing Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2581-2669 Cushing Rd | 32.73642558 | -117.21214771 |
Nest in 5248 Harvest Run Dr, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 5248 Harvest Run Dr | 32.92635702 | -117.20607731 |
Nest in Penitencia Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Penitencia Creek Trail | 37.37421571 | -121.86039448 |
Nest in Fanita Pkwy, Santee CA | Unconfirmed | 2017/03/21 | United States | California | Santee | Fanita Pkwy | 32.85799606 | -117.00702310 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 405 Natoma Station Dr, Folsom CA | Unconfirmed | 2017/02/23 | United States | California | Folsom | 405 Natoma Station Dr | 38.65233774 | -121.17758002 |
Habitat in 968-990 E Hillsdale Blvd, Foster City CA | Unconfirmed | 2017/02/23 | United States | California | Foster City | 968-990 E Hillsdale Blvd | 37.55683443 | -122.27229595 |
Habitat in 5239-5279 E Butler Ave, Fresno CA | Unconfirmed | 2017/02/23 | United States | California | Fresno | 5239-5279 E Butler Ave | 36.72909405 | -119.71505887 |
Habitat in 350 S Racetrack Rd, Henderson NV | Unconfirmed | 2017/02/23 | United States | Nevada | Henderson | 350 S Racetrack Rd | 36.03084590 | -114.95475769 |
Habitat in Railroad Ave, Uniondale NY | Unconfirmed | 2017/02/23 | United States | New York | Uniondale | Railroad Ave | 40.72514479 | -73.59784126 |
Habitat in 6401-6599 Alamo Ave, Bell CA | Unconfirmed | 2017/02/24 | United States | California | Bell | 6401-6599 Alamo Ave | 33.97598535 | -118.17626477 |
Habitat in 544 Bayshore Bikeway (Silver Strand Bikeway), Coronado CA | Unconfirmed | 2017/02/24 | United States | California | Coronado | 544 Bayshore Bikeway (Silver Strand Bikeway) | 32.69237395 | -117.16446877 |
Habitat in 8199 SW 132nd Ave, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | 8199 SW 132nd Ave | 25.69200967 | -80.40602803 |
Habitat in 17777 Bali Blvd, Winter Garden FL | Unconfirmed | 2017/02/24 | United States | Florida | Winter Garden | 17777 Bali Blvd | 28.35041192 | -81.65497325 |
Habitat in 1600 Phalen Dr, Saint Paul MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Paul | 1600 Phalen Dr | 44.98981271 | -93.05737495 |
Habitat in 1905-2107 Emery Rd, South Wales NY | Unconfirmed | 2017/02/24 | United States | New York | South Wales | 1905-2107 Emery Rd | 42.71388083 | -78.59589100 |
Habitat in Walden Pond Dr, Toledo OH | Unconfirmed | 2017/02/24 | United States | Ohio | Toledo | Walden Pond Dr | 41.66602633 | -83.59966757 |
Habitat in 36 Hans-Otto-Straße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 36 Hans-Otto-Straße | 52.53251570 | 13.43694968 |
Habitat in Weg zur Pferde-Rennbahn, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | Weg zur Pferde-Rennbahn | 52.47801678 | 13.52934122 |
Habitat in 37к1 ul. Verkhniye Polya, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 37к1 ul. Verkhniye Polya | 55.66814614 | 37.75925875 |
Habitat in 6А Sim'i Sosninykh St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 6А Sim'i Sosninykh St | 50.42417302 | 30.38940668 |
Habitat in 6161 Moraga Ave, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 6161 Moraga Ave | 33.97534246 | -117.44041443 |
Habitat in 1830-1848 Desert Shadow Trail, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 1830-1848 Desert Shadow Trail | 36.02200739 | -115.06488115 |
Habitat in 145 Oxford St, Bulimba QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Bulimba | 145 Oxford St | -27.45144220 | 153.05880904 |
Habitat in Abdijstraat, Leuven Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Leuven | Abdijstraat | 50.85877586 | 4.72566605 |
Habitat in 5 Alfred-Wegener-Weg, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 5 Alfred-Wegener-Weg | 53.54679734 | 9.97166991 |
Habitat in 16 N524, Hilversum NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Hilversum | 16 N524 | 52.25197908 | 5.16688879 |
Habitat in 75 Sale St, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | 75 Sale St | -36.89471481 | 174.93779182 |
Habitat in 21 Michała Elwiro Andriollego, Otwock mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Otwock | 21 Michała Elwiro Andriollego | 52.10658756 | 21.26338363 |
Habitat in Splaiul Independenței, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | Splaiul Independenței | 44.43546333 | 26.07735336 |
Habitat in Gulavägen, Danderyd Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Danderyd | Gulavägen | 59.39087607 | 18.04120405 |
Habitat in 61 Ringvägen, Västerhaninge Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Västerhaninge | 61 Ringvägen | 59.12951166 | 18.10678840 |
Habitat in 16 Wall St, Salford England | Unconfirmed | 2017/02/26 | United Kingdom | England | Salford | 16 Wall St | 53.48452486 | -2.29253803 |
Habitat in 70 Warradale Terrace, Landsdale WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Landsdale | 70 Warradale Terrace | -31.79905059 | 115.86501825 |
Habitat in 2 Hardey Rd, Maylands WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Maylands | 2 Hardey Rd | -31.94697320 | 115.91436625 |
Habitat in 2 Harold Rd, Swan View WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Swan View | 2 Harold Rd | -31.88513743 | 116.03867054 |
Habitat in Persiaran Dato Menteri, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Malaysia | Selangor | Shah Alam | Persiaran Dato Menteri | 3.06968119 | 101.51457310 |
Habitat in 6 Victoria St, Rangiora Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Rangiora | 6 Victoria St | -43.31122088 | 172.59624481 |
Habitat in 252 Woodlands Centre Rd, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 252 Woodlands Centre Rd | 1.43772770 | 103.77020359 |
Habitat in 2121 E Enid Ave, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 2121 E Enid Ave | 33.39799396 | -111.78451298 |
Habitat in 2101-2131 E Ocotillo Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 2101-2131 E Ocotillo Rd | 33.53356082 | -112.03715801 |
Habitat in 15019-15027 W Dahlia Dr, Surprise AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Surprise | 15019-15027 W Dahlia Dr | 33.60235993 | -112.38295913 |
Habitat in 2201-2379 Cushing Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2201-2379 Cushing Rd | 32.73306832 | -117.21386433 |
If you know a really good nest or any of the nests above is really good, list them here: