.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Nest in 1000 N Tucson Blvd, Tucson AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Tucson | 1000 N Tucson Blvd | 32.23376742 | -110.93303204 |
Nest in 1155 Paul Ave, Clovis CA | Unconfirmed | 2017/02/23 | United States | California | Clovis | 1155 Paul Ave | 36.83197579 | -119.69231129 |
Nest in 373 Ramsell St, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | 373 Ramsell St | 37.71718151 | -122.46695995 |
Nest in 801 Huntington Rd, Marietta GA | Unconfirmed | 2017/02/23 | United States | Georgia | Marietta | 801 Huntington Rd | 33.93034637 | -84.52044010 |
Nest in 825 W Sheridan Rd, Chicago IL | Unconfirmed | 2017/02/23 | United States | Illinois | Chicago | 825 W Sheridan Rd | 41.95239766 | -87.65061116 |
Nest in 6301 W Wrightwood Ave, Chicago IL | Unconfirmed | 2017/02/23 | United States | Illinois | Chicago | 6301 W Wrightwood Ave | 41.92575471 | -87.78176800 |
Nest in Dr Paul Dudley White Bike Path, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | Dr Paul Dudley White Bike Path | 42.35623848 | -71.07445472 |
Nest in Charles River Esplanade, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | Charles River Esplanade | 42.35479386 | -71.08122110 |
Nest in 105 Ocean Ave, Marblehead MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Marblehead | 105 Ocean Ave | 42.49156148 | -70.85628033 |
Nest in Holland House Rd, Hempstead NY | Unconfirmed | 2017/02/23 | United States | New York | Hempstead | Holland House Rd | 40.71350042 | -73.60045910 |
Nest in 6001 Manchaca Rd, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | 6001 Manchaca Rd | 30.21200690 | -97.80116200 |
Nest in Long Branch Trail, Fairfax VA | Unconfirmed | 2017/02/23 | United States | Virginia | Fairfax | Long Branch Trail | 38.82111773 | -77.26323009 |
Nest in 6605 101st St NW, Gig Harbor WA | Unconfirmed | 2017/02/23 | United States | Washington | Gig Harbor | 6605 101st St NW | 47.34969827 | -122.64042377 |
Nest in Fielden Ave, Port Colborne ON | Unconfirmed | 2017/02/24 | Canada | Ontario | Port Colborne | Fielden Ave | 42.87939201 | -79.25627232 |
Nest in 266 Lakeshore Dr, Lake Elsinore CA | Unconfirmed | 2017/02/24 | United States | California | Lake Elsinore | 266 Lakeshore Dr | 33.66558149 | -117.33261108 |
Nest in 521-599 S St Louis St, Los Angeles CA | Unconfirmed | 2017/02/24 | United States | California | Los Angeles | 521-599 S St Louis St | 34.04011397 | -118.21770200 |
Nest in 2151-2299 Pan American Rd W, San Diego CA | Unconfirmed | 2017/02/24 | United States | California | San Diego | 2151-2299 Pan American Rd W | 32.72920098 | -117.15220571 |
Nest in 2501-2669 Zoo Dr, San Diego CA | Unconfirmed | 2017/02/24 | United States | California | San Diego | 2501-2669 Zoo Dr | 32.73620899 | -117.14880466 |
Nest in 1901 Scribner St, Stockton CA | Unconfirmed | 2017/02/24 | United States | California | Stockton | 1901 Scribner St | 37.93871465 | -121.26279831 |
Nest in 955 Bella Vista Dr, Louisville CO | Unconfirmed | 2017/02/24 | United States | Colorado | Louisville | 955 Bella Vista Dr | 39.97097013 | -105.13019085 |
Nest in 13326 Adventure PI, Bradenton FL | Unconfirmed | 2017/02/24 | United States | Florida | Bradenton | 13326 Adventure PI | 27.42400463 | -82.41153717 |
Nest in 6366 Center Grove Rd, Edwardsville IL | Unconfirmed | 2017/02/24 | United States | Illinois | Edwardsville | 6366 Center Grove Rd | 38.78434785 | -89.96574283 |
Nest in 11841-11935 175th St W, Lakeville MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Lakeville | 11841-11935 175th St W | 44.69596057 | -93.30774575 |
Nest in 1221 Marshall Ave, Saint Paul MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Paul | 1221 Marshall Ave | 44.94922269 | -93.15211058 |
Nest in ???, Lincoln NE | Unconfirmed | 2017/02/24 | United States | Nebraska | Lincoln | ??? | 40.82056471 | -96.70603752 |
Nest in 78-08 Broadway, Queens NY | Unconfirmed | 2017/02/24 | United States | New York | Queens | 78-08 Broadway | 40.74428200 | -73.88672590 |
Nest in 205 Buffalo St, Staten Island NY | Unconfirmed | 2017/02/24 | United States | New York | Staten Island | 205 Buffalo St | 40.54480335 | -74.12516993 |
Nest in Battle Branch Trail, Chapel Hill NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Chapel Hill | Battle Branch Trail | 35.91434412 | -79.04318690 |
Nest in Pleasant Union Church Rd, Wake Forest NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Wake Forest | Pleasant Union Church Rd | 35.94007309 | -78.58213663 |
Nest in 950-986 Forsythe Rd, Carnegie PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Carnegie | 950-986 Forsythe Rd | 40.40452613 | -80.07430315 |
Nest in 903-911 Greentree Rd, Pittsburgh PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Pittsburgh | 903-911 Greentree Rd | 40.42238525 | -80.04412358 |
Nest in 2020 Devonshire Dr, Denton TX | Unconfirmed | 2017/02/24 | United States | Texas | Denton | 2020 Devonshire Dr | 33.24335258 | -97.10759052 |
Nest in 5220 Wildheather Dr, Fitchburg WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Fitchburg | 5220 Wildheather Dr | 42.99612188 | -89.40630913 |
Nest in 92с3 pr-t. Mira, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 92с3 pr-t. Mira | 55.79263256 | 37.63396204 |
Nest in 1 Calle los Robles, Alcorcón Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcorcón | 1 Calle los Robles | 40.34241885 | -3.83751078 |
Nest in 1D Calle los Robles, Alcorcón Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcorcón | 1D Calle los Robles | 40.34324470 | -3.83666429 |
Nest in Camino Pozuelo, Madrid Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Madrid | Camino Pozuelo | 40.45291929 | -3.78366351 |
Nest in 12 Drayton Green, London England | Unconfirmed | 2017/02/25 | United Kingdom | England | London | 12 Drayton Green | 51.51515126 | -0.32651818 |
Nest in 16333 Fairfield Ranch Rd, Chino Hills CA | Unconfirmed | 2017/02/25 | United States | California | Chino Hills | 16333 Fairfield Ranch Rd | 33.95914651 | -117.67766068 |
Nest in 7200-7248 Almeria Ave, Fontana CA | Unconfirmed | 2017/02/25 | United States | California | Fontana | 7200-7248 Almeria Ave | 34.12225792 | -117.46038880 |
Nest in 998 Turk St, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 998 Turk St | 37.78164249 | -122.42559355 |
Nest in 2626 S Marypost Pl, Eagle ID | Unconfirmed | 2017/02/25 | United States | Idaho | Eagle | 2626 S Marypost Pl | 43.67141041 | -116.36169434 |
Nest in 235 S Labauve Ave, Brusly LA | Unconfirmed | 2017/02/25 | United States | Louisiana | Brusly | 235 S Labauve Ave | 30.39089330 | -91.25352502 |
Nest in 3356 Seneca Dr, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 3356 Seneca Dr | 36.12856837 | -115.12513161 |
Nest in 7423 Cold Harbor Rd, Mechanicsville VA | Unconfirmed | 2017/02/25 | United States | Virginia | Mechanicsville | 7423 Cold Harbor Rd | 37.59554038 | -77.35928535 |
Nest in 42 Salt St, Concord NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Concord | 42 Salt St | -33.85358639 | 151.11148238 |
Nest in 2 Small St, Willoughby NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Willoughby | 2 Small St | -33.81204720 | 151.20144367 |
Nest in 57 Portcullis Dr, Willetton WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Willetton | 57 Portcullis Dr | -32.06133700 | 115.89383125 |
Nest in 202 Mechelsestraat, Leuven Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Leuven | 202 Mechelsestraat | 50.88825359 | 4.69699860 |
Nest in 171 ul. Pirotska, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 171 ul. Pirotska | 42.70448356 | 23.29620838 |
Nest in 2125 Victoria Dr, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 2125 Victoria Dr | 49.26621490 | -123.06662811 |
Nest in 5 Sunrise Crescent, Grimsby ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Grimsby | 5 Sunrise Crescent | 43.18721421 | -79.55313741 |
Nest in 85 Oak Knoll Dr, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 85 Oak Knoll Dr | 43.26578445 | -79.90839779 |
Nest in 4721 Hwy 7, Markham ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Markham | 4721 Hwy 7 | 43.86511962 | -79.29802895 |
Nest in 93-129 King St, Milton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Milton | 93-129 King St | 43.50961780 | -79.88412022 |
Nest in 19-37 Haldon Ave, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 19-37 Haldon Ave | 43.69789820 | -79.31246996 |
Nest in 28 Dunlop Ave, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 28 Dunlop Ave | 43.71282980 | -79.26682352 |
Nest in Place Gennevilliers Laliberté, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | Place Gennevilliers Laliberté | 45.55389259 | -73.54166508 |
Nest in 1 Avenue du Sausset, Aulnay-sous-Bois Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Aulnay-sous-Bois | 1 Avenue du Sausset | 48.96104621 | 2.51080513 |
Nest in 2 Place Suzanne Valadon, Paris-18E-Arrondissement Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris-18E-Arrondissement | 2 Place Suzanne Valadon | 48.88466221 | 2.34293983 |
Nest in 1 Place d'Anvers, Paris-9E-Arrondissement Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris-9E-Arrondissement | 1 Place d'Anvers | 48.88186251 | 2.34447924 |
Nest in 20 Engasserbogen, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 20 Engasserbogen | 48.14836447 | 11.51238441 |
Nest in 212 Kalker Hauptstrasse, Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | 212 Kalker Hauptstrasse | 50.93817557 | 7.00764656 |
Nest in 1 Gut Altwahlscheid, Neuss NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Neuss | 1 Gut Altwahlscheid | 51.17453887 | 6.77772224 |
Nest in 46 Via Filippo Argelati, Milano Lombardia | Unconfirmed | 2017/02/26 | Italy | Lombardia | Milano | 46 Via Filippo Argelati | 45.44818302 | 9.16754365 |
Nest in 11-15 Via Fabio Massimo, Milano Lombardia | Unconfirmed | 2017/02/26 | Italy | Lombardia | Milano | 11-15 Via Fabio Massimo | 45.43628180 | 9.22845125 |
Nest in Harumi, Chūō-ku Tokyo | Unconfirmed | 2017/02/26 | Japan | Tokyo | Chūō-ku | Harumi | 35.64790272 | 139.77071643 |
Nest in 39 Avenida Universidad, Ciudad de México CDMX | Unconfirmed | 2017/02/26 | Mexico | Ciudad de Mexico | Ciudad de Mexico | 39 Avenida Universidad | 19.35398757 | -99.17186737 |
Nest in 729 Av. Estado de México, Metepec Méx. | Unconfirmed | 2017/02/26 | Mexico | Estado de México | Metepec | 729 Av. Estado de México | 19.24936801 | -99.57930565 |
Nest in 27D Haarlemmerweg, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 27D Haarlemmerweg | 52.38630347 | 4.87872899 |
Nest in 5C Sons gate, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | 5C Sons gate | 59.91512415 | 10.78048468 |
Nest in 1 Maślaków, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 1 Maślaków | 52.11578898 | 21.09149694 |
Nest in 15 Upplandsgatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 15 Upplandsgatan | 59.33807027 | 18.05354118 |
Nest in 56 Crank Rd, Billinge England | Unconfirmed | 2017/02/26 | United Kingdom | England | Billinge | 56 Crank Rd | 53.50601573 | -2.72447866 |
Nest in 73 Broadway, Coventry England | Unconfirmed | 2017/02/26 | United Kingdom | England | Coventry | 73 Broadway | 52.39931365 | -1.52272726 |
Nest in Enlace Costanera Nte, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | Enlace Costanera Nte | -33.43203675 | -70.64929426 |
Nest in 78 Carwar Ave, Carss Park NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Carss Park | 78 Carwar Ave | -33.99065314 | 151.11790895 |
Nest in 2A New South Head Rd, Darling Point NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Darling Point | 2A New South Head Rd | -33.87485170 | 151.23036861 |
Nest in 19 Cooper St, Engadine NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Engadine | 19 Cooper St | -34.07177461 | 151.00999597 |
Nest in 1D Mrs Macquaries Rd, Sydney NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Sydney | 1D Mrs Macquaries Rd | -33.86197020 | 151.22182846 |
Nest in 154 Belair Rd, Hawthorn SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Hawthorn | 154 Belair Rd | -34.97330259 | 138.60891223 |
Nest in 5 Hawthorn Cres, Hazelwood Park SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Hazelwood Park | 5 Hawthorn Cres | -34.93629117 | 138.65690231 |
Nest in 28 Fresno St, Altona VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Altona | 28 Fresno St | -37.86180885 | 144.83408274 |
Nest in 1 Bungalook Rd W, Heathmont VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Heathmont | 1 Bungalook Rd W | -37.83428310 | 145.25440564 |
Nest in 288 Centenary Ave, Melton West VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melton West | 288 Centenary Ave | -37.67106366 | 144.56800930 |
Nest in 1198 Ocean Reef Rd, Woodvale WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Woodvale | 1198 Ocean Reef Rd | -31.78091386 | 115.80028799 |
Nest in 17/B Horniman Circle, Mumbai MH | Unconfirmed | 2017/03/20 | India | Maharashtra | Mumbai | 17/B Horniman Circle | 18.93196913 | 72.83467770 |
Nest in 199 Botany Rd, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 199 Botany Rd | -36.91899636 | 174.91117728 |
Nest in 360 Avonhead Rd, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 360 Avonhead Rd | -43.50246452 | 172.56204128 |
Nest in Southern Walkway, Wellington Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Wellington | Southern Walkway | -41.29479285 | 174.79555964 |
Nest in Admiralty Rd W, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | Admiralty Rd W | 1.44950423 | 103.77237082 |
Nest in 256 Bukit Batok East Ave 4, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 256 Bukit Batok East Ave 4 | 1.35083915 | 103.75799417 |
Nest in 1259 Queen Anne Pl, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 1259 Queen Anne Pl | 34.05049046 | -118.33223820 |
Nest in 3601 W Hidden Ln, Rllng Hls Est CA | Unconfirmed | 2017/03/20 | United States | California | Rllng Hls Est | 3601 W Hidden Ln | 33.78328503 | -118.34384680 |
Nest in 621 Linden St, Glen Ellyn IL | Unconfirmed | 2017/03/20 | United States | Illinois | Glen Ellyn | 621 Linden St | 41.88285980 | -88.06049466 |
Nest in Wildflower Park Trail, Naperville IL | Unconfirmed | 2017/03/20 | United States | Illinois | Naperville | Wildflower Park Trail | 41.76378967 | -88.18935871 |
Nest in 2296-2320 Aurora Ave, Naperville IL | Unconfirmed | 2017/03/20 | United States | Illinois | Naperville | 2296-2320 Aurora Ave | 41.76281334 | -88.19274902 |
Nest in 9901 179th St, Tinley Park IL | Unconfirmed | 2017/03/20 | United States | Illinois | Tinley Park | 9901 179th St | 41.56396264 | -87.85866736 |
Nest in 2400 Matthews Rd, Malvern PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Malvern | 2400 Matthews Rd | 40.05474152 | -75.50101089 |
Nest in 3801-3833 West Chester Pike, Newtown Square PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Newtown Square | 3801-3833 West Chester Pike | 39.99091441 | -75.40955544 |
Nest in 2200 E Dauphin St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 2200 E Dauphin St | 39.97930699 | -75.12794495 |
Nest in 12712-12726 Kimberley Ln, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 12712-12726 Kimberley Ln | 29.77611161 | -95.55743113 |
Nest in Grissom Rd, Webster TX | Unconfirmed | 2017/03/20 | United States | Texas | Webster | Grissom Rd | 29.51080432 | -95.13360240 |
Nest in 107 Phạm Ngũ Lão, 1 Hồ Chí Minh | Unconfirmed | 2017/03/20 | Vietnam | Hồ Chí Minh | Ben Thahn | 107 Phạm Ngũ Lão | 10.77055838 | 106.69675112 |
Nest in 264 E Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Tempe | 264 E Rio Salado Pkwy | 33.43156669 | -111.94173574 |
Nest in 160 E Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Tempe | 160 E Rio Salado Pkwy | 33.43043851 | -111.94154263 |
Nest in 586 Sullivan Dr, Mountain View CA | Unconfirmed | 2017/03/21 | United States | California | Mountain View | 586 Sullivan Dr | 37.38147531 | -122.06323385 |
Nest in 1952-1988 N Harwood St, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 1952-1988 N Harwood St | 32.78885220 | -96.80152050 |
Nest in 2251 N Lakeshore Dr, Rockwall TX | Unconfirmed | 2017/03/21 | United States | Texas | Rockwall | 2251 N Lakeshore Dr | 32.94980045 | -96.46501982 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 2827 Belhaven Pl, Davis CA | Unconfirmed | 2017/02/23 | United States | California | Davis | 2827 Belhaven Pl | 38.55965546 | -121.71636340 |
Habitat in 700 Hayfields Rd, Cockeysville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Cockeysville | 700 Hayfields Rd | 39.50144960 | -76.67084813 |
Habitat in 7811-7817 Freetown Rd, Glen Burnie MD | Unconfirmed | 2017/02/23 | United States | Maryland | Glen Burnie | 7811-7817 Freetown Rd | 39.14176420 | -76.57408030 |
Habitat in 16001-16099 Catalpa Dr, Southfield MI | Unconfirmed | 2017/02/23 | United States | Michigan | Southfield | 16001-16099 Catalpa Dr | 42.49532709 | -83.20735931 |
Habitat in 1 Pine St, Wyandotte MI | Unconfirmed | 2017/02/23 | United States | Michigan | Wyandotte | 1 Pine St | 42.19631851 | -83.15020680 |
Habitat in 357-373 Main St, Port Washington NY | Unconfirmed | 2017/02/23 | United States | New York | Port Washington | 357-373 Main St | 40.83153076 | -73.70234549 |
Habitat in Fred Beekman Park Trail, Columbus OH | Unconfirmed | 2017/02/23 | United States | Ohio | Columbus | Fred Beekman Park Trail | 40.00483744 | -83.03979635 |
Habitat in Walnut Creek Park Rd, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | Walnut Creek Park Rd | 30.40032563 | -97.68393338 |
Habitat in 10077-10115 Bellaire Blvd, Houston TX | Unconfirmed | 2017/02/23 | United States | Texas | Houston | 10077-10115 Bellaire Blvd | 29.70283400 | -95.56105614 |
Habitat in Lake Pflugerville Trail, Pflugerville TX | Unconfirmed | 2017/02/23 | United States | Texas | Pflugerville | Lake Pflugerville Trail | 30.44075608 | -97.56837845 |
Habitat in 14 S 5th Pl, Long Beach CA | Unconfirmed | 2017/02/24 | United States | California | Long Beach | 14 S 5th Pl | 33.76452111 | -118.17770004 |
Habitat in 1650 El Prado, San Diego CA | Unconfirmed | 2017/02/24 | United States | California | San Diego | 1650 El Prado | 32.73148483 | -117.14918889 |
Habitat in 2200 Park Blvd, San Diego CA | Unconfirmed | 2017/02/24 | United States | California | San Diego | 2200 Park Blvd | 32.72883401 | -117.14747058 |
Habitat in 6030-6058 S Quebec St, Greenwood Village CO | Unconfirmed | 2017/02/24 | United States | Colorado | Greenwood Village | 6030-6058 S Quebec St | 39.60755214 | -104.90311503 |
Habitat in E 115th Ave, Henderson CO | Unconfirmed | 2017/02/24 | United States | Colorado | Henderson | E 115th Ave | 39.90565422 | -104.85214233 |
Habitat in 201 Lakeview Dr, Kissimmee FL | Unconfirmed | 2017/02/24 | United States | Florida | Kissimmee | 201 Lakeview Dr | 28.29041842 | -81.40552640 |
Habitat in 2753 River Hills Dr S, Burnsville MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Burnsville | 2753 River Hills Dr S | 44.78320577 | -93.23362827 |
Habitat in 425 Mang Ave, Buffalo NY | Unconfirmed | 2017/02/24 | United States | New York | Buffalo | 425 Mang Ave | 42.96227993 | -78.88536572 |
Habitat in 4768 W 25th St, Cleveland OH | Unconfirmed | 2017/02/24 | United States | Ohio | Cleveland | 4768 W 25th St | 41.42540851 | -81.70085907 |
Habitat in 1345 Lakeland Ave, Lakewood OH | Unconfirmed | 2017/02/24 | United States | Ohio | Lakewood | 1345 Lakeland Ave | 41.48668801 | -81.80514336 |
Habitat in Constitution Way, Newport News VA | Unconfirmed | 2017/02/24 | United States | Virginia | Newport News | Constitution Way | 37.17974254 | -76.55125916 |
Habitat in 12130 Jefferson Ave, Newport News VA | Unconfirmed | 2017/02/24 | United States | Virginia | Newport News | 12130 Jefferson Ave | 37.10701212 | -76.49218082 |
Habitat in 162 Ackerstraße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 162 Ackerstraße | 52.53060818 | 13.39636803 |
Habitat in 6 ul. Garibaldi, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 6 ul. Garibaldi | 55.67695526 | 37.53612041 |
Habitat in 18А Hnata Yury St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 18А Hnata Yury St | 50.43058601 | 30.38103841 |
Habitat in 306 S Jefferson Ave, Mesa AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Mesa | 306 S Jefferson Ave | 33.40907210 | -111.67928696 |
Habitat in Stagecoach Rd, Corona CA | Unconfirmed | 2017/02/25 | United States | California | Corona | Stagecoach Rd | 33.90668216 | -117.59934213 |
Habitat in 1851-1899 Fox Ridge Dr, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 1851-1899 Fox Ridge Dr | 36.05836268 | -115.06835461 |
Habitat in 501 W 7th St, Fort Worth TX | Unconfirmed | 2017/02/25 | United States | Texas | Fort Worth | 501 W 7th St | 32.75046545 | -97.33376751 |
Habitat in 174 Hawthorne Parade, Haberfield NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Haberfield | 174 Hawthorne Parade | -33.87944794 | 151.14572883 |
Habitat in 151 Middle Rd, Boronia Heights QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Boronia Heights | 151 Middle Rd | -27.68015227 | 153.01914641 |
Habitat in 23 Salop St, Beulah Park SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Beulah Park | 23 Salop St | -34.91687746 | 138.64704251 |
Habitat in 22 Koolan Dr, Shelley WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Shelley | 22 Koolan Dr | -32.03589271 | 115.87797403 |
Habitat in 1 Mont des Arts, Bruxelles Bruxelles | Unconfirmed | 2017/02/26 | Belgium | Bruxelles | Bruxelles | 1 Mont des Arts | 50.84382338 | 4.35707152 |
Habitat in 9 Place du Trône, Bruxelles Bruxelles | Unconfirmed | 2017/02/26 | Belgium | Bruxelles | Bruxelles | 9 Place du Trône | 50.84037499 | 4.36381996 |
Habitat in 64 Boulevard de la Woluwe, Woluwe-Saint-Lambert Bruxelles | Unconfirmed | 2017/02/26 | Belgium | Bruxelles | Woluwe-Saint-Lambert | 64 Boulevard de la Woluwe | 50.84239053 | 4.43944216 |
Habitat in 59 Auburn Bay Pl SE, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 59 Auburn Bay Pl SE | 50.88421962 | -113.96272659 |
Habitat in 2030-2032 Chicoutimi Dr NW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 2030-2032 Chicoutimi Dr NW | 51.08101556 | -114.10990477 |
Habitat in 4717-4725 Canada Way, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 4717-4725 Canada Way | 49.25218323 | -122.98890710 |
Habitat in 2142 Alconbury Crescent, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | 2142 Alconbury Crescent | 43.36324790 | -79.83722270 |
Habitat in 24 Kribs St, Cambridge ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Cambridge | 24 Kribs St | 43.43082476 | -80.30749977 |
Habitat in 209 Colonial Dr, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 209 Colonial Dr | 43.51648456 | -80.18256157 |
Habitat in 31-101 Stone Rd W, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 31-101 Stone Rd W | 43.52495451 | -80.22787571 |
Habitat in 970 Parkhaven Ave, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 970 Parkhaven Ave | 45.36214572 | -75.77583790 |
Habitat in 1577-1643 Avenue Bourgogne, Chambly QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Chambly | 1577-1643 Avenue Bourgogne | 45.44854054 | -73.28734875 |
Habitat in L'Île Fleurie, Carrières-sur-Seine Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Carrières-sur-Seine | L'Île Fleurie | 48.90384274 | 2.18312476 |
Habitat in 64 Rue du Grand Val, Sucy-en-Brie Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Sucy-en-Brie | 64 Rue du Grand Val | 48.77772893 | 2.52822876 |
Habitat in 56 Starnberger Weg, Germering BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Germering | 56 Starnberger Weg | 48.11478096 | 11.35072231 |
Habitat in 6 Galeriestraße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 6 Galeriestraße | 48.14401203 | 11.58149958 |
Habitat in 1 Gollierpl., München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 1 Gollierpl. | 48.13624400 | 11.53583765 |
Habitat in 59 Kreuzherrenstraße, Bonn NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Bonn | 59 Kreuzherrenstraße | 50.72815344 | 7.13212788 |
Habitat in 62 Nepean Sea Rd, Mumbai MH | Unconfirmed | 2017/02/26 | India | Maharashtra | Mumbai | 62 Nepean Sea Rd | 18.95790149 | 72.79912233 |
