.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Jigglypuff Nest - Volunteer Park Community Center | Confirmed | 2016/08/17 | United States | Florida | Plantation | 12050 W Sunrise Blvd | 26.144494 | -80.307553 |
Jiggly Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | United States | California | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Jigglypuff Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | United States | California | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Jigglypuff Nest - Forest Recreation Ground | Confirmed | 2016/08/24 | United Kingdom | England | Nottingham | 17-19 A6130 | 52.9664761 | -1.1584139 |
Jigglypuff Nest - Prado Regional Park | Confirmed | 2016/08/25 | United States | California | Chino | 16700 Euclid Avenue | 33.945454 | -117.648916 |
Jigglypuff Habitat - Green Lanes | Unconfirmed | 2016/07/28 | United Kingdom | England | London | 8a Green Lanes | 51.5888013 | -0.102801 |
Nest in 47328 Warm Springs Blvd, Fremont CA | Unconfirmed | 2017/02/23 | United States | California | Fremont | 47328 Warm Springs Blvd | 37.48526223 | -121.92159176 |
Nest in 2853-2923 W River Dr, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 2853-2923 W River Dr | 38.61221784 | -121.52651310 |
Nest in Stern Grove Entry Rd, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | Stern Grove Entry Rd | 37.73617291 | -122.47893582 |
Nest in Big Four Pedestrian Bridge, Louisville KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Louisville | Big Four Pedestrian Bridge | 38.26282554 | -85.73624858 |
Nest in McAfee St, Parkville MO | Unconfirmed | 2017/02/23 | United States | Missouri | Parkville | McAfee St | 39.18720029 | -94.68280971 |
Nest in Busch Dr, Parkville MO | Unconfirmed | 2017/02/23 | United States | Missouri | Parkville | Busch Dr | 39.18606518 | -94.68158126 |
Nest in Paxson Ave, West Windsor Township NJ | Unconfirmed | 2017/02/23 | United States | New Jersey | West Windsor Township | Paxson Ave | 40.26508705 | -74.64305596 |
Nest in Soerens Cir Dr, Brookfield WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Brookfield | Soerens Cir Dr | 43.07843344 | -88.15966129 |
Nest in 1077 Milo Candini Dr, Manteca CA | Unconfirmed | 2017/02/24 | United States | California | Manteca | 1077 Milo Candini Dr | 37.78818873 | -121.25753388 |
Nest in Hillglen Ave, Modesto CA | Unconfirmed | 2017/02/24 | United States | California | Modesto | Hillglen Ave | 37.68505997 | -120.94678581 |
Nest in 1800-1838 S Peoria St, Aurora CO | Unconfirmed | 2017/02/24 | United States | Colorado | Aurora | 1800-1838 S Peoria St | 39.68400581 | -104.84592363 |
Nest in 100-658 177th Ave, Pembroke Pines FL | Unconfirmed | 2017/02/24 | United States | Florida | Pembroke Pines | 100-658 177th Ave | 26.00607421 | -80.38224220 |
Nest in 14720 Ed Radice Dr, Tampa FL | Unconfirmed | 2017/02/24 | United States | Florida | Tampa | 14720 Ed Radice Dr | 28.08310953 | -82.60859937 |
Nest in Minnesota Valley State Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | Minnesota Valley State Trail | 44.89379433 | -93.18772678 |
Nest in 437 Buffalo Rd, East Aurora NY | Unconfirmed | 2017/02/24 | United States | New York | East Aurora | 437 Buffalo Rd | 42.77448736 | -78.64459991 |
Nest in 41 W 40th St, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | 41 W 40th St | 40.75362384 | -73.98387264 |
Nest in Maumee Bay Board Walk, Oregon OH | Unconfirmed | 2017/02/24 | United States | Ohio | Oregon | Maumee Bay Board Walk | 41.68566963 | -83.36756749 |
Nest in 6731-6765 Gilead St, Whitehouse OH | Unconfirmed | 2017/02/24 | United States | Ohio | Whitehouse | 6731-6765 Gilead St | 41.51821781 | -83.80092144 |
Nest in 4806 McDaniel Ln, McFarland WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | McFarland | 4806 McDaniel Ln | 43.02772567 | -89.30871964 |
Nest in 30 Parkaue, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 30 Parkaue | 52.51827862 | 13.47687266 |
Nest in Av. Isaac Albéniz, Pozuelo de Alarcón Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Pozuelo de Alarcón | Av. Isaac Albéniz | 40.45414796 | -3.81500244 |
Nest in 9 Arkhitektora Verbyts'koho St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 9 Arkhitektora Verbyts'koho St | 50.40924231 | 30.65721989 |
Nest in 3589-3633 Broadway, Oakland CA | Unconfirmed | 2017/02/25 | United States | California | Oakland | 3589-3633 Broadway | 37.82366686 | -122.26004563 |
Nest in 1486-1598 E 6th St, Ontario CA | Unconfirmed | 2017/02/25 | United States | California | Ontario | 1486-1598 E 6th St | 34.08414201 | -117.62101811 |
Nest in 4132 First Ct Rd, Virginia Beach VA | Unconfirmed | 2017/02/25 | United States | Virginia | Virginia Beach | 4132 First Ct Rd | 36.90215201 | -76.11989824 |
Nest in 240 Willingdon Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 240 Willingdon Ave | 49.28346991 | -123.00185680 |
Nest in 2999 E 22nd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 2999 E 22nd Ave | 49.25117128 | -123.04259956 |
Nest in 395 Dunsdon St, Brantford ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Brantford | 395 Dunsdon St | 43.18418246 | -80.24738073 |
Nest in 7419 Tremaine Rd, Milton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Milton | 7419 Tremaine Rd | 43.49760051 | -79.89781380 |
Nest in 603-617 Rue Sylvie, Laval QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Laval | 603-617 Rue Sylvie | 45.52660345 | -73.80236506 |
Nest in 95 Pippinger Str., München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 95 Pippinger Str. | 48.16270775 | 11.45668030 |
Nest in 6-8 Am Campeon, Neubiberg BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Neubiberg | 6-8 Am Campeon | 48.07863089 | 11.61636829 |
Nest in 38 Piazza Vittorio Emanuele II, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | 38 Piazza Vittorio Emanuele II | 41.89460270 | 12.50436187 |
Nest in 8 gen. Bronisława Bohaterewicza, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 8 gen. Bronisława Bohaterewicza | 52.22982345 | 21.08746290 |
Nest in Mel'nyts'ka St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Ukraine | Odessa Oblast | Odesa | Mel'nyts'ka St | 46.46131569 | 30.69279671 |
Nest in 70А Kryms'ka St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Ukraine | Odessa Oblast | Odesa | 70А Kryms'ka St | 46.57862772 | 30.79038620 |
Nest in Knutsford Dr, Knutsford England | Unconfirmed | 2017/02/26 | United Kingdom | England | Knutsford | Knutsford Dr | 53.31626851 | -2.37230659 |
Nest in 1754-1844 Av. Borges de Medeiros, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 1754-1844 Av. Borges de Medeiros | -22.97225283 | -43.21669579 |
Nest in 84 Rua da Passagem, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 84 Rua da Passagem | -22.95296099 | -43.18195779 |
Nest in 33 Rua Hilário de Gouvêia, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 33 Rua Hilário de Gouvêia | -22.96903998 | -43.18377435 |
Nest in 501 Alameda Celestino Rodrigues, Suzano SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Suzano | 501 Alameda Celestino Rodrigues | -23.53203192 | -46.32212520 |
Nest in 2152 Tres Pte, Maipú Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Maipú | 2152 Tres Pte | -33.51052019 | -70.77851772 |
Nest in 1412 Sur, Maipú Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Maipú | 1412 Sur | -33.52136150 | -70.77873230 |
Nest in 885 Providencia, Providencia Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Providencia | 885 Providencia | -33.43144134 | -70.62470913 |
Nest in 305 Paseo Bulnes, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | 305 Paseo Bulnes | -33.45012123 | -70.65245390 |
Nest in May St, Alexandria NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Alexandria | May St | -33.90843599 | 151.18265748 |
Nest in 80 Albert Ave, Chatswood NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Chatswood | 80 Albert Ave | -33.79955298 | 151.18180990 |
Nest in Medindie Rd, Medindie SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Medindie | Medindie Rd | -34.90048614 | 138.59987855 |
Nest in 159 Bradley Grove, Mitchell Park SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Mitchell Park | 159 Bradley Grove | -35.00200153 | 138.56429100 |
Nest in 2 Cairns Ave, Seaton SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Seaton | 2 Cairns Ave | -34.88029914 | 138.50614060 |
Nest in 95-97 Golden Grove Dr, Narre Warren South VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Narre Warren South | 95-97 Golden Grove Dr | -38.07020692 | 145.29665709 |
Nest in 37 Westbury St, Saint Kilda East VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Saint Kilda East | 37 Westbury St | -37.86020189 | 144.99535734 |
Nest in Persiaran Anggerik Vanilla, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Malaysia | Selangor | Shah Alam | Persiaran Anggerik Vanilla | 3.00185761 | 101.53945863 |
Nest in 640 Yishun Street 61, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 640 Yishun Street 61 | 1.42144104 | 103.83861601 |
Nest in 99 Jln Pelikat, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 99 Jln Pelikat | 1.35269472 | 103.88499141 |
Nest in 190 W Bailey Rd, Naperville IL | Unconfirmed | 2017/03/20 | United States | Illinois | Naperville | 190 W Bailey Rd | 41.74080206 | -88.13871861 |
Nest in 1000 S Scoville Ave, Oak Park IL | Unconfirmed | 2017/03/20 | United States | Illinois | Oak Park | 1000 S Scoville Ave | 41.87067933 | -87.78803587 |
Nest in 425 Frances Ave, Woodbury NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Woodbury | 425 Frances Ave | 39.84282971 | -75.15605450 |
Nest in 1401-1499 Abbott Ave, Campbell CA | Unconfirmed | 2017/03/21 | United States | California | Campbell | 1401-1499 Abbott Ave | 37.26618087 | -121.97609425 |
Nest in Southcrest, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | Southcrest | 32.69306017 | -117.10591078 |
Nest in Lake Cunningham West Hill Path, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Lake Cunningham West Hill Path | 37.33691338 | -121.80507660 |
Nest in 643-841 CA-82, San Mateo CA | Unconfirmed | 2017/03/21 | United States | California | San Mateo | 643-841 CA-82 | 37.56065320 | -122.32237816 |
Nest in 111-149 Bradley Dr, Santa Cruz CA | Unconfirmed | 2017/03/21 | United States | California | Santa Cruz | 111-149 Bradley Dr | 36.97664677 | -122.04568148 |
Nest in 500 W Houston St, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 500 W Houston St | 29.42601241 | -98.49914287 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Jigglypuff Habitat - Washington Square | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Jigglypuff Habitat - Green Lanes | Unconfirmed | 2016/07/28 | United Kingdom | England | London | 8a Green Lanes | 51.5888013 | -0.102801 |
Jigglypuff Habitat - Prospect Park | Unconfirmed | 2016/07/28 | United States | New York | Brooklyn | Prospect Park Brooklyn NY | 40.6602037 | -73.9689558 |
Habitat in 1501 River Rd, Louisville KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Louisville | 1501 River Rd | 38.26355686 | -85.72920055 |
Habitat in 52-148 Blake St, Newton MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Newton | 52-148 Blake St | 42.34365337 | -71.19741440 |
Habitat in 775 SE 10th Ave, Hillsboro OR | Unconfirmed | 2017/02/23 | United States | Oregon | Hillsboro | 775 SE 10th Ave | 45.51439739 | -122.97497034 |
Habitat in US-1, Philadelphia PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Philadelphia | US-1 | 40.01890551 | -75.16807079 |
Habitat in 529 N Lindsay Rd, Gilbert AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Gilbert | 529 N Lindsay Rd | 33.35894877 | -111.76837921 |
Habitat in 14421 N 39th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Phoenix | 14421 N 39th Ave | 33.61626188 | -112.14206376 |
Habitat in 1755 S McKemy St, Tempe AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Tempe | 1755 S McKemy St | 33.40895388 | -111.94906865 |
Habitat in 13801-13849 Pan Am Blvd, Moreno Valley CA | Unconfirmed | 2017/02/25 | United States | California | Moreno Valley | 13801-13849 Pan Am Blvd | 33.92020651 | -117.26698816 |
Habitat in Penitencia Creek Trail, San Jose CA | Unconfirmed | 2017/02/25 | United States | California | San Jose | Penitencia Creek Trail | 37.39174327 | -121.84852839 |
Habitat in Meadow Farm Dr, Glen Allen VA | Unconfirmed | 2017/02/25 | United States | Virginia | Glen Allen | Meadow Farm Dr | 37.67616127 | -77.51775026 |
Habitat in Target Hill Rd, Greenwith SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Greenwith | Target Hill Rd | -34.77341967 | 138.71401191 |
Habitat in 3 Greenoaks Gardens, Ballajura WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Ballajura | 3 Greenoaks Gardens | -31.83281782 | 115.87940097 |
Habitat in Resort Dr, Burswood WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Burswood | Resort Dr | -31.96357708 | 115.89159966 |
Habitat in 144 Gregory St, Wembley WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Wembley | 144 Gregory St | -31.92874553 | 115.82293510 |
Habitat in 1Б ul. Zhitnitsa, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 1Б ul. Zhitnitsa | 42.67909319 | 23.28324795 |
Habitat in 580 Malkin Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 580 Malkin Ave | 49.27433589 | -123.09363127 |
Habitat in Waterfront Trail, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | Waterfront Trail | 43.31947202 | -79.80077147 |
Habitat in 87 Silvercreek Pkwy N, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 87 Silvercreek Pkwy N | 43.53785688 | -80.27675092 |
Habitat in 42-64 Rue du Dôme, Gatineau QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Gatineau | 42-64 Rue du Dôme | 45.47349580 | -75.74935108 |
Habitat in 1 Wybrzeże Gdyńskie, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 1 Wybrzeże Gdyńskie | 52.27480346 | 20.99357027 |
Habitat in 10 Avinguda de la Primavera, Cerdanyola del Vallès CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Cerdanyola del Vallès | 10 Avinguda de la Primavera | 41.49173911 | 2.14582622 |
Habitat in 8 Thanon Rattanathibet, Nonthaburi จ.นนทบุรี | Unconfirmed | 2017/02/26 | Thailand | Chang Wat Nonthaburi | Nonthaburi | 8 Thanon Rattanathibet | 13.86151278 | 100.51583111 |
Habitat in 112 A56, Whitefield England | Unconfirmed | 2017/02/26 | United Kingdom | England | Whitefield | 112 A56 | 53.54552876 | -2.29150772 |
Habitat in 36 Cunningham Terrace, Daglish WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Daglish | 36 Cunningham Terrace | -31.95087866 | 115.80876231 |
Habitat in 590 Kasturba Gandhi Marg, Ghaziabad UP | Unconfirmed | 2017/03/20 | India | Uttar Pradesh | Ghaziabad | 590 Kasturba Gandhi Marg | 28.64159822 | 77.36773968 |
Habitat in 801-1021 Echo Park Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 801-1021 Echo Park Ave | 34.07361286 | -118.25968444 |
Habitat in 4400-4498 Del Mar Trails Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 4400-4498 Del Mar Trails Rd | 32.94281071 | -117.21872985 |
Habitat in Canyonside Park Driveway, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | Canyonside Park Driveway | 32.94137572 | -117.13379502 |
Habitat in 4260 Carmel Center Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 4260 Carmel Center Rd | 32.95192770 | -117.22467899 |
Habitat in 50 E 5th Ave, San Mateo CA | Unconfirmed | 2017/03/21 | United States | California | San Mateo | 50 E 5th Ave | 37.56170779 | -122.32280731 |
Habitat in 643 CA-82, San Mateo CA | Unconfirmed | 2017/03/21 | United States | California | San Mateo | 643 CA-82 | 37.56092110 | -122.32327402 |
If you know a really good nest or any of the nests above is really good, list them here: