.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Omanyte Nest - National Meseum of Puerto Rican Arts | Confirmed | 12/29/2016 | United States | Illinois | Chicago | 1036-1134 Humboldt Drive Chicago | 41.901590050912475 | -87.70327169448137 |
Omanyte Nest - Huntington Beach Pier | Confirmed | 2016/08/20 | United States | California | Huntington Beach | 1 Main St | 33.6565396 | -118.00268119999998 |
Omanyte Nest - Centennial Lake | Confirmed | 2016/08/23 | United States | Maryland | Ellicott City | 4800 Woodland Rd | 39.241876 | -76.8579161 |
Omanyte Nest - George Washington Masonic Memorial | Confirmed | 2016/08/23 | United States | Virginia | Alexandria | 101 Callahan Dr | 38.8073597 | -77.0650256 |
Omanyte Nest - Dulwich Park | Confirmed | 2016/08/24 | United Kingdom | England | London | 128 Court Ln | 51.4463045 | -0.0793934 |
Omanyte Nest - Elk Grove Regional Park | Confirmed | 2016/08/30 | United States | California | Elk Grove | 9950 Elk Grove Florin Rd | 38.396271 | -121.378559 |
Omanyte Nest - Devou Park | Confirmed | 2016/09/03 | United States | Kentucky | Covington | Devou Park | 39.082154 | -84.527298 |
Omanyte Nest - Keizerslanden | Confirmed | 2016/09/04 | Netherlands | Overijssel | Deventer | Margijnenenk 40 | 52.269171 | 6.166603 |
Omanyte Nest - Tower Grove Park | Confirmed | 2016/09/06 | United States | Missouri | St Louis | 4256 Magnolia Avenue | 38.607391 | -90.255641 |
Omanyte Nest - Santa Monica Pier | Confirmed | 2016/09/07 | United States | California | Santa Monica | 340 Santa Monica Pier | 34.0092419 | -118.49760370000001 |
Omanyte Nest - Melbourne Museum | Confirmed | 2016/09/24 | Australia | Victoria | Carlton | 11 Nicholson St | -37.803166 | 144.971795 |
Omanyte Nest - Battery Park City Esplanade | Confirmed | 2016/10/06 | United States | New York | New York | Battery Park City Esplanade | 40.709635 | -74.018382 |
Nest in 329 Edwin Dr, Virginia Beach VA | Confirmed | 2017/02/25 | United States | Virginia | Virginia Beach | 329 Edwin Dr | 36.82968723 | -76.12725958 |
Omanyte Habitat - Bondi Beach | Unconfirmed | 2016/07/28 | Australia | New South Wales | Sydney | Bondi Beach | -33.890988 | 151.278065 |
Nest in 3151-3249 H St, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 3151-3249 H St | 38.57494405 | -121.46166801 |
Nest in 1366-1430 Oak St, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | 1366-1430 Oak St | 37.77287731 | -122.44316339 |
Nest in J.P. Moseley Park Trail, Stockbridge GA | Unconfirmed | 2017/02/23 | United States | Georgia | Stockbridge | J.P. Moseley Park Trail | 33.53327239 | -84.16368283 |
Nest in 87 Beacon St, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 87 Beacon St | 42.35494450 | -71.07098579 |
Nest in 220 Hadassah Way, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 220 Hadassah Way | 42.35261151 | -71.06940329 |
Nest in 1813 Arlington St, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 1813 Arlington St | 42.35353322 | -71.06997728 |
Nest in 92 Arlington St, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 92 Arlington St | 42.35387921 | -71.07082098 |
Nest in 15956 Crystal Downs Dr E, Northville MI | Unconfirmed | 2017/02/23 | United States | Michigan | Northville | 15956 Crystal Downs Dr E | 42.40774166 | -83.49454880 |
Nest in 6587-6599 W Zoo Rd, Kansas City MO | Unconfirmed | 2017/02/23 | United States | Missouri | Kansas City | 6587-6599 W Zoo Rd | 39.00712833 | -94.52805161 |
Nest in 112 Sinatra Dr, Hoboken NJ | Unconfirmed | 2017/02/23 | United States | New Jersey | Hoboken | 112 Sinatra Dr | 40.73668956 | -74.02579308 |
Nest in 15655 SW Millikan Way, Beaverton OR | Unconfirmed | 2017/02/23 | United States | Oregon | Beaverton | 15655 SW Millikan Way | 45.49827082 | -122.83980846 |
Nest in W Inner Line, King of Prussia PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | King of Prussia | W Inner Line | 40.10133278 | -75.45251369 |
Nest in Joseph Plumb Martin Loop Trail, Phoenixville PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Phoenixville | Joseph Plumb Martin Loop Trail | 40.09406138 | -75.44865131 |
Nest in Joseph Plumb Martin Trail, Wayne PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Wayne | Joseph Plumb Martin Trail | 40.09438735 | -75.43596889 |
Nest in Alpine St, Orange CA | Unconfirmed | 2017/02/24 | United States | California | Orange | Alpine St | 33.79459134 | -117.86798000 |
Nest in 11200 E Center Ave, Aurora CO | Unconfirmed | 2017/02/24 | United States | Colorado | Aurora | 11200 E Center Ave | 39.70567489 | -104.85928437 |
Nest in 7791 S Windermere St, Littleton CO | Unconfirmed | 2017/02/24 | United States | Colorado | Littleton | 7791 S Windermere St | 39.57664352 | -105.00769973 |
Nest in 4220-4300 W 66th St, Edina MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Edina | 4220-4300 W 66th St | 44.88421510 | -93.33409309 |
Nest in 109 4th St E, Saint Paul MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Paul | 109 4th St E | 44.94466417 | -93.09721252 |
Nest in E 162nd St, Bronx NY | Unconfirmed | 2017/02/24 | United States | New York | Bronx | E 162nd St | 40.82782764 | -73.92304217 |
Nest in 2 Cummings Dr, Clarence NY | Unconfirmed | 2017/02/24 | United States | New York | Clarence | 2 Cummings Dr | 42.97827898 | -78.60069752 |
Nest in 480 Prospect Ave, East Aurora NY | Unconfirmed | 2017/02/24 | United States | New York | East Aurora | 480 Prospect Ave | 42.76368148 | -78.61661911 |
Nest in 1291-1319 Race Track Rd, Stoughton WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Stoughton | 1291-1319 Race Track Rd | 42.91549450 | -89.19579398 |
Nest in Av. de la Vega, Tres Cantos Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Tres Cantos | Av. de la Vega | 40.60293216 | -3.71397972 |
Nest in 10/18 Lva Tolstoho St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Ukraine | Kyiv city | Kyiv | 10/18 Lva Tolstoho St | 50.44273414 | 30.50491333 |
Nest in 300-398 N 10th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Phoenix | 300-398 N 10th Ave | 33.45187128 | -112.08663940 |
Nest in 1010 S Bon View Ave, Ontario CA | Unconfirmed | 2017/02/25 | United States | California | Ontario | 1010 S Bon View Ave | 34.05273053 | -117.63795376 |
Nest in 2547 Van Buren Boulevard, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 2547 Van Buren Boulevard | 33.90407625 | -117.43052038 |
Nest in 15 Holly Park Cir, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 15 Holly Park Cir | 37.73791644 | -122.41936684 |
Nest in Kids Zone Pkwy, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | Kids Zone Pkwy | 36.12271920 | -115.27418415 |
Nest in ???, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | ??? | 36.10693596 | -115.13992667 |
Nest in 1900-1976 S Tekoa St, Spokane WA | Unconfirmed | 2017/02/25 | United States | Washington | Spokane | 1900-1976 S Tekoa St | 47.63695986 | -117.41023452 |
Nest in Central Ave, Lilyfield NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Lilyfield | Central Ave | -33.86455378 | 151.16148949 |
Nest in 352 Mona Vale Rd, Saint Ives NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Saint Ives | 352 Mona Vale Rd | -33.71632610 | 151.17291570 |
Nest in 222 Stanworth Rd, Boondall QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Boondall | 222 Stanworth Rd | -27.34224668 | 153.07029963 |
Nest in 48 Liechtensteinstraße, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 48 Liechtensteinstraße | 48.22396324 | 16.35961354 |
Nest in 16 Kastanjedreef, Sint-Pieters-Leeuw Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Sint-Pieters-Leeuw | 16 Kastanjedreef | 50.77928142 | 4.24733162 |
Nest in 10901-10965 159 St, Surrey BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Surrey | 10901-10965 159 St | 49.20165846 | -122.78159916 |
Nest in 281-299 Saginaw Pkwy, Cambridge ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Cambridge | 281-299 Saginaw Pkwy | 43.38923008 | -80.29449105 |
Nest in 800 Santa Maria Blvd, Milton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Milton | 800 Santa Maria Blvd | 43.49944499 | -79.85717833 |
Nest in 250 Somerset St E, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 250 Somerset St E | 45.42271014 | -75.67754030 |
Nest in 1093 Rue d'Orléans, Beloeil QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Beloeil | 1093 Rue d'Orléans | 45.58231360 | -73.20741892 |
Nest in Rue Sainte-Catherine, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | Rue Sainte-Catherine | 45.48950161 | -73.58355045 |
Nest in 2010 Rue Ontario E, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 2010 Rue Ontario E | 45.52743401 | -73.55759740 |
Nest in 323-439 Avenue Outremont, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 323-439 Avenue Outremont | 45.51798525 | -73.60466480 |
Nest in Rue Lebel, Repentigny QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Repentigny | Rue Lebel | 45.73596670 | -73.44514933 |
Nest in Allée des Portiques du Levant, Marly-le-Roi Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Marly-le-Roi | Allée des Portiques du Levant | 48.86207506 | 2.09898949 |
Nest in 46 Boulevard Diderot, Paris Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris | 46 Boulevard Diderot | 48.84626567 | 2.37851858 |
Nest in 15 Schillerstraße, Mammendorf BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Mammendorf | 15 Schillerstraße | 48.21531192 | 11.17243052 |
Nest in 42 Quellenstraße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 42 Quellenstraße | 48.12694946 | 11.58642411 |
Nest in 15 Lübbersmeyerweg, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 15 Lübbersmeyerweg | 53.57464566 | 9.85419989 |
Nest in Weberstraße, Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | Weberstraße | 50.93056221 | 6.95898056 |
Nest in Am Stammheimer Schloßpark, Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | Am Stammheimer Schloßpark | 50.98700732 | 6.98313117 |
Nest in 15 Kierberger Str., Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | 15 Kierberger Str. | 50.90936535 | 6.95031166 |
Nest in Viale dei Settanta, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | Viale dei Settanta | 41.93101769 | 12.48012543 |
Nest in Gaasperpark, Amsterdam-Zuidoost NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam-Zuidoost | Gaasperpark | 52.31036778 | 4.99191284 |
Nest in 11 Lørenveien, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | 11 Lørenveien | 59.93308643 | 10.78578472 |
Nest in 224 Passeig de la Zona Franca, Barcelona CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Barcelona | 224 Passeig de la Zona Franca | 41.36269662 | 2.13842826 |
Nest in 1 Carrer del Marquès de Sentmenat, Barcelona CT | Unconfirmed | 2017/02/26 | Spain | Catalunya | Barcelona | 1 Carrer del Marquès de Sentmenat | 41.38487385 | 2.13442415 |
Nest in 23 Birch Polygon, Manchester England | Unconfirmed | 2017/02/26 | United Kingdom | England | Manchester | 23 Birch Polygon | 53.45154144 | -2.21207142 |
Nest in 256 Cowpasture Rd, Abbotsbury NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Abbotsbury | 256 Cowpasture Rd | -33.85076894 | 150.87133056 |
Nest in Salisbury Ln, Camperdown NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Camperdown | Salisbury Ln | -33.89079497 | 151.17320538 |
Nest in 20 Wellington St, Alberton SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Alberton | 20 Wellington St | -34.85765797 | 138.51476669 |
Nest in 7 Wheatsheaf Rd, Morphett Vale SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Morphett Vale | 7 Wheatsheaf Rd | -35.12710429 | 138.52493763 |
Nest in 2 Flaxley Rd, Mount Barker SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Mount Barker | 2 Flaxley Rd | -35.07340630 | 138.85683954 |
Nest in 213 Mt Dandenong Rd, Croydon VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Croydon | 213 Mt Dandenong Rd | -37.79767878 | 145.28387904 |
Nest in 2 Jeanes Rd, Karrinyup WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Karrinyup | 2 Jeanes Rd | -31.87819539 | 115.76695204 |
Nest in 112 Stoneham St, Tuart Hill WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Tuart Hill | 112 Stoneham St | -31.90320069 | 115.83503723 |
Nest in 98 Yaldhurst Rd, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 98 Yaldhurst Rd | -43.52914688 | 172.56392243 |
Nest in 99 Ladbrooke Dr, Wellington Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Wellington | 99 Ladbrooke Dr | -41.22066367 | 174.84020233 |
Nest in 402 Santa Monica Pier, Santa Monica CA | Unconfirmed | 2017/03/20 | United States | California | Santa Monica | 402 Santa Monica Pier | 34.00866479 | -118.49780560 |
Nest in N Centennial Dr, Munster IN | Unconfirmed | 2017/03/20 | United States | Indiana | Munster | N Centennial Dr | 41.53612928 | -87.50807762 |
Nest in 1501-1599 NY-27, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 1501-1599 NY-27 | 40.65074683 | -73.96582961 |
Nest in 339-391 Driggs Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 339-391 Driggs Ave | 40.72042061 | -73.95223618 |
Nest in 235 N 12th St, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 235 N 12th St | 40.71984327 | -73.95206451 |
Nest in White Oak Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | White Oak Bayou Greenway Trail | 29.77896114 | -95.38557529 |
Nest in 13416 Walton Rd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 13416 Walton Rd | 29.90916947 | -95.13984064 |
Nest in 5125 NASA Road 1, Seabrook TX | Unconfirmed | 2017/03/20 | United States | Texas | Seabrook | 5125 NASA Road 1 | 29.56411152 | -95.06855294 |
Nest in Skunk Creek Trail, Glendale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Glendale | Skunk Creek Trail | 33.65051168 | -112.19517231 |
Nest in E Starlight Way, Scottsdale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Scottsdale | E Starlight Way | 33.51386575 | -111.90699577 |
Nest in 5879-5939 N Hayden Rd, Scottsdale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Scottsdale | 5879-5939 N Hayden Rd | 33.52295359 | -111.90776825 |
Nest in 16643 4S Ranch Pkwy, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 16643 4S Ranch Pkwy | 33.01575291 | -117.11682737 |
Nest in 811 Henderson Ave, Sunnyvale CA | Unconfirmed | 2017/03/21 | United States | California | Sunnyvale | 811 Henderson Ave | 37.36234647 | -122.00596333 |
Nest in 1615 NE Interstate 410 Loop, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 1615 NE Interstate 410 Loop | 29.51676860 | -98.44269276 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Omanyte Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Habitat in Mt Trashmore Park Rd, Virginia Beach VA | Confirmed | 2017/02/25 | United States | Virginia | Virginia Beach | Mt Trashmore Park Rd | 36.83098946 | -76.12184906 |
Omanyte Habitat - Bondi Beach | Unconfirmed | 2016/07/28 | Australia | New South Wales | Sydney | Bondi Beach | -33.890988 | 151.278065 |
Omanyte Habitat - Oosterpark | Unconfirmed | 2016/08/13 | Netherlands | Noord Holland | Amsterdam | Oosterpark | 52.3600928 | 4.9194575 |
Habitat in 8-9 Arlington St, Boston MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Boston | 8-9 Arlington St | 42.35460754 | -71.07133985 |
Habitat in 203 S Washington Square, Salem MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Salem | 203 S Washington Square | 42.52350465 | -70.88996887 |
Habitat in 324 S Mint St, Charlotte NC | Unconfirmed | 2017/02/23 | United States | North Carolina | Charlotte | 324 S Mint St | 35.22836909 | -80.84846377 |
Habitat in 12801 SW Winter Lake Dr, Tigard OR | Unconfirmed | 2017/02/23 | United States | Oregon | Tigard | 12801 SW Winter Lake Dr | 45.43630627 | -122.80858219 |
Habitat in Ann and Roy Butler Hike and Bike Trail, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | Ann and Roy Butler Hike and Bike Trail | 30.24720461 | -97.71042824 |
Habitat in 400-498 Enslen Ave, Modesto CA | Unconfirmed | 2017/02/24 | United States | California | Modesto | 400-498 Enslen Ave | 37.65074994 | -121.00020468 |
Habitat in 12861 Poway Creek Trail, Poway CA | Unconfirmed | 2017/02/24 | United States | California | Poway | 12861 Poway Creek Trail | 32.95168462 | -117.04871535 |
Habitat in E 140th Ave, Thornton CO | Unconfirmed | 2017/02/24 | United States | Colorado | Thornton | E 140th Ave | 39.95004539 | -104.93707180 |
Habitat in 4825 NW 104th Ave, Doral FL | Unconfirmed | 2017/02/24 | United States | Florida | Doral | 4825 NW 104th Ave | 25.81772106 | -80.36300272 |
Habitat in 1801 Stevens Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 1801 Stevens Ave | 44.96437662 | -93.27461243 |
Habitat in 45Б Instytutska St, Bucha Kyivs'ka oblast | Unconfirmed | 2017/02/25 | Ukraine | Kyivs'ka oblast | Bucha | 45Б Instytutska St | 50.56500325 | 30.21896839 |
Habitat in 2615 S Campus Ave, Ontario CA | Unconfirmed | 2017/02/25 | United States | California | Ontario | 2615 S Campus Ave | 34.02608156 | -117.63977630 |
Habitat in 1801-1809 Fell St, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 1801-1809 Fell St | 37.77242784 | -122.44743347 |
Habitat in 13955-14375 LA-42, Baton Rouge LA | Unconfirmed | 2017/02/25 | United States | Louisiana | Baton Rouge | 13955-14375 LA-42 | 30.34915758 | -91.07399940 |
Habitat in 2 Bear Creek Ct, Euless TX | Unconfirmed | 2017/02/25 | United States | Texas | Euless | 2 Bear Creek Ct | 32.86613615 | -97.05616772 |
Habitat in 522 Shoreline Ct, Virginia Beach VA | Unconfirmed | 2017/02/25 | United States | Virginia | Virginia Beach | 522 Shoreline Ct | 36.82612637 | -76.12641176 |
Habitat in 1216 State Route 18, Oakleigh VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Oakleigh | 1216 State Route 18 | -37.91063404 | 145.09239078 |
Habitat in 60 Victoria Ave, Claremont WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Claremont | 60 Victoria Ave | -31.99033132 | 115.78634441 |
Habitat in State Route 5, East Perth WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | East Perth | State Route 5 | -31.96574338 | 115.88194370 |
Habitat in 111 Mill Point Rd, South Perth WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | South Perth | 111 Mill Point Rd | -31.97453112 | 115.85242116 |
Habitat in Volksgarten, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | Volksgarten | 48.20752121 | 16.36064538 |
Habitat in 100 Heschweg, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 100 Heschweg | 48.21180522 | 16.27851963 |
Habitat in T Josef-Meinrad-Platz, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | T Josef-Meinrad-Platz | 48.20947980 | 16.36176467 |
Habitat in 17611 6 St SW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 17611 6 St SW | 50.89620293 | -114.07221541 |
Habitat in 355 Sandarac Dr NW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 355 Sandarac Dr NW | 51.14022292 | -114.10537720 |
Habitat in 1500 Millview Dr SW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 1500 Millview Dr SW | 50.91996161 | -114.09418702 |
Habitat in 1498 Clark Blvd, Milton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Milton | 1498 Clark Blvd | 43.51929487 | -79.83335495 |
Habitat in 4877 Avenue Doherty, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 4877 Avenue Doherty | 45.46113213 | -73.64734399 |
Habitat in 13 Rue Edouard Manet, Asnières-sur-Seine Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Asnières-sur-Seine | 13 Rue Edouard Manet | 48.91653839 | 2.29119658 |
Habitat in 3 Bussardweg, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 3 Bussardweg | 48.11540414 | 11.69981718 |
Habitat in 112 Horner Landstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 112 Horner Landstraße | 53.55198285 | 10.07569671 |
Habitat in 13 Louise-Schroeder-Straße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 13 Louise-Schroeder-Straße | 53.55238759 | 9.95299101 |
Habitat in 72 Bismarckstraße, Solingen NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Solingen | 72 Bismarckstraße | 51.16181909 | 7.09121346 |
Habitat in 92A Oudshoornseweg, Alphen aan den Rijn ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Alphen aan den Rijn | 92A Oudshoornseweg | 52.14250613 | 4.65934038 |
Habitat in 18 Sint Victorlaan, Noordwijkerhout ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Noordwijkerhout | 18 Sint Victorlaan | 52.25101104 | 4.48855340 |
Habitat in 8 Myśliwiecka, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 8 Myśliwiecka | 52.22252534 | 21.03155494 |
Habitat in 4 Sardyńska, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 4 Sardyńska | 52.17758653 | 21.05479360 |
Habitat in 1/3 Ratuszowa, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 1/3 Ratuszowa | 52.25478761 | 21.02304697 |
Habitat in 18 Powstańców, Ząbki mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Ząbki | 18 Powstańców | 52.27908134 | 21.12271786 |
Habitat in 12 Strada Gheorghe Petrașcu, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 12 Strada Gheorghe Petrașcu | 44.43110608 | 26.14932775 |
Habitat in 10-25 Fullerstakvarnsvägen, Huddinge Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Huddinge | 10-25 Fullerstakvarnsvägen | 59.25498412 | 17.94780850 |
Habitat in 439B Gamla Huddingevägen, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 439B Gamla Huddingevägen | 59.27390409 | 18.02373648 |
Habitat in 46 Edgbaston Park Rd, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 46 Edgbaston Park Rd | 52.45287766 | -1.92421675 |
Habitat in 345 Praça da República, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 345 Praça da República | -23.54326606 | -46.64354503 |
Habitat in 25 Darling St, Abbotsbury NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Abbotsbury | 25 Darling St | -33.86923967 | 150.86013794 |
Habitat in 317 Woodstock Ave, Hebersham NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Hebersham | 317 Woodstock Ave | -33.75635074 | 150.81748009 |
Habitat in 100 Killeaton St, Saint Ives NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Saint Ives | 100 Killeaton St | -33.72826585 | 151.15902185 |
Habitat in 26 Fleet Ln, South Brisbane QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | South Brisbane | 26 Fleet Ln | -27.47197187 | 153.01641941 |
Habitat in 4 Clontarf Rd, Beaconsfield WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Beaconsfield | 4 Clontarf Rd | -32.07595653 | 115.76409817 |
Habitat in 6 North St, Midland WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Midland | 6 North St | -31.88447240 | 116.01469159 |
Habitat in 2 Rama Gosavi Marg, Navi Mumbai MH | Unconfirmed | 2017/03/20 | India | Maharashtra | Navi Mumbai | 2 Rama Gosavi Marg | 19.14553020 | 72.99648957 |
Habitat in 100 Neo Tiew Rd, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 100 Neo Tiew Rd | 1.41860292 | 103.71636552 |
Habitat in 753 Woodlands Cir, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 753 Woodlands Cir | 1.44561358 | 103.79460633 |
Habitat in 600-608 W Monroe St, Chicago IL | Unconfirmed | 2017/03/20 | United States | Illinois | Chicago | 600-608 W Monroe St | 41.88055330 | -87.64287472 |
Habitat in 11915-11999 Newport Shore Dr, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 11915-11999 Newport Shore Dr | 29.92137620 | -95.59681535 |
Habitat in Hẻm 18 Điện Biên Phủ, Ho Chi Minh City Hồ Chí Minh | Unconfirmed | 2017/03/20 | Vietnam | Hồ Chí Minh | Ho Chi Minh City | Hẻm 18 Điện Biên Phủ | 10.79806081 | 106.71586990 |
Habitat in 7693 McGonigle Terrace, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 7693 McGonigle Terrace | 32.96763179 | -117.16123939 |
Habitat in Valle Del Lago, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Valle Del Lago | 37.29905330 | -121.76248563 |
Habitat in 707 Willow Dr, Converse TX | Unconfirmed | 2017/03/21 | United States | Texas | Converse | 707 Willow Dr | 29.50949999 | -98.31248760 |
If you know a really good nest or any of the nests above is really good, list them here: