.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Nest in 9000 S Gale Ridge Rd, San Ramon CA | Unconfirmed | 2017/02/23 | United States | California | San Ramon | 9000 S Gale Ridge Rd | 37.77167730 | -121.93138719 |
Nest in 370 W Army Trail Rd, Bloomingdale IL | Unconfirmed | 2017/02/23 | United States | Illinois | Bloomingdale | 370 W Army Trail Rd | 41.93810506 | -88.11292648 |
Nest in 1483-1499 Constellation Plaza, Baltimore MD | Unconfirmed | 2017/02/23 | United States | Maryland | Baltimore | 1483-1499 Constellation Plaza | 39.26383479 | -76.58026532 |
Nest in 5209 Alta Vista Rd, Bethesda MD | Unconfirmed | 2017/02/23 | United States | Maryland | Bethesda | 5209 Alta Vista Rd | 39.01174793 | -77.10593462 |
Nest in Blue Jay Way, Arlington VA | Unconfirmed | 2017/02/23 | United States | Virginia | Arlington | Blue Jay Way | 38.91151413 | -77.10784435 |
Nest in 607 14th St, Bremerton WA | Unconfirmed | 2017/02/23 | United States | Washington | Bremerton | 607 14th St | 47.57419910 | -122.62812627 |
Nest in 300-302 5th St NE, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | 300-302 5th St NE | 38.89352755 | -76.99952602 |
Nest in 1578-1588 S 70th St, West Allis WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | West Allis | 1578-1588 S 70th St | 43.01342615 | -87.99979091 |
Nest in 858 Lexington St, Hemet CA | Unconfirmed | 2017/02/24 | United States | California | Hemet | 858 Lexington St | 33.73354809 | -116.99997425 |
Nest in 1801-2099 Country Club Dr, Orlando FL | Unconfirmed | 2017/02/24 | United States | Florida | Orlando | 1801-2099 Country Club Dr | 28.56081550 | -81.40167475 |
Nest in 100-178 Bay Shore Dr NE, Saint Petersburg FL | Unconfirmed | 2017/02/24 | United States | Florida | Saint Petersburg | 100-178 Bay Shore Dr NE | 27.77266500 | -82.63237953 |
Nest in 530 42nd Ave N, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 530 42nd Ave N | 45.03239469 | -93.28499794 |
Nest in N Run Trail, Saint Paul MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Paul | N Run Trail | 44.93525813 | -93.02865922 |
Nest in 556-558 Anderson Ave, Cliffside Park NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Cliffside Park | 556-558 Anderson Ave | 40.82335765 | -73.98935795 |
Nest in 2007 Linwood Ave, Fort Lee NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Fort Lee | 2007 Linwood Ave | 40.85503816 | -73.97461998 |
Nest in 124 New Rd, South Brunswick Township NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | South Brunswick Township | 124 New Rd | 40.40414623 | -74.56344724 |
Nest in 22 I U Willets Rd, Albertson NY | Unconfirmed | 2017/02/24 | United States | New York | Albertson | 22 I U Willets Rd | 40.77027183 | -73.64827752 |
Nest in 254-53 Horace Harding Expy, Queens NY | Unconfirmed | 2017/02/24 | United States | New York | Queens | 254-53 Horace Harding Expy | 40.76501455 | -73.72580409 |
Nest in 870 Laurel Hill Rd, Chapel Hill NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Chapel Hill | 870 Laurel Hill Rd | 35.89908002 | -79.03343439 |
Nest in House Creek Greenway Trail, Raleigh NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Raleigh | House Creek Greenway Trail | 35.82733019 | -78.68382454 |
Nest in 1 Overlook Dr, Pittsburgh PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Pittsburgh | 1 Overlook Dr | 40.43251029 | -79.94267106 |
Nest in 1042-1108 O'Keefe Rd, Hudson WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Hudson | 1042-1108 O'Keefe Rd | 44.95820848 | -92.73179770 |
Nest in 704-712 State St, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 704-712 State St | 43.07489905 | -89.39783335 |
Nest in 16 b-r Generala Karbysheva, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 16 b-r Generala Karbysheva | 55.78150862 | 37.47110367 |
Nest in 6-8 Calle San Ernesto, Madrid Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Madrid | 6-8 Calle San Ernesto | 40.44988745 | -3.67586538 |
Nest in 17 Camino Pozuelo, Madrid Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Madrid | 17 Camino Pozuelo | 40.45261631 | -3.78950159 |
Nest in 615 Cuesta Dr, Mountain View CA | Unconfirmed | 2017/02/25 | United States | California | Mountain View | 615 Cuesta Dr | 37.37262984 | -122.08105445 |
Nest in 600-620 Columbus Ave, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 600-620 Columbus Ave | 37.80079851 | -122.41014004 |
Nest in 664 W Aster St, Upland CA | Unconfirmed | 2017/02/25 | United States | California | Upland | 664 W Aster St | 34.11906378 | -117.65937388 |
Nest in 1060 Henry Lawson Dr, Lansdowne NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Lansdowne | 1060 Henry Lawson Dr | -33.90037732 | 150.97437859 |
Nest in 60 Buchanan Ave, Balwyn North VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Balwyn North | 60 Buchanan Ave | -37.80064591 | 145.07480621 |
Nest in Boathouse Dr, Melbourne VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Melbourne | Boathouse Dr | -37.82061618 | 144.97278678 |
Nest in 40 Rushbrook Way, Thornlie WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Thornlie | 40 Rushbrook Way | -32.06006859 | 115.95553279 |
Nest in Four Seasons Trail, Beaumont AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Beaumont | Four Seasons Trail | 53.34611936 | -113.42963219 |
Nest in Byrne Creek Urban Trail, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | Byrne Creek Urban Trail | 49.21232685 | -122.96052933 |
Nest in 20244 36 Ave, Langley BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Langley | 20244 36 Ave | 49.06727291 | -122.66263247 |
Nest in 7000 Westminster Hwy, Richmond BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Richmond | 7000 Westminster Hwy | 49.16862235 | -123.14472198 |
Nest in 65-79 Church St E, Brampton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Brampton | 65-79 Church St E | 43.69026496 | -79.75924015 |
Nest in 1236 Leighland Rd, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | 1236 Leighland Rd | 43.33341912 | -79.82618809 |
Nest in 1370-1372 Headon Rd, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | 1370-1372 Headon Rd | 43.36984442 | -79.80753064 |
Nest in 320 Concession St, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 320 Concession St | 43.24361073 | -79.86184643 |
Nest in 2121 Carling Ave, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 2121 Carling Ave | 45.37275493 | -75.76815605 |
Nest in 50 Bay St, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 50 Bay St | 43.64330769 | -79.37869102 |
Nest in 45 Ancaster Rd, Toronto ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Toronto | 45 Ancaster Rd | 43.73353817 | -79.46581721 |
Nest in Débarcadère, Dorval QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Dorval | Débarcadère | 45.44844955 | -73.74330082 |
Nest in Yuen Tsuen Ancient Trail, Hong Kong | Unconfirmed | 2017/02/26 | China | Hong Kong | Hong Kong | Yuen Tsuen Ancient Trail | 22.37821420 | 114.09739494 |
Nest in Po Fung Rd, Hong Kong | Unconfirmed | 2017/02/26 | China | Hong Kong | Hong Kong | Po Fung Rd | 22.37678559 | 114.09919739 |
Nest in Unnamed Road, Hong Kong | Unconfirmed | 2017/02/26 | China | Hong Kong | Hong Kong | Unnamed Road | 22.37757926 | 114.08306122 |
Nest in Chemin Berthollé, Paris Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris | Chemin Berthollé | 48.86081868 | 2.39343166 |
Nest in 48 Thalkirchner Str., München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 48 Thalkirchner Str. | 48.12805229 | 11.56543851 |
Nest in 24 Claude-Lorrain-Straße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 24 Claude-Lorrain-Straße | 48.11976975 | 11.56935453 |
Nest in 10A Haarlemmerweg, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 10A Haarlemmerweg | 52.38718419 | 4.87592340 |
Nest in 14 Sofienberggata, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | 14 Sofienberggata | 59.92275625 | 10.76489568 |
Nest in Steinkellera, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | Steinkellera | 52.24911474 | 21.01487778 |
Nest in 25 Saltmätargatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 25 Saltmätargatan | 59.34229119 | 18.05585057 |
Nest in 59 Hagley Rd W, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 59 Hagley Rd W | 52.47114465 | -1.97266409 |
Nest in 6 Spencer Ave, Coventry England | Unconfirmed | 2017/02/26 | United Kingdom | England | Coventry | 6 Spencer Ave | 52.39990522 | -1.52091980 |
Nest in 10 Carmoor Rd, Manchester England | Unconfirmed | 2017/02/26 | United Kingdom | England | Manchester | 10 Carmoor Rd | 53.46233755 | -2.22121239 |
Nest in Victoria Park Path, Swinton England | Unconfirmed | 2017/02/26 | United Kingdom | England | Swinton | Victoria Park Path | 53.50853938 | -2.32653316 |
Nest in 56 R. Mal. Cantuária, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 56 R. Mal. Cantuária | -22.95142845 | -43.16487551 |
Nest in 34 Dent St, Botany NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Botany | 34 Dent St | -33.95729729 | 151.20453787 |
Nest in 13 Park Rd, Waterford West QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Waterford West | 13 Park Rd | -27.69620125 | 153.13394576 |
Nest in 80 Payneham Rd, Stepney SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Stepney | 80 Payneham Rd | -34.91151963 | 138.62763405 |
Nest in 22 Aughtie Dr, Albert Park VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Albert Park | 22 Aughtie Dr | -37.84745711 | 144.96883595 |
Nest in 3 Aquatic Dr, Albert Park VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Albert Park | 3 Aquatic Dr | -37.83947901 | 144.96648788 |
Nest in 12 Palmer St, Northcote VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Northcote | 12 Palmer St | -37.77622706 | 145.00936031 |
Nest in 67 Wyatt Rd, Bayswater WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Bayswater | 67 Wyatt Rd | -31.92619592 | 115.92885017 |
Nest in 11 Formby Way, Bull Creek WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Bull Creek | 11 Formby Way | -32.05215314 | 115.85535765 |
Nest in 19 Cotton Tree Dr, Hong Kong | Unconfirmed | 2017/03/20 | China | Hong Kong | Hong Kong | 19 Cotton Tree Dr | 22.27713860 | 114.16146755 |
Nest in Dronacharya Guru Hanuman Marg, Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | Delhi | Dronacharya Guru Hanuman Marg | 28.67364540 | 77.19933987 |
Nest in A-47 Arab ki Sarai Rd, New Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | New Delhi | A-47 Arab ki Sarai Rd | 28.59270836 | 77.24901438 |
Nest in Nizamuddin, New Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | New Delhi | Nizamuddin | 28.59307575 | 77.25070953 |
Nest in Shinkō, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Japan | Kanagawa-ken | Yokohama-shi | Shinkō | 35.45365240 | 139.64180946 |
Nest in 府道187号線, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Japan | Kyōto-fu | Kyōto-shi | 府道187号線 | 35.01984430 | 135.76388240 |
Nest in Muromachi Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Japan | Kyōto-fu | Kyōto-shi | Muromachi Dori | 34.97742566 | 135.75818539 |
Nest in 2 Ronghua 3rd Rd, Taipei Taiwan | Unconfirmed | 2017/03/20 | Taiwan | Taipei City | Taipei | 2 Ronghua 3rd Rd | 25.11378907 | 121.52473211 |
Nest in 1301 S Nutwood St, Anaheim CA | Unconfirmed | 2017/03/20 | United States | California | Anaheim | 1301 S Nutwood St | 33.81434705 | -117.95265198 |
Nest in 1330 W Chicago Ave, Chicago IL | Unconfirmed | 2017/03/20 | United States | Illinois | Chicago | 1330 W Chicago Ave | 41.89653534 | -87.66118884 |
Nest in 15900-15910 IL-43, Tinley Park IL | Unconfirmed | 2017/03/20 | United States | Illinois | Tinley Park | 15900-15910 IL-43 | 41.60148413 | -87.79511690 |
Nest in 1013 W Blancke St, Linden NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Linden | 1013 W Blancke St | 40.62509305 | -74.26041126 |
Nest in 360-366 Neville St, Perth Amboy NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Perth Amboy | 360-366 Neville St | 40.51872556 | -74.27510977 |
Nest in 136-140 W State St, Trenton NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Trenton | 136-140 W State St | 40.22114326 | -74.76978572 |
Nest in 300-346 Louisiana Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 300-346 Louisiana Ave | 40.65449109 | -73.89357090 |
Nest in 348-384 Louisiana Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 348-384 Louisiana Ave | 40.65154871 | -73.89119829 |
Nest in 201 S 30th St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 201 S 30th St | 39.95125031 | -75.18493652 |
Nest in 12455-12549 Sonnier St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 12455-12549 Sonnier St | 29.91070889 | -95.15263722 |
Nest in 8287-8331 Golf Green Cir, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 8287-8331 Golf Green Cir | 29.71056859 | -95.52900240 |
Nest in 3502 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 3502 E Cactus Rd | 33.59810088 | -112.00658010 |
Nest in 3444-3496 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 3444-3496 E Cactus Rd | 33.59708740 | -112.00617180 |
Nest in 6428 S 19th Pl, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 6428 S 19th Pl | 33.38741833 | -112.10100378 |
Nest in 10870-10886 Franco Ct, Cupertino CA | Unconfirmed | 2017/03/21 | United States | California | Cupertino | 10870-10886 Franco Ct | 37.33711384 | -122.03703403 |
Nest in 9361-9367 Lightwave Ave, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 9361-9367 Lightwave Ave | 32.82972742 | -117.12956160 |
Nest in 6048-6092 Bentwood Trail, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 6048-6092 Bentwood Trail | 33.00405687 | -96.80276871 |
Nest in 9450 Church Rd, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 9450 Church Rd | 32.88493508 | -96.72801018 |
Nest in 5801 W Parker Rd, Plano TX | Unconfirmed | 2017/03/21 | United States | Texas | Plano | 5801 W Parker Rd | 33.04647909 | -96.82066441 |
Nest in Windhaven Park Trail, Plano TX | Unconfirmed | 2017/03/21 | United States | Texas | Plano | Windhaven Park Trail | 33.04547184 | -96.82178020 |
Nest in Lawley St, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | Lawley St | 29.33540657 | -98.55308712 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 6202 Christie Ave, Emeryville CA | Unconfirmed | 2017/02/23 | United States | California | Emeryville | 6202 Christie Ave | 37.84195305 | -122.29486942 |
Habitat in 1902 Bluewood Cir, San Jose CA | Unconfirmed | 2017/02/23 | United States | California | San Jose | 1902 Bluewood Cir | 37.41032347 | -121.85975075 |
Habitat in 664 W Aster St, Upland CA | Unconfirmed | 2017/02/23 | United States | California | Upland | 664 W Aster St | 34.11906378 | -117.65937388 |
Habitat in 1029 Emerson St, Evanston IL | Unconfirmed | 2017/02/23 | United States | Illinois | Evanston | 1029 Emerson St | 42.05255102 | -87.68619776 |
Habitat in 2310 Pee Wee Reese Rd, Louisville KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Louisville | 2310 Pee Wee Reese Rd | 38.23389564 | -85.67600898 |
Habitat in N Holladay Dr, Cornelius OR | Unconfirmed | 2017/02/23 | United States | Oregon | Cornelius | N Holladay Dr | 45.52535572 | -123.04056913 |
Habitat in 4690 N 16th St, Philadelphia PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Philadelphia | 4690 N 16th St | 40.02465681 | -75.15287876 |
Habitat in 671 Allentown Rd, Telford PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Telford | 671 Allentown Rd | 40.31371461 | -75.36459273 |
Habitat in 545-699 Skyhawk Dr, Warminster PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Warminster | 545-699 Skyhawk Dr | 40.20019087 | -75.05735993 |
Habitat in 2835 E Harrison St, Gilbert AZ | Unconfirmed | 2017/02/24 | United States | Arizona | Gilbert | 2835 E Harrison St | 33.31806726 | -111.72934771 |
Habitat in Laguna Dominguez Trail, Lawndale CA | Unconfirmed | 2017/02/24 | United States | California | Lawndale | Laguna Dominguez Trail | 33.88233759 | -118.33353674 |
Habitat in 5759 SW 28th St, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | 5759 SW 28th St | 25.74523547 | -80.28770506 |
Habitat in 8310-8342 Springtree Dr, Sunrise FL | Unconfirmed | 2017/02/24 | United States | Florida | Sunrise | 8310-8342 Springtree Dr | 26.17175283 | -80.25748998 |
Habitat in 10825 NW 42nd Ct, Sunrise FL | Unconfirmed | 2017/02/24 | United States | Florida | Sunrise | 10825 NW 42nd Ct | 26.17775868 | -80.29267788 |
Habitat in 400 N Franklin St, Tampa FL | Unconfirmed | 2017/02/24 | United States | Florida | Tampa | 400 N Franklin St | 27.94801271 | -82.45844801 |
Habitat in 309 19th Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 309 19th Ave S | 44.97086289 | -93.24434638 |
Habitat in 758 E Juniper Ave, Wake Forest NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Wake Forest | 758 E Juniper Ave | 35.98224300 | -78.49752903 |
Habitat in 4979-5131 Daugherty Ave, Laredo TX | Unconfirmed | 2017/02/24 | United States | Texas | Laredo | 4979-5131 Daugherty Ave | 27.54311304 | -99.47240353 |
Habitat in 2-98 W Main St, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 2-98 W Main St | 43.07358634 | -89.38415408 |
Habitat in 34 Calle Geranio, Móstoles Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Móstoles | 34 Calle Geranio | 40.33657574 | -3.86514902 |
Habitat in 207-381 E 8th St, Mesa AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Mesa | 207-381 E 8th St | 33.42907753 | -111.82558537 |
Habitat in 6201 W Roosevelt St, Phoenix AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Phoenix | 6201 W Roosevelt St | 33.45709886 | -112.19444275 |
Habitat in 1888 Avenida De Los Arboles, Santa Clara CA | Unconfirmed | 2017/02/25 | United States | California | Santa Clara | 1888 Avenida De Los Arboles | 37.40336922 | -121.95811272 |
Habitat in 9210 Tule Springs Rd, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 9210 Tule Springs Rd | 36.32177287 | -115.26857615 |
Habitat in 6500-6548 Durham St, Dallas TX | Unconfirmed | 2017/02/25 | United States | Texas | Dallas | 6500-6548 Durham St | 32.84605381 | -96.78069949 |
Habitat in 45 Redcliffe Parade, Redcliffe QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Redcliffe | 45 Redcliffe Parade | -27.22932789 | 153.11640143 |
Habitat in 3 Norman Gibson Ct, West Lakes SA | Unconfirmed | 2017/02/26 | Australia | South Australia | West Lakes | 3 Norman Gibson Ct | -34.87745095 | 138.49895239 |
Habitat in 3 Salter Point Parade, Salter Point WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Salter Point | 3 Salter Point Parade | -32.02876195 | 115.87239504 |
Habitat in 42 Prinz Eugen-Straße, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 42 Prinz Eugen-Straße | 48.19302191 | 16.37909174 |
Habitat in 6 Rundle Park Rd NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 6 Rundle Park Rd NW | 53.55533859 | -113.39053631 |
Habitat in 472 E 38th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 472 E 38th Ave | 49.23540810 | -123.09445739 |
Habitat in Promenade Meadows Park Pathway, Mississauga ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Mississauga | Promenade Meadows Park Pathway | 43.58846548 | -79.77632046 |
Habitat in Voie de l'Horlogerie, Puteaux Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Puteaux | Voie de l'Horlogerie | 48.88906900 | 2.23939776 |
Habitat in 328 Vitalisstraße, Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | 328 Vitalisstraße | 50.94706865 | 6.88554168 |
Habitat in 484 Subbelrather Str., Köln NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Köln | 484 Subbelrather Str. | 50.95906196 | 6.90941334 |
Habitat in 59J Vrouwenzandstraat, Purmerend NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Purmerend | 59J Vrouwenzandstraat | 52.51027917 | 4.97875929 |
Habitat in 56 Kooizicht, Leiden ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Leiden | 56 Kooizicht | 52.16344910 | 4.50858414 |
Habitat in Old Wack Wack Rd, Mandaluyong NCR | Unconfirmed | 2017/02/26 | Philippines | Metro Manila | Mandaluyong | Old Wack Wack Rd | 14.58808970 | 121.04916573 |
Habitat in 936 Tampines Ave 5, Singapore | Unconfirmed | 2017/02/26 | Singapore | Singapore | Singapore | 936 Tampines Ave 5 | 1.34668343 | 103.94209561 |
Habitat in 160 Fairywell Rd, Timperley England | Unconfirmed | 2017/02/26 | United Kingdom | England | Timperley | 160 Fairywell Rd | 53.40273943 | -2.31614113 |
Habitat in 22 Clark Rd, North Sydney NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | North Sydney | 22 Clark Rd | -33.84038979 | 151.21530533 |
Habitat in 255 Oxford St, Paddington NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Paddington | 255 Oxford St | -33.88525747 | 151.22706950 |
Habitat in 6-7 Keith Ct, Woodcroft SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Woodcroft | 6-7 Keith Ct | -35.09898474 | 138.54987144 |
Habitat in 79-81 Fourth St, Black Rock VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Black Rock | 79-81 Fourth St | -37.98170077 | 145.02780014 |
Habitat in 33 Lakeside Dr, Melbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melbourne | 33 Lakeside Dr | -37.84300365 | 144.97232437 |
Habitat in 19 Comer St, Como WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Como | 19 Comer St | -31.99177131 | 115.85636616 |
Habitat in 12 Emily St, Saint James WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Saint James | 12 Emily St | -31.99953048 | 115.90984941 |
Habitat in Unnamed Road, New Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | New Delhi | Unnamed Road | 28.59315111 | 77.25158930 |
Habitat in Lebuh Bahtera, Nusajaya Johor | Unconfirmed | 2017/03/20 | Malaysia | Johor | Nusajaya | Lebuh Bahtera | 1.41438568 | 103.66005765 |
Habitat in 11A Narra Ave, Makati NCR | Unconfirmed | 2017/03/20 | Philippines | Metro Manila | Makati | 11A Narra Ave | 14.54416543 | 121.03882313 |
Habitat in 1148 Thanon Lat Phrao, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thailand | Krung Thep Maha Nakhon | Bangkok | 1148 Thanon Lat Phrao | 13.81474232 | 100.56000853 |
Habitat in 781 S Orange Ave, Monterey Park CA | Unconfirmed | 2017/03/20 | United States | California | Monterey Park | 781 S Orange Ave | 34.05281942 | -118.11401367 |
Habitat in 2-98 Kent St, Trenton NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Trenton | 2-98 Kent St | 40.21360004 | -74.74724293 |
Habitat in 500 W 138th St, Manhattan NY | Unconfirmed | 2017/03/20 | United States | New York | Manhattan | 500 W 138th St | 40.82105186 | -73.95227909 |
Habitat in 26010 Hempstead Rd, Cypress TX | Unconfirmed | 2017/03/20 | United States | Texas | Cypress | 26010 Hempstead Rd | 29.97003738 | -95.69804288 |
Habitat in 400 N Bayshore Dr, La Porte TX | Unconfirmed | 2017/03/20 | United States | Texas | La Porte | 400 N Bayshore Dr | 29.65178009 | -95.01072049 |
Habitat in 7365 Calle Salvador Díaz Mirón 4ta., Tijuana B.C. | Unconfirmed | 2017/03/21 | Mexico | Baja California | Tijuana | 7365 Calle Salvador Díaz Mirón 4ta. | 32.53240509 | -117.04600096 |
Habitat in 12242-12402 N 34th St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 12242-12402 N 34th St | 33.59862012 | -112.00784147 |
Habitat in 6300-6316 Parkside Ave, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 6300-6316 Parkside Ave | 32.66810919 | -117.05147266 |
Habitat in 3701-3799 44th St, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 3701-3799 44th St | 32.74680344 | -117.09936619 |
Habitat in 889-899 N 8th St, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 889-899 N 8th St | 37.35652414 | -121.89586401 |
Habitat in Coyote Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Coyote Creek Trail | 37.33649966 | -121.86835527 |
Habitat in 535 7th Ave, Santa Cruz CA | Unconfirmed | 2017/03/21 | United States | California | Santa Cruz | 535 7th Ave | 36.96810672 | -121.99808323 |
Habitat in 5114 Mission Ave, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 5114 Mission Ave | 32.81657435 | -96.78246439 |
Habitat in 1300 N Main Ave, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 1300 N Main Ave | 29.44114173 | -98.49475572 |
If you know a really good nest or any of the nests above is really good, list them here: