.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Jynx Nest - CityPlace Center | Confirmed | 2016/07/30 | United States | Texas | Dallas | 2711 N Haskell Ave | 32.805577904957815 | -96.79238319396973 |
Scyther Nest - International Links Melreese Country Club | Confirmed | 2016/07/31 | United States | Florida | Miami | 1802 NW 37th Ave | 25.7911747 | -80.25671779999999 |
Jynx Nest - Washington Park | Confirmed | 2016/07/31 | United States | Illinois | Springfield | 1501 S Grand Ave W | 39.7868648 | -89.6777857 |
Jynx Nest - North Park | Confirmed | 2016/07/31 | United States | Louisiana | Denham Springs | Eden Church Rd | 30.497279 | -90.916679 |
Jynx Nest - Victoria Park | Confirmed | 2016/08/01 | United Kingdom | Portsmouth | Portsmouth | Victoria Park | 50.798999 | -1.094166 |
Jynx Nest - Golden Corral | Confirmed | 2016/08/01 | United States | Georgia | Conyers | 1350 Hwy. 138 Ne | 33.657201 | -84.003044 |
Jynx Nest - Santa Monica Pier | Confirmed | 2016/08/02 | United States | California | Santa Monica | 200 Santa Monica Pier | 34.009593 | -118.49656 |
Jynx Nest - Reseda Park | Confirmed | 2016/08/03 | United States | California | Reseda | 18411 Victory Blvd | 34.187943 | -118.534051 |
Jynx Nest - The Ashborough Apartments | Confirmed | 2016/08/04 | United States | Virginia | Ashburn | 20015 Silver Creek Terrace | 39.058866 | -77.467770 |
Jynx Nest - Central Memorial Park | Confirmed | 2016/08/08 | Canada | Alberta | Calgary | 1221 2 St SW | 51.0411119 | -114.071308 |
Jynx Nest - North Centre Vidéotron | Confirmed | 2016/08/13 | Canada | Quebec | Quebec | 390 rue des Bouleaux Ouest | 46.830600 | -71.256754 |
Jynx Nest - Starr Park | Confirmed | 2016/08/19 | United States | Georgia | Forest Park | 5031 Park Ave | 33.616472 | -84.368389 |
Jynx Nest - Lancaster City Park | Confirmed | 2016/08/20 | United States | California | Lancaster | 43063 10th St W | 34.6647425 | -118.1493087 |
Jynx Nest - Davis Park Golf Course | Confirmed | 2016/08/20 | United States | Utah | Kaysville | 1074 Nicholls Rd | 41.025010 | -111.913921 |
Jynx Nest - Virginia Highlands | Confirmed | 2016/08/23 | United States | Virginia | Arlington | 864-918 15th St S | 38.8596941 | -77.0613456 |
Jynx Nest - Ida Lee Park | Confirmed | 2016/08/23 | United States | Virginia | Leesburg | 70-94 Ida Lee Dr NW | 39.124667 | -77.5633693 |
Jynx Nest - Winkelcentrum Woensel | Confirmed | 2016/08/30 | Netherlands | Noord-Brabant | 's-Hertogenbosch | Koning Arthurlaan 214 | 51.47071 | 5.47054 |
Jynx Nest - Dwight D Eisenhower Golf Course | Confirmed | 2016/09/03 | United States | California | City of Industry | 1 Industry Hills Pkwy | 34.020684 | -117.932223 |
Jynx Nest - Riverdale Recreation Center | Confirmed | 2016/09/06 | United States | Maryland | Riverdale Park | 5500 Haig Dr | 38.9643975 | -76.9241667 |
Jynx Nest - Carey Park | Confirmed | 2016/09/12 | United States | Kansas | Hutchinson | 1100 Carey Park Blvd | 38.02618 | -97.918433 |
Jynx Nest - Montreal Botanical Garden | Confirmed | 2016/09/13 | Canada | Quebec | Montreal | 4101 Rue Sherbrooke E | 45.5614498942291 | -73.5621786117554 |
Jynx Nest - Avery Park | Confirmed | 2016/10/05 | United States | Oregon | Corvallis | 1310 SW Avery Park Dr | 44.554959 | -123.275192 |
Jynx Nest - Blendon Woods Metro Park | Confirmed | 2016/10/12 | United States | Ohio | Columbus | 4265 E Dublin Granville Rd | 40.079873 | -82.884635 |
Jynx Nest - Maidu Park | Gone | 2016/08/26 | United States | California | Roseville | 1550 Maidu Dr | 38.7362845 | -121.2528567 |
Jynx Nest - Parque de El Retiro | Gone | 2016/09/11 | Spain | Madrid | Madrid | Plaza de la Independencia 7 28001 | 40.415294 | -3.683497 |
Jynx Habitat - London | Unconfirmed | 2016/07/28 | United Kingdom | England | London | ????? | 51.5024317 | -0.2428472 |
Jynx Nest - City Botanic Gardens | Unconfirmed | 2016/08/02 | Australia | Queensland | Brisbane City | Alice St | -27.474404 | 153.029868 |
Jynx Nest - 40 Mona Vale Ave, Riccarton | Unconfirmed | 2017/01/08 | New Zealand | Canterbury | Christchurch | 40 Mona Vale Ave Riccarton | -43.524011 | 172.608462 |
Nest in 7366 N Paseo Del Norte, Tucson AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Tucson | 7366 N Paseo Del Norte | 32.33894740 | -110.98078452 |
Nest in 1327-1399 Portland Ave, Albany CA | Unconfirmed | 2017/02/23 | United States | California | Albany | 1327-1399 Portland Ave | 37.89519275 | -122.29047060 |
Nest in 11765-11797 Hazel Dell Pkwy, Carmel IN | Unconfirmed | 2017/02/23 | United States | Indiana | Carmel | 11765-11797 Hazel Dell Pkwy | 39.95928165 | -86.07231002 |
Nest in 10555-10601 KY-155, Jeffersontown KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Jeffersontown | 10555-10601 KY-155 | 38.18951969 | -85.55499745 |
Nest in E Gate, Baltimore MD | Unconfirmed | 2017/02/23 | United States | Maryland | Baltimore | E Gate | 39.32917717 | -76.61988616 |
Nest in 9916 Harrogate Rd, Bethesda MD | Unconfirmed | 2017/02/23 | United States | Maryland | Bethesda | 9916 Harrogate Rd | 39.01995473 | -77.13773489 |
Nest in 1126-1160 Crain Hwy, Gambrills MD | Unconfirmed | 2017/02/23 | United States | Maryland | Gambrills | 1126-1160 Crain Hwy | 39.02257203 | -76.69527769 |
Nest in 12082-12090 Jenifer Rd, Lutherville-Timonium MD | Unconfirmed | 2017/02/23 | United States | Maryland | Lutherville-Timonium | 12082-12090 Jenifer Rd | 39.45462328 | -76.66901886 |
Nest in 8907 Colesville Rd, Silver Spring MD | Unconfirmed | 2017/02/23 | United States | Maryland | Silver Spring | 8907 Colesville Rd | 39.00084297 | -77.02454567 |
Nest in 60-98 Harbor Island Park, Mamaroneck NY | Unconfirmed | 2017/02/23 | United States | New York | Mamaroneck | 60-98 Harbor Island Park | 40.94470392 | -73.73248816 |
Nest in 1001 E Robinson St, Norman OK | Unconfirmed | 2017/02/23 | United States | Oklahoma | Norman | 1001 E Robinson St | 35.23461317 | -97.42873192 |
Nest in 9004 Bubbling Springs Trail, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | 9004 Bubbling Springs Trail | 30.45043898 | -97.78040109 |
Nest in 1300 N Main Ave, San Antonio TX | Unconfirmed | 2017/02/23 | United States | Texas | San Antonio | 1300 N Main Ave | 29.44114173 | -98.49475572 |
Nest in 14727 N 138th Ct, Surprise AZ | Unconfirmed | 2017/02/24 | United States | Arizona | Surprise | 14727 N 138th Ct | 33.61611138 | -112.34551549 |
Nest in 22400 Moneta Ave, Carson CA | Unconfirmed | 2017/02/24 | United States | California | Carson | 22400 Moneta Ave | 33.82267232 | -118.28079343 |
Nest in 30952 Oso Pkwy, Coto de Caza CA | Unconfirmed | 2017/02/24 | United States | California | Coto de Caza | 30952 Oso Pkwy | 33.57424259 | -117.59164810 |
Nest in Venta Spur Trail, Irvine CA | Unconfirmed | 2017/02/24 | United States | California | Irvine | Venta Spur Trail | 33.72119858 | -117.77694583 |
Nest in 1026 W 34th St, Los Angeles CA | Unconfirmed | 2017/02/24 | United States | California | Los Angeles | 1026 W 34th St | 34.02414287 | -118.28884006 |
Nest in 13105 Jamboree Rd, Tustin CA | Unconfirmed | 2017/02/24 | United States | California | Tustin | 13105 Jamboree Rd | 33.73347671 | -117.78506756 |
Nest in Broomfield Trail, Broomfield CO | Unconfirmed | 2017/02/24 | United States | Colorado | Broomfield | Broomfield Trail | 39.92119091 | -105.14310837 |
Nest in Osprey Trail, Dunedin FL | Unconfirmed | 2017/02/24 | United States | Florida | Dunedin | Osprey Trail | 28.07036365 | -82.83065812 |
Nest in 213-261 Winnetka Ave N, Golden Valley MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Golden Valley | 213-261 Winnetka Ave N | 44.98042681 | -93.38125437 |
Nest in 5450 Northwest Blvd, Plymouth MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Plymouth | 5450 Northwest Blvd | 45.05152882 | -93.44455719 |
Nest in 42-50 NJ-124, Morristown NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Morristown | 42-50 NJ-124 | 40.79695000 | -74.48082447 |
Nest in 101 Witmer Rd, North Tonawanda NY | Unconfirmed | 2017/02/24 | United States | New York | North Tonawanda | 101 Witmer Rd | 43.05538466 | -78.90111261 |
Nest in 1517 N Harrison Ave, Cary NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Cary | 1517 N Harrison Ave | 35.82077104 | -78.77227306 |
Nest in 5813 Williamsburg Way, Fitchburg WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Fitchburg | 5813 Williamsburg Way | 43.02347459 | -89.48344946 |
Nest in 1 John Nolen Dr, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 1 John Nolen Dr | 43.07141932 | -89.37989473 |
Nest in 22 Av. del Alcalde de Móstoles, Móstoles Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Móstoles | 22 Av. del Alcalde de Móstoles | 40.33475200 | -3.86590004 |
Nest in 8200 N Golf Dr, Paradise Valley AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Paradise Valley | 8200 N Golf Dr | 33.55589793 | -111.92978382 |
Nest in 11622 Juarez Ct, Dublin CA | Unconfirmed | 2017/02/25 | United States | California | Dublin | 11622 Juarez Ct | 37.71355198 | -121.94627911 |
Nest in 829-849 Orange St, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 829-849 Orange St | 34.01079926 | -117.35462666 |
Nest in 2400 E Three Bars Dr, Meridian ID | Unconfirmed | 2017/02/25 | United States | Idaho | Meridian | 2400 E Three Bars Dr | 43.58318873 | -116.36547089 |
Nest in 1138 Casady Hollow Ave, Henderson NV | Unconfirmed | 2017/02/25 | United States | Nevada | Henderson | 1138 Casady Hollow Ave | 36.02698046 | -115.04199386 |
Nest in 9800-9898 Kraft Ave, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 9800-9898 Kraft Ave | 36.24681708 | -115.31280041 |
Nest in 2728 Bayo Ct, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 2728 Bayo Ct | 36.15071462 | -115.18044949 |
Nest in 2540 Farmers Branch Ln, Farmers Branch TX | Unconfirmed | 2017/02/25 | United States | Texas | Farmers Branch | 2540 Farmers Branch Ln | 32.91698971 | -96.89280510 |
Nest in 2 Wentworth Park Rd, Glebe NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Glebe | 2 Wentworth Park Rd | -33.87869973 | 151.19341850 |
Nest in 19 Garden Ave, Brighton East VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Brighton East | 19 Garden Ave | -37.92500575 | 145.01644135 |
Nest in 64-66 Shady Grove, Nunawading VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Nunawading | 64-66 Shady Grove | -37.83087552 | 145.17671342 |
Nest in 330 Bagot Rd, Subiaco WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Subiaco | 330 Bagot Rd | -31.95089687 | 115.82070351 |
Nest in T Otto-Wagner-Platz, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | T Otto-Wagner-Platz | 48.21533962 | 16.35457501 |
Nest in ???, Bruxelles Bruxelles | Unconfirmed | 2017/02/26 | Belgium | Bruxelles | Bruxelles | ??? | 50.84358626 | 4.36270952 |
Nest in 111 Barelstraat, Bornem Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Bornem | 111 Barelstraat | 51.09180853 | 4.23678786 |
Nest in ul. Маlakrezen, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | Ul. Маlakrezen | 42.61846532 | 23.37931077 |
Nest in 5801 Patterson Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 5801 Patterson Ave | 49.23166321 | -123.01313667 |
Nest in 2315 Headon Forest Dr, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | 2315 Headon Forest Dr | 43.37651076 | -79.82744284 |
Nest in 7365 Avenue Manon, Brossard QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Brossard | 7365 Avenue Manon | 45.45979576 | -73.45777631 |
Nest in 8320 Rue Sorel, Brossard QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Brossard | 8320 Rue Sorel | 45.45015126 | -73.47707748 |
Nest in Chemin de la Vallée aux Vaches, Cormeilles-en-Parisis Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Cormeilles-en-Parisis | Chemin de la Vallée aux Vaches | 48.98087889 | 2.20550537 |
Nest in Route de la Pompadour, Créteil Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Créteil | Route de la Pompadour | 48.77300588 | 2.44699001 |
Nest in 5 Im Eichgehölz, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 5 Im Eichgehölz | 48.17057543 | 11.49187148 |
Nest in 33 Brahmsallee, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 33 Brahmsallee | 53.57508522 | 9.97996330 |
Nest in Kaigan, Minato-ku Tokyo | Unconfirmed | 2017/02/26 | Japan | Tokyo | Minato-ku | Kaigan | 35.65464612 | 139.75879669 |
Nest in 26 Brightwater Cres, Upper Hutt Wellington | Unconfirmed | 2017/02/26 | New Zealand | Wellington | Upper Hutt | 26 Brightwater Cres | -41.11197931 | 175.08930280 |
Nest in Magallanes Dr, Manila NCR | Unconfirmed | 2017/02/26 | Philippines | Metro Manila | Manila | Magallanes Dr | 14.59450628 | 120.97927809 |
Nest in 56 Åsögatan, Stockholm Stockholms län | Unconfirmed | 2017/02/26 | Sweden | Stockholms län | Stockholm | 56 Åsögatan | 59.31086926 | 18.06733310 |
Nest in 6 Park Rd, Hyde England | Unconfirmed | 2017/02/26 | United Kingdom | England | Hyde | 6 Park Rd | 53.45741895 | -2.07684517 |
Nest in 109-157 R. Pereira do Lago, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 109-157 R. Pereira do Lago | -23.57636289 | -46.73036277 |
Nest in 142 Parramatta Rd, Ashfield NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Ashfield | 142 Parramatta Rd | -33.88555807 | 151.13449574 |
Nest in 25 Moses St, Windsor NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Windsor | 25 Moses St | -33.61050920 | 150.81198692 |
Nest in 1182 State Route 23, Cannon Hill QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Cannon Hill | 1182 State Route 23 | -27.47008709 | 153.10285091 |
Nest in 212 Kinsellas Rd W, Mango Hill QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Mango Hill | 212 Kinsellas Rd W | -27.23389264 | 153.03034544 |
Nest in 80A Tennyson Memorial Avenue, Yeerongpilly QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Yeerongpilly | 80A Tennyson Memorial Avenue | -27.53141160 | 153.00770760 |
Nest in Darebin St, Heidelberg VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Heidelberg | Darebin St | -37.75617509 | 145.07052541 |
Nest in 2 Ormond Rd, Attadale WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Attadale | 2 Ormond Rd | -32.01863159 | 115.80243074 |
Nest in 16 Sail Terrace, Heathridge WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Heathridge | 16 Sail Terrace | -31.76817356 | 115.75635195 |
Nest in Jalan Seri Belukar, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Malaysia | Johor | Johor Bahru | Jalan Seri Belukar | 1.45779495 | 103.75306964 |
Nest in 203-271 Victoria St W, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 203-271 Victoria St W | -36.84703648 | 174.75467205 |
Nest in 20 Park St, Upper Hutt Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Upper Hutt | 20 Park St | -41.12595039 | 175.07490635 |
Nest in 17 Reef St, Wellington Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Wellington | 17 Reef St | -41.34353461 | 174.77110863 |
Nest in De Jesus Oval, Taguig NCR | Unconfirmed | 2017/03/20 | Philippines | Metro Manila | Taguig | De Jesus Oval | 14.54851059 | 121.04421758 |
Nest in 22 Bedok S Rd, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 22 Bedok S Rd | 1.31862919 | 103.93547058 |
Nest in 2400-2498 Avenue X, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 2400-2498 Avenue X | 40.59298955 | -73.94565403 |
Nest in Boardwalk, Wantagh NY | Unconfirmed | 2017/03/20 | United States | New York | Wantagh | Boardwalk | 40.59363257 | -73.52121484 |
Nest in 3620-3642 Westheimer Rd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 3620-3642 Westheimer Rd | 29.74181627 | -95.43542078 |
Nest in 22222 N 44th St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 22222 N 44th St | 33.68910196 | -111.97983408 |
Nest in Sun Cir Trail, Tempe AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Tempe | Sun Cir Trail | 33.35580334 | -111.93265915 |
Nest in 40262-40398 Paseo Padre Pkwy, Fremont CA | Unconfirmed | 2017/03/21 | United States | California | Fremont | 40262-40398 Paseo Padre Pkwy | 37.54626588 | -121.96267247 |
Nest in 1 Sailway Dr, Fremont CA | Unconfirmed | 2017/03/21 | United States | California | Fremont | 1 Sailway Dr | 37.55082096 | -121.96343422 |
Nest in 5554-5568 Regents Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 5554-5568 Regents Rd | 32.84063645 | -117.21716881 |
Nest in Silver Creek Linear Park Trail, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Silver Creek Linear Park Trail | 37.29522270 | -121.79039955 |
Nest in 313 W 39th Ave, San Mateo CA | Unconfirmed | 2017/03/21 | United States | California | San Mateo | 313 W 39th Ave | 37.52856604 | -122.30310917 |
Nest in 1200 Mill Valley Dr, Plano TX | Unconfirmed | 2017/03/21 | United States | Texas | Plano | 1200 Mill Valley Dr | 33.01500620 | -96.74533725 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Jynx Habitat - London | Unconfirmed | 2016/07/28 | United Kingdom | England | London | ????? | 51.5024317 | -0.2428472 |
Habitat in 1425 Hartnell Ct, Concord CA | Unconfirmed | 2017/02/23 | United States | California | Concord | 1425 Hartnell Ct | 37.95543267 | -121.97832584 |
Habitat in 36025 Fremont Blvd, Fremont CA | Unconfirmed | 2017/02/23 | United States | California | Fremont | 36025 Fremont Blvd | 37.56436122 | -122.02158451 |
Habitat in Grant Park Trails, Utica MI | Unconfirmed | 2017/02/23 | United States | Michigan | Utica | Grant Park Trails | 42.63248466 | -83.02897632 |
Habitat in Overlook Dr, Hillsboro OR | Unconfirmed | 2017/02/23 | United States | Oregon | Hillsboro | Overlook Dr | 45.53907551 | -122.88263798 |
Habitat in Chesapeake Ln, Fairfax VA | Unconfirmed | 2017/02/23 | United States | Virginia | Fairfax | Chesapeake Ln | 38.83221959 | -77.30808735 |
Habitat in 355 Rush Lily, Irvine CA | Unconfirmed | 2017/02/24 | United States | California | Irvine | 355 Rush Lily | 33.68698202 | -117.75696419 |
Habitat in 667 Scooter Way, Stockton CA | Unconfirmed | 2017/02/24 | United States | California | Stockton | 667 Scooter Way | 38.05370092 | -121.32146358 |
Habitat in 200-302 S Lake Dr, Clearwater FL | Unconfirmed | 2017/02/24 | United States | Florida | Clearwater | 200-302 S Lake Dr | 27.96299221 | -82.77248740 |
Habitat in 1735 Timocuan Way, Longwood FL | Unconfirmed | 2017/02/24 | United States | Florida | Longwood | 1735 Timocuan Way | 28.71891275 | -81.33137941 |
Habitat in 12676 Gemini Blvd N, Orlando FL | Unconfirmed | 2017/02/24 | United States | Florida | Orlando | 12676 Gemini Blvd N | 28.60609859 | -81.19867444 |
Habitat in 1 E Glendale Rd, Webster Groves MO | Unconfirmed | 2017/02/24 | United States | Missouri | Webster Groves | 1 E Glendale Rd | 38.57714160 | -90.35748482 |
Habitat in 1003 Glenbar Ave, Sunnyvale CA | Unconfirmed | 2017/02/25 | United States | California | Sunnyvale | 1003 Glenbar Ave | 37.34335776 | -122.00673580 |
Habitat in 10028 Promontory Dr, Frisco TX | Unconfirmed | 2017/02/25 | United States | Texas | Frisco | 10028 Promontory Dr | 33.12479761 | -96.79162145 |
Habitat in Blue Gum Walk, Westleigh NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Westleigh | Blue Gum Walk | -33.70228272 | 151.08117342 |
Habitat in 30 Blatchford Dr, Murrumba Downs QLD | Unconfirmed | 2017/02/26 | Australia | Queensland | Murrumba Downs | 30 Blatchford Dr | -27.25822524 | 153.00394177 |
Habitat in 37 Mintaro Parade, Quinns Rocks WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Quinns Rocks | 37 Mintaro Parade | -31.66514370 | 115.69590569 |
Habitat in Unnamed Road, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | Unnamed Road | 42.63997302 | 23.36002350 |
Habitat in 6250 Sea to River Bikeway, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 6250 Sea to River Bikeway | 49.22659321 | -123.01305985 |
Habitat in 4885 Valley Dr, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 4885 Valley Dr | 49.24301540 | -123.14862728 |
Habitat in 1 Rue Principale, Gatineau QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Gatineau | 1 Rue Principale | 45.39462283 | -75.85617542 |
Habitat in 22 Chemin des Martyrs de la Résistance, Châtenay-Malabry Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Châtenay-Malabry | 22 Chemin des Martyrs de la Résistance | 48.77341598 | 2.26163864 |
Habitat in Nishant Kunj Internal Rd, Delhi DL | Unconfirmed | 2017/02/26 | India | Delhi | Delhi | Nishant Kunj Internal Rd | 28.69546275 | 77.14411855 |
Habitat in Sector 29, Noida UP | Unconfirmed | 2017/02/26 | India | Uttar Pradesh | Noida | Sector 29 | 28.56721400 | 77.33762651 |
Habitat in 5 Via S. Pio V, Milano Lombardia | Unconfirmed | 2017/02/26 | Italy | Lombardia | Milano | 5 Via S. Pio V | 45.46188306 | 9.17684287 |
Habitat in 16 Wiekelhorst, Leiden ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Leiden | 16 Wiekelhorst | 52.17304014 | 4.50769901 |
Habitat in 104 Grójecka, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 104 Grójecka | 52.21034164 | 20.97547531 |
Habitat in 28 Strada Ion Câmpineanu, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 28 Strada Ion Câmpineanu | 44.43891251 | 26.09416008 |
Habitat in 2-44 Praça do Carmo, Santo André SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Santo André | 2-44 Praça do Carmo | -23.65734441 | -46.52600527 |
Habitat in 589 Pennant Hills Road, Beecroft NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Beecroft | 589 Pennant Hills Road | -33.75540521 | 151.05291367 |
Habitat in 13 Robert St, Willoughby East NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Willoughby East | 13 Robert St | -33.79726612 | 151.20706558 |
Habitat in 127 Majestic Blvd, Cranbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Cranbourne | 127 Majestic Blvd | -38.08785342 | 145.28538108 |
Habitat in 233 High St, Melton VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Melton | 233 High St | -37.68412161 | 144.58993385 |
Habitat in 12 Croydon St, Bellevue WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Bellevue | 12 Croydon St | -31.90136129 | 116.03701122 |
Habitat in 189 Orakei Rd, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 189 Orakei Rd | -36.86611138 | 174.80874538 |
Habitat in 24 Carruthers St, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 24 Carruthers St | -43.51591828 | 172.56525993 |
Habitat in 114 Arts Rd, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 114 Arts Rd | -43.52347255 | 172.58355796 |
Habitat in East St, Makati NCR | Unconfirmed | 2017/03/20 | Philippines | Metro Manila | Makati | East St | 14.55093636 | 121.02684975 |
Habitat in 263 Serangoon Central Dr, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 263 Serangoon Central Dr | 1.35417488 | 103.87156427 |
Habitat in 52 Woodlands Street 13, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 52 Woodlands Street 13 | 1.43725578 | 103.77372265 |
Habitat in 65 Monk's Hill Terrace, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 65 Monk's Hill Terrace | 1.31094937 | 103.84054184 |
Habitat in 200 E Main St, Lansdale PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Lansdale | 200 E Main St | 40.23740880 | -75.27909279 |
Habitat in 6226-6498 Theall Rd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 6226-6498 Theall Rd | 29.96811968 | -95.52087368 |
Habitat in I-45, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | I-45 | 29.76126664 | -95.37467480 |
Habitat in 3803 Fulton St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 3803 Fulton St | 29.79213431 | -95.36359548 |
Habitat in 4608-4678 N Phoenician Blvd, Paradise Valley AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Paradise Valley | 4608-4678 N Phoenician Blvd | 33.50645882 | -111.94818377 |
Habitat in 319 W Chase Ave, El Cajon CA | Unconfirmed | 2017/03/21 | United States | California | El Cajon | 319 W Chase Ave | 32.77996159 | -116.96569830 |
Habitat in 2878-2898 Truxtun Rd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2878-2898 Truxtun Rd | 32.74255094 | -117.21220758 |
Habitat in 12300 Denton Dr, Farmers Branch TX | Unconfirmed | 2017/03/21 | United States | Texas | Farmers Branch | 12300 Denton Dr | 32.91861085 | -96.89640999 |
Habitat in 7501-7503 Corian Park Dr, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 7501-7503 Corian Park Dr | 29.56427600 | -98.63854498 |
If you know a really good nest or any of the nests above is really good, list them here: