.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Gastly Nest - Kew Gardens | Confirmed | 2016/08/24 | United Kingdom | England | Richmond | Syon Vista | 51.4779351 | -0.2968884 |
Gastly Nest - Minamimotomachi Playground | Confirmed | 2016/09/25 | Japan | Tokyo | Shinjuku | Chuo Main Line | 35.680679 | 139.725708 |
Gastly Nest - Marine Park | Gone | 2016/07/28 | United States | California | Santa Monica | 1406 Marine St | 34.006096 | -118.465959 |
Gastly Nest - Cambier Park | Gone | 2016/08/29 | United States | Florida | Naples | 755 8th Ave S | 26.140215 | -81.796960 |
Gastly Nest - Meyer Park | Gone | 2016/09/02 | United States | Texas | Houston | 7071-7095 Cypresswood Dr | 30.0073785 | -95.5190366 |
Gastly Nest - Century B Park | Gone? | 2016/08/31 | United States | South Carolina | Greer | 446 Pennsylvania Ave | 34.938837 | -82.242583 |
Gastly - Palos Verdes Golf Club | Gone? | 2016/09/01 | United States | California | Palos Verdes | 3301 Vía Campesina | 33.797785 | -118.375726 |
Gastly Nest - Queen Elizabeth Park | Gone? | 2016/09/25 | Canada | British Columbia | Vancouver | 4600 Cambie Street | 49.240057 | -123.112220 |
Gastly Nest - Clifton Park | Gone? | 2016/09/25 | United States | Maryland | Baltimore | Hill Top Dr | 39.322629 | -76.5831614 |
Gastly Nest - Friends of Kinder Farm Park | Gone? | 2016/09/25 | United States | Maryland | Millersville | 1001 Kinder Farm Park Rd | 39.0965291 | -76.5831614 |
Gastly Nest - Stanley Industrial Alliance Stage | Unconfirmed | 2016/07/28 | Canada | British Columbia | Vancouver | 2714 Granville St | 49.261399 | -123.138462 |
Gastly Nest - Hal Bartholomew Sports Park | Unconfirmed | 2016/07/28 | United States | California | Elk Grove | 10150 Franklin High Rd | 38.3922087 | -121.4245475 |
Gastly Nest - Crystal Cove Sp Moro Campground | Unconfirmed | 2016/07/28 | United States | California | Laguna Beach | 8471 N Coast Hwy | 33.566343 | -117.82131500000003 |
Gastly Habitat - Barnes Park | Unconfirmed | 2016/07/28 | United States | California | Monterey Park | 440 S Mc Pherrin Ave | 34.057237 | -118.127311 |
Gastly Nest - Crystal Cove Parking | Unconfirmed | 2016/07/28 | United States | California | Newport Beach | 7703 East Coast Hwy | 33.573959 | -117.83948020000003 |
Gastly Habitat - Pasadena Memorial Park | Unconfirmed | 2016/07/28 | United States | California | Pasadena | 85 E Holly St | 34.148050 | -118.148496 |
Gastly Habitat - Garfield Park | Unconfirmed | 2016/07/28 | United States | California | South Pasadena | 1750 Mission St | 34.117559 | -118.146573 |
Gastly Nest - Peppertree Park | Unconfirmed | 2016/07/28 | United States | California | Tustin | 230 E 1st St | 33.7448995 | -117.82564769999999 |
Gastly Nest - Brooklyn Bridge Park | Unconfirmed | 2016/07/28 | United States | New York | Brooklyn | 334 Furman St | 40.700747 | -73.996312 |
Gastly Nest - Boone Road Park | Unconfirmed | 2016/07/28 | United States | Texas | Houston | Boone Rd Park Trail | 29.6956656 | -95.5771269 |
Gastly Nest - Perrin Park | Unconfirmed | 2016/08/02 | Australia | Queensland | Toowong | Perrin Park | -27.491102 | 152.992172 |
Nest in 1025 Sprucewood Ave, Windsor ON | Unconfirmed | 2017/02/23 | Canada | Ontario | Windsor | 1025 Sprucewood Ave | 42.25321955 | -83.08204651 |
Nest in Sentinel Peak Rd S, Tucson AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Tucson | Sentinel Peak Rd S | 32.20982364 | -110.99229813 |
Nest in 1801-1829 Russell St, Berkeley CA | Unconfirmed | 2017/02/23 | United States | California | Berkeley | 1801-1829 Russell St | 37.85621746 | -122.27250516 |
Nest in 201-271 Arlington Dr, Pasadena CA | Unconfirmed | 2017/02/23 | United States | California | Pasadena | 201-271 Arlington Dr | 34.12853223 | -118.15570230 |
Nest in 2300 Old Glenview Rd, Wilmette IL | Unconfirmed | 2017/02/23 | United States | Illinois | Wilmette | 2300 Old Glenview Rd | 42.06944570 | -87.73359776 |
Nest in 200 Bass Pro Dr, Oklahoma City OK | Unconfirmed | 2017/02/23 | United States | Oklahoma | Oklahoma City | 200 Bass Pro Dr | 35.46343172 | -97.50295475 |
Nest in 300-312 N Park Vista St, Anaheim CA | Unconfirmed | 2017/02/24 | United States | California | Anaheim | 300-312 N Park Vista St | 33.84270488 | -117.86765526 |
Nest in 13028-13042 Old Myford Rd, Irvine CA | Unconfirmed | 2017/02/24 | United States | California | Irvine | 13028-13042 Old Myford Rd | 33.73063041 | -117.78481007 |
Nest in 2102 S Flower St, Santa Ana CA | Unconfirmed | 2017/02/24 | United States | California | Santa Ana | 2102 S Flower St | 33.71881443 | -117.87766992 |
Nest in 30 Del Mar Cir, Aurora CO | Unconfirmed | 2017/02/24 | United States | Colorado | Aurora | 30 Del Mar Cir | 39.72441865 | -104.84744310 |
Nest in 15151 Montrose Rd, Hialeah FL | Unconfirmed | 2017/02/24 | United States | Florida | Hialeah | 15151 Montrose Rd | 25.90995692 | -80.33246040 |
Nest in 7900 SW 40th St, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | 7900 SW 40th St | 25.72985932 | -80.32246113 |
Nest in Tropical Park, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | Tropical Park | 25.72301625 | -80.32258987 |
Nest in 14518 Yellow River Rd, Fort Wayne IN | Unconfirmed | 2017/02/24 | United States | Indiana | Fort Wayne | 14518 Yellow River Rd | 41.12294394 | -85.33235550 |
Nest in 20502 Juno Trail, Lakeville MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Lakeville | 20502 Juno Trail | 44.65442466 | -93.27778816 |
Nest in 200 W 24th St, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 200 W 24th St | 44.95998498 | -93.27405453 |
Nest in 2540 Lexington Ave N, Roseville MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Roseville | 2540 Lexington Ave N | 45.01761322 | -93.14491835 |
Nest in 5287 Otter Lake Rd, White Bear Lake MN | Unconfirmed | 2017/02/24 | United States | Minnesota | White Bear Lake | 5287 Otter Lake Rd | 45.10160807 | -93.03806305 |
Nest in 350 Dr Martin Luther King Jr Blvd, Newark NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Newark | 350 Dr Martin Luther King Jr Blvd | 40.74202224 | -74.17557836 |
Nest in 414 N Bryan St, Hicksville OH | Unconfirmed | 2017/02/24 | United States | Ohio | Hicksville | 414 N Bryan St | 41.29605033 | -84.77070093 |
Nest in 913 Lorena Pkwy, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 913 Lorena Pkwy | 43.03063928 | -89.37057137 |
Nest in 220 McKee Rd, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 220 McKee Rd | 43.01446559 | -89.51889753 |
Nest in 6674 Musk Mallow Ct, Corona CA | Unconfirmed | 2017/02/25 | United States | California | Corona | 6674 Musk Mallow Ct | 33.96713885 | -117.60937214 |
Nest in 1500-1698 Greenwood Way, Milpitas CA | Unconfirmed | 2017/02/25 | United States | California | Milpitas | 1500-1698 Greenwood Way | 37.40872132 | -121.90761209 |
Nest in 600 E Morgan St, Perris CA | Unconfirmed | 2017/02/25 | United States | California | Perris | 600 E Morgan St | 33.83834908 | -117.21046329 |
Nest in 9889 W Hill Rd Pkwy, Boise ID | Unconfirmed | 2017/02/25 | United States | Idaho | Boise | 9889 W Hill Rd Pkwy | 43.68948917 | -116.30414486 |
Nest in 3545 Lone Star Cir, Fort Worth TX | Unconfirmed | 2017/02/25 | United States | Texas | Fort Worth | 3545 Lone Star Cir | 33.03230464 | -97.28393555 |
Nest in 37 Pearcedale Parade, Broadmeadows VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Broadmeadows | 37 Pearcedale Parade | -37.67944003 | 144.91727939 |
Nest in 17 Denderkaai, Ninove Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Ninove | 17 Denderkaai | 50.83087599 | 4.02026383 |
Nest in 10103 111 St NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 10103 111 St NW | 53.54223599 | -113.51040959 |
Nest in William Hawrelak Park Rd NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | William Hawrelak Park Rd NW | 53.52608722 | -113.54928017 |
Nest in 150 25th St, West Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | West Vancouver | 150 25th St | 49.33233792 | -123.18261623 |
Nest in 229 Boul des Prairies, Laval QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Laval | 229 Boul des Prairies | 45.55264921 | -73.69624615 |
Nest in 187 Boul des Prairies, Laval QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Laval | 187 Boul des Prairies | 45.55296994 | -73.69423385 |
Nest in 1037 Rue Legendre E, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 1037 Rue Legendre E | 45.55418558 | -73.64131451 |
Nest in 3 Westerlandstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 3 Westerlandstraße | 53.58444238 | 10.10750771 |
Nest in 3-7 Piazzale Adenauer Konrad, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | 3-7 Piazzale Adenauer Konrad | 41.83820273 | 12.46762633 |
Nest in 38 Jalan Putra Permai 10/3a, Subang Jaya Selangor | Unconfirmed | 2017/02/26 | Malaysia | Selangor | Subang Jaya | 38 Jalan Putra Permai 10/3a | 2.98740953 | 101.56780958 |
Nest in 109 Silverdale, Swinton England | Unconfirmed | 2017/02/26 | United Kingdom | England | Swinton | 109 Silverdale | 53.51617453 | -2.32201800 |
Nest in 115 R. Soares Caldeira, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 115 R. Soares Caldeira | -22.86978934 | -43.34012032 |
Nest in 1008 R. Jardim Botânico, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 1008 R. Jardim Botânico | -22.96869177 | -43.22541833 |
Nest in 105 Cerro Sta. Lucia, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | 105 Cerro Sta. Lucia | -33.44089593 | -70.64346313 |
Nest in 10 Hutton St, Hurlstone Park NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Hurlstone Park | 10 Hutton St | -33.91379169 | 151.12337530 |
Nest in Charlotte St, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Charlotte St | -34.93572827 | 138.60943794 |
Nest in Livestrong Pathway, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Livestrong Pathway | -34.91347552 | 138.57816135 |
Nest in Gaol Rd, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Gaol Rd | -34.91540021 | 138.58271288 |
Nest in 97-103 Windsor Grove, Klemzig SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Klemzig | 97-103 Windsor Grove | -34.87962813 | 138.64895613 |
Nest in 23 Whaleback Ave, Parkwood WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Parkwood | 23 Whaleback Ave | -32.05208948 | 115.92625380 |
Nest in 34 Junction Rd, Hong Kong | Unconfirmed | 2017/03/20 | China | Hong Kong | Hong Kong | 34 Junction Rd | 22.33906761 | 114.18399812 |
Nest in Kitanomarukōen, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Japan | Tokyo | Chiyoda-ku | Kitanomarukōen | 35.69167017 | 139.75150108 |
Nest in Hamarikyūteien, Chūō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Japan | Tokyo | Chūō-ku | Hamarikyūteien | 35.66156765 | 139.76338863 |
Nest in g41 Persiaran Laman Seri Business Park, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Malaysia | Selangor | Shah Alam | G41 Persiaran Laman Seri Business Park | 3.09184172 | 101.54432416 |
Nest in PIE, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | PIE | 1.34277329 | 103.68485570 |
Nest in 11087-11093 Park Acc, Stanton CA | Unconfirmed | 2017/03/20 | United States | California | Stanton | 11087-11093 Park Acc | 33.80081452 | -117.99620032 |
Nest in 1342-1398 E Puente Ave, West Covina CA | Unconfirmed | 2017/03/20 | United States | California | West Covina | 1342-1398 E Puente Ave | 34.08256149 | -117.91763842 |
Nest in 6604-6692 Washington Ave, Whittier CA | Unconfirmed | 2017/03/20 | United States | California | Whittier | 6604-6692 Washington Ave | 33.98153022 | -118.03482623 |
Nest in 3026-3098 Home Ave, Berwyn IL | Unconfirmed | 2017/03/20 | United States | Illinois | Berwyn | 3026-3098 Home Ave | 41.83667899 | -87.79864471 |
Nest in 1328 W 187th St, Homewood IL | Unconfirmed | 2017/03/20 | United States | Illinois | Homewood | 1328 W 187th St | 41.55032642 | -87.64776707 |
Nest in 260 S Church St, Moorestown NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Moorestown | 260 S Church St | 39.95782519 | -74.94917331 |
Nest in 1742-1818 2nd St, West Deptford NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | West Deptford | 1742-1818 2nd St | 39.87473496 | -75.17940044 |
Nest in 105-199 Delaware View Ave, Westville NJ | Unconfirmed | 2017/03/20 | United States | New Jersey | Westville | 105-199 Delaware View Ave | 39.87733679 | -75.13725758 |
Nest in 1 Grand St, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 1 Grand St | 40.71655808 | -73.96696687 |
Nest in 1227-1299 N Windmills Blvd, Chandler AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Chandler | 1227-1299 N Windmills Blvd | 33.32389704 | -111.90584710 |
Nest in 2454-2582 Park Blvd, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2454-2582 Park Blvd | 32.73108278 | -117.14648724 |
Nest in 1800 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 1800 El Prado | 32.73162429 | -117.14876175 |
Nest in 2221 Morley Field Dr, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2221 Morley Field Dr | 32.74018197 | -117.14169681 |
Nest in 8295-8325 La Vereda, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 8295-8325 La Vereda | 32.85868100 | -117.25613594 |
Nest in 1650 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 1650 El Prado | 32.73148483 | -117.14918889 |
Nest in 1781-1899 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 1781-1899 El Prado | 32.73141671 | -117.14777470 |
Nest in 1292-1344 East Mission Bay Drive, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 1292-1344 East Mission Bay Drive | 32.77173241 | -117.20846236 |
Nest in 4601-4645 39th St, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 4601-4645 39th St | 32.76208826 | -117.11061001 |
Nest in Coyote Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | Coyote Creek Trail | 37.31028342 | -121.84331954 |
Nest in 157-233 Lake Dow Rd, McDonough GA | Unconfirmed | 2017/03/27 | United States | Georgia | McDonough | 157-233 Lake Dow Rd | 33.44114661 | -84.11866665 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Gastly Habitat - Barnes Park | Unconfirmed | 2016/07/28 | United States | California | Monterey Park | 440 S Mc Pherrin Ave | 34.057237 | -118.127311 |
Gastly Habitat - Pasadena Memorial Park | Unconfirmed | 2016/07/28 | United States | California | Pasadena | 85 E Holly St | 34.148050 | -118.148496 |
Gastly Habitat - Garfield Park | Unconfirmed | 2016/07/28 | United States | California | South Pasadena | 1750 Mission St | 34.117559 | -118.146573 |
Habitat in Sierra Walk, Los Angeles CA | Unconfirmed | 2017/02/23 | United States | California | Los Angeles | Sierra Walk | 34.23843945 | -118.52930546 |
Habitat in 2551-2573 Courtland Ave, Oakland CA | Unconfirmed | 2017/02/23 | United States | California | Oakland | 2551-2573 Courtland Ave | 37.78146338 | -122.20356166 |
Habitat in 2171-2239 Courtland Ave, Oakland CA | Unconfirmed | 2017/02/23 | United States | California | Oakland | 2171-2239 Courtland Ave | 37.77788067 | -122.20731676 |
Habitat in 926-950 US-40, Greenfield IN | Unconfirmed | 2017/02/23 | United States | Indiana | Greenfield | 926-950 US-40 | 39.78636960 | -85.75640571 |
Habitat in U St NW, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | U St NW | 38.91711979 | -77.07385540 |
Habitat in 4101 W St NW, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | 4101 W St NW | 38.91893537 | -77.08055019 |
Habitat in 14990 Av de los Insurgentes, Tijuana B.C. | Unconfirmed | 2017/02/24 | Mexico | Baja California | Tijuana | 14990 Av de los Insurgentes | 32.50067294 | -116.93871796 |
Habitat in Longacre Park Trail, Fairview Heights IL | Unconfirmed | 2017/02/24 | United States | Illinois | Fairview Heights | Longacre Park Trail | 38.58258067 | -89.99225914 |
Habitat in Yarnelle Trail, Fort Wayne IN | Unconfirmed | 2017/02/24 | United States | Indiana | Fort Wayne | Yarnelle Trail | 41.07200774 | -85.16389488 |
Habitat in 8C Calle Ronda Fiscal, Alcalá de Henares Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcalá de Henares | 8C Calle Ronda Fiscal | 40.47415048 | -3.36576462 |
Habitat in 5431-5499 W Michelle Dr, Glendale AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Glendale | 5431-5499 W Michelle Dr | 33.64888622 | -112.17649877 |
Habitat in 2988 Rosanne St, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 2988 Rosanne St | 36.05300234 | -115.24658203 |
Habitat in 801 W Mitchell St, Arlington TX | Unconfirmed | 2017/02/25 | United States | Texas | Arlington | 801 W Mitchell St | 32.72691525 | -97.11677492 |
Habitat in 3600 Mountain Rd, Glen Allen VA | Unconfirmed | 2017/02/25 | United States | Virginia | Glen Allen | 3600 Mountain Rd | 37.67707836 | -77.51134515 |
Habitat in 454 St Mary's Rd, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 454 St Mary's Rd | 49.87016161 | -97.11266041 |
Habitat in 2 Glen Meadows Cir, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 2 Glen Meadows Cir | 45.28260951 | -75.84115505 |
Habitat in 5710 Avenue Hudson, Côte Saint-Luc QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Côte Saint-Luc | 5710 Avenue Hudson | 45.46160745 | -73.66959572 |
Habitat in Chemin Guelph, Côte Saint-Luc QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Côte Saint-Luc | Chemin Guelph | 45.46154161 | -73.66837263 |
Habitat in 2-40 Jalan Sungai Congkak, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Malaysia | Selangor | Shah Alam | 2-40 Jalan Sungai Congkak | 2.99444878 | 101.52714729 |
Habitat in 423-459 Eva Besnyöstraat, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 423-459 Eva Besnyöstraat | 52.34996905 | 5.00658989 |
Habitat in 257 Eva Besnyöstraat, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 257 Eva Besnyöstraat | 52.35065062 | 5.00543118 |
Habitat in 509 Eva Besnyöstraat, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 509 Eva Besnyöstraat | 52.34911708 | 5.00852108 |
Habitat in 251 Lowes Rd, Rolleston Canterbury | Unconfirmed | 2017/02/26 | New Zealand | Canterbury | Rolleston | 251 Lowes Rd | -43.61025625 | 172.36395022 |
Habitat in 21 Jurong Town Hall Rd, Singapore | Unconfirmed | 2017/02/26 | Singapore | Singapore | Singapore | 21 Jurong Town Hall Rd | 1.33349538 | 103.73589277 |
Habitat in Subida Cumbre, Providencia Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Providencia | Subida Cumbre | -33.42636577 | -70.63339213 |
Habitat in 278 Sta Lucía, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | 278 Sta Lucía | -33.43998275 | -70.64333439 |
Habitat in Victoria Dr, Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Adelaide | Victoria Dr | -34.91855336 | 138.60522687 |
Habitat in 10 Newton Ave, Clovelly Park SA | Unconfirmed | 2017/03/20 | Australia | South Australia | Clovelly Park | 10 Newton Ave | -34.99464976 | 138.57126474 |
Habitat in 3 Kirkwall Ct, Glen Waverley VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Glen Waverley | 3 Kirkwall Ct | -37.90247359 | 145.17089367 |
Habitat in 15 Faulkner Cir, Mosman Park WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Mosman Park | 15 Faulkner Cir | -32.02043899 | 115.76693058 |
Habitat in 203 Jersey St, Wembley WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Wembley | 203 Jersey St | -31.93666254 | 115.81129432 |
Habitat in 83 Parnell Rise, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 83 Parnell Rise | -36.85155239 | 174.77758884 |
Habitat in 3 Bedok North Street 2, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 3 Bedok North Street 2 | 1.32643234 | 103.93760562 |
Habitat in 65 Lor 5 Toa Payoh, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 65 Lor 5 Toa Payoh | 1.33520080 | 103.85283709 |
Habitat in Central LA, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | Central LA | 34.06120807 | -118.30742776 |
Habitat in 112 River Rd, Washington Crossing PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Washington Crossing | 112 River Rd | 40.29525954 | -74.87122267 |
Habitat in 1244 E Hatcher Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 1244 E Hatcher Dr | 33.57171731 | -112.05507517 |
Habitat in 200-598 N 4th St, El Cajon CA | Unconfirmed | 2017/03/21 | United States | California | El Cajon | 200-598 N 4th St | 32.79874671 | -116.91922903 |
Habitat in 2215 Pan American Plaza, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2215 Pan American Plaza | 32.72982148 | -117.14933038 |
Habitat in 1551-1647 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 1551-1647 El Prado | 32.73140487 | -117.14897843 |
Habitat in 2501-2669 Zoo Dr, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2501-2669 Zoo Dr | 32.73620899 | -117.14880466 |
Habitat in 3957-4027 N Story Rd, Irving TX | Unconfirmed | 2017/03/21 | United States | Texas | Irving | 3957-4027 N Story Rd | 32.86114133 | -96.97687626 |
Habitat in 644 Brick Row, Richardson TX | Unconfirmed | 2017/03/21 | United States | Texas | Richardson | 644 Brick Row | 32.94249067 | -96.73511100 |
If you know a really good nest or any of the nests above is really good, list them here: