.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Machop nest - Taman Impian Jaya Ancol | Best | 2016/08/07 | Indonesia | Jakarta Utara | Jakarta | Taman Impian Jaya Ancol | -6.1247663 | 106.8347514 |
Machop Nest - Hamilton Village | Confirmed | 2016/08/18 | United States | Pennsylvania | Philadelphia | Hamilton Village | 39.953197 | -75.201594 |
Machop Nest - Cassiobury Park | Confirmed | 2016/08/23 | United Kingdom | England | Watford | Venice Ave | 51.6615755 | -0.4203129 |
Machop Nest - CP Community Center | Confirmed | 2016/08/23 | United States | Maryland | College Park | 5051 Pierce Ave | 38.9872636 | -76.9275355 |
Machop Nest - Stoneridge Apts | Confirmed | 2016/08/23 | United States | Virginia | Ashburn | 44801 Milestone Square | 39.0677011 | -77.4489623 |
Machop Nest - Cannon Hill Park | Confirmed | 2016/08/25 | United Kingdom | England | Birmingham | 33 The Boulevard | 52.4516811 | -1.902802 |
Machop Nest - Holliday Park | Confirmed | 2016/09/09 | United States | Indiana | Indianapolis | 6363 Spring Mill Rd | 39.871071 | -86.161234 |
Machop Nest - Greenwich Park | Confirmed | 2016/09/11 | United Kingdom | England | London | Blackheath Ave | 51.477574 | -0.000445 |
Machop Nest - University of Tennessee | Confirmed | 2016/10/04 | United States | Tennessee | Knoxville | Knoxville | 35.950173 | -83.93422 |
Machop Nest - Georgia International Horse Park | Gone? | 2016/08/25 | United States | Georgia | Conyers | 1996 Centennial Olympic Pkwy NE | 33.662976 | -83.933458 |
Machop Nest - Orleigh Park | Gone? | 2016/09/08 | Australia | Queensland | West End | 68 Hill End Terrace | -27.48655 | 152.997282 |
Machop Habitat - London | Unconfirmed | 2016/07/28 | United Kingdom | England | London | ????? | 51.4417038 | -0.2842712 |
Nest in 80-92 Juan Bautista Cir, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | 80-92 Juan Bautista Cir | 37.71791138 | -122.47781754 |
Nest in Acworth Trail, Acworth GA | Unconfirmed | 2017/02/23 | United States | Georgia | Acworth | Acworth Trail | 34.06976031 | -84.67455983 |
Nest in ???, Atlanta GA | Unconfirmed | 2017/02/23 | United States | Georgia | Atlanta | ??? | 33.77212120 | -84.31984323 |
Nest in 10 S Capitol Ave, Indianapolis IN | Unconfirmed | 2017/02/23 | United States | Indiana | Indianapolis | 10 S Capitol Ave | 39.76639535 | -86.16233826 |
Nest in Alex Thom Dr, New Albany IN | Unconfirmed | 2017/02/23 | United States | Indiana | New Albany | Alex Thom Dr | 38.32048121 | -85.82656860 |
Nest in 5 Taft Ct, Rockville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Rockville | 5 Taft Ct | 39.09562987 | -77.12968826 |
Nest in Main Dr, North Bergen NJ | Unconfirmed | 2017/02/23 | United States | New Jersey | North Bergen | Main Dr | 40.80570499 | -74.00176048 |
Nest in 701-805 Bay Ridge Pkwy, Brooklyn NY | Unconfirmed | 2017/02/23 | United States | New York | Brooklyn | 701-805 Bay Ridge Pkwy | 40.62643774 | -74.01701646 |
Nest in 229-237 Carroll St, Brooklyn NY | Unconfirmed | 2017/02/23 | United States | New York | Brooklyn | 229-237 Carroll St | 40.68096347 | -73.99536610 |
Nest in 4050 Stallings Rd, Harrisburg NC | Unconfirmed | 2017/02/23 | United States | North Carolina | Harrisburg | 4050 Stallings Rd | 35.31619324 | -80.64421892 |
Nest in 3710 Hamilton Walk, Philadelphia PA | Unconfirmed | 2017/02/23 | United States | Pennsylvania | Philadelphia | 3710 Hamilton Walk | 39.94939563 | -75.19822955 |
Nest in Barton Creek Greenbelt Trail, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | Barton Creek Greenbelt Trail | 30.25539737 | -97.81934738 |
Nest in 8298 NE 138th St, Bothell WA | Unconfirmed | 2017/02/23 | United States | Washington | Bothell | 8298 NE 138th St | 47.72435690 | -122.23641872 |
Nest in 8000 Estates Dr, Truckee CA | Unconfirmed | 2017/02/24 | United States | California | Truckee | 8000 Estates Dr | 39.32625173 | -120.17260909 |
Nest in 5301-5467 E Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 5301-5467 E Lake Nokomis Pkwy | 44.90534408 | -93.24028015 |
Nest in 1459-1699 US-6, Lincoln NE | Unconfirmed | 2017/02/24 | United States | Nebraska | Lincoln | 1459-1699 US-6 | 40.82917047 | -96.71438456 |
Nest in Baseball Field Trail, Morristown NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Morristown | Baseball Field Trail | 40.78034960 | -74.46505264 |
Nest in Park Dr, North Bergen NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | North Bergen | Park Dr | 40.80570499 | -74.00176048 |
Nest in 15 Bratislavskaya ul., Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 15 Bratislavskaya ul. | 55.66148958 | 37.75597572 |
Nest in 56с5 ul. Svobody, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 56с5 ul. Svobody | 55.86091112 | 37.45179176 |
Nest in 11418 N 25th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Phoenix | 11418 N 25th Ave | 33.59002733 | -112.11294651 |
Nest in 3101-3111 CA-61, Alameda CA | Unconfirmed | 2017/02/25 | United States | California | Alameda | 3101-3111 CA-61 | 37.75277309 | -122.23928431 |
Nest in 2599-2699 Locust St, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 2599-2699 Locust St | 33.99477645 | -117.37229155 |
Nest in Union Square, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | Union Square | 37.78791181 | -122.40747929 |
Nest in 3301 Darcey Ct, Flower Mound TX | Unconfirmed | 2017/02/25 | United States | Texas | Flower Mound | 3301 Darcey Ct | 33.03006494 | -97.10446358 |
Nest in 312 E Vilbig St, Irving TX | Unconfirmed | 2017/02/25 | United States | Texas | Irving | 312 E Vilbig St | 32.79703438 | -96.93999241 |
Nest in 309R Harborne Street, Glendalough WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Glendalough | 309R Harborne Street | -31.91876522 | 115.81563950 |
Nest in 514/3 Fridtjof-Nansen-Park, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 514/3 Fridtjof-Nansen-Park | 48.14421248 | 16.28246784 |
Nest in U Rathauspark, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | U Rathauspark | 48.20953879 | 16.35920048 |
Nest in 49-83 Hauptallee, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 49-83 Hauptallee | 48.21083288 | 16.40426159 |
Nest in 10 Burgerspitalwiese, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | 10 Burgerspitalwiese | 48.18160428 | 16.41220016 |
Nest in 68 Rue Arthur Hardy, Ottignies-Louvain-la-Neuve Wallonie | Unconfirmed | 2017/02/26 | Belgium | Wallonie | Ottignies-Louvain-la-Neuve | 68 Rue Arthur Hardy | 50.68343478 | 4.61438656 |
Nest in Place Polyvalente, Ottignies-Louvain-la-Neuve Wallonie | Unconfirmed | 2017/02/26 | Belgium | Wallonie | Ottignies-Louvain-la-Neuve | Place Polyvalente | 50.66558706 | 4.61814165 |
Nest in 2313 ул. св.Киприян, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 2313 ул. св.Киприян | 42.64627083 | 23.37139606 |
Nest in 2396 W 12th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 2396 W 12th Ave | 49.26203553 | -123.15999985 |
Nest in 4601-4661 Ontario St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 4601-4661 Ontario St | 49.24281928 | -123.10669899 |
Nest in 4600 Cambie St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 4600 Cambie St | 49.24057783 | -123.11210632 |
Nest in 1570 Main St E, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 1570 Main St E | 43.23730887 | -79.80322838 |
Nest in 855 1re Rue, Saint-Jean-sur-Richelieu QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Saint-Jean-sur-Richelieu | 855 1re Rue | 45.30194466 | -73.24126571 |
Nest in 36 Rue le Vau, Paris-20E-Arrondissement Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris-20E-Arrondissement | 36 Rue le Vau | 48.87038895 | 2.41183162 |
Nest in 42-46 Mergenthalerstraße, München BY | Unconfirmed | 2017/02/26 | Germany | Bayern | Munich | 42-46 Mergenthalerstraße | 48.17299929 | 11.46279037 |
Nest in 57 Via Sant'Angelo dei Lombardi, Roma Lazio | Unconfirmed | 2017/02/26 | Italy | Lazio | Roma | 57 Via Sant'Angelo dei Lombardi | 41.89221862 | 12.55390029 |
Nest in Chiyoda, Chiyoda-ku Tokyo | Unconfirmed | 2017/02/26 | Japan | Tokyo | Chiyoda-ku | Chiyoda | 35.68666719 | 139.75753770 |
Nest in 11 Flevopark, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | 11 Flevopark | 52.36037489 | 4.94970560 |
Nest in 48 Trekvogelweg, Amersfoort UT | Unconfirmed | 2017/02/26 | Netherlands | Utrecht | Amersfoort | 48 Trekvogelweg | 52.16722325 | 5.41158199 |
Nest in 324 Barrington St, Christchurch Canterbury | Unconfirmed | 2017/02/26 | New Zealand | Canterbury | Christchurch | 324 Barrington St | -43.55432674 | 172.61672197 |
Nest in B6194, Ashton-under-Lyne England | Unconfirmed | 2017/02/26 | United Kingdom | England | Ashton-under-Lyne | B6194 | 53.48869665 | -2.08783150 |
Nest in 10 Hawthorn Cl, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 10 Hawthorn Cl | 52.47567734 | -1.87308311 |
Nest in 9 Broseley Ln, Culcheth England | Unconfirmed | 2017/02/26 | United Kingdom | England | Culcheth | 9 Broseley Ln | 53.46122613 | -2.53363609 |
Nest in 47 Brookfield Rd, Culcheth England | Unconfirmed | 2017/02/26 | United Kingdom | England | Culcheth | 47 Brookfield Rd | 53.45468473 | -2.53990173 |
Nest in 19 Charlton Dr, Sale England | Unconfirmed | 2017/02/26 | United Kingdom | England | Sale | 19 Charlton Dr | 53.42376556 | -2.30981112 |
Nest in 701-821 R. Eleonora Cintra, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 701-821 R. Eleonora Cintra | -23.55721119 | -46.55793428 |
Nest in 471-4799 Cl. 94a, Bogotá Bogotá | Unconfirmed | 2017/03/01 | Colombia | Bogotá | Bogotá | 471-4799 Cl. 94a | 4.68257190 | -74.06053305 |
Nest in Camden Rd, Campbelltown NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Campbelltown | Camden Rd | -34.07072013 | 150.80816746 |
Nest in Victor Richardson Rd, North Adelaide SA | Unconfirmed | 2017/03/20 | Australia | South Australia | North Adelaide | Victor Richardson Rd | -34.91655156 | 138.59642226 |
Nest in 1 Seppeltsfield Green, Mernda VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Mernda | 1 Seppeltsfield Green | -37.61581964 | 145.10171885 |
Nest in Purse St, Mount Waverley VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Mount Waverley | Purse St | -37.86106482 | 145.12321472 |
Nest in 225 Napier St, Strathmore VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Strathmore | 225 Napier St | -37.74143321 | 144.91889477 |
Nest in 679 Canning Hwy, Ardross WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Ardross | 679 Canning Hwy | -32.03072660 | 115.82769871 |
Nest in 13 Victoria Rd, Hong Kong | Unconfirmed | 2017/03/20 | China | Hong Kong | Hong Kong | 13 Victoria Rd | 22.28240036 | 114.12552595 |
Nest in 50 Campbell St, Wellington Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Wellington | 50 Campbell St | -41.28859378 | 174.74012375 |
Nest in Rainforest, Pasig NCR | Unconfirmed | 2017/03/20 | Philippines | Metro Manila | Pasig | Rainforest | 14.57427994 | 121.09787464 |
Nest in Giheung-gu, Yongin-si Gyeonggi-do | Unconfirmed | 2017/03/20 | South Korea | Gyeonggi-do | Yongin-si | Giheung-gu | 37.25875215 | 127.12057114 |
Nest in 165-181 N Hill St, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 165-181 N Hill St | 34.05515500 | -118.24608028 |
Nest in 2900-2926 Wilshire Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 2900-2926 Wilshire Blvd | 34.06224132 | -118.28404427 |
Nest in 145 N Broadway, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 145 N Broadway | 34.05517055 | -118.24505568 |
Nest in Highland Blvd, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | Highland Blvd | 40.68608910 | -73.88777733 |
Nest in E River Bikeway, Manhattan NY | Unconfirmed | 2017/03/20 | United States | New York | Manhattan | E River Bikeway | 40.71663219 | -73.97494112 |
Nest in 220 Miller Way, Exton PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Exton | 220 Miller Way | 40.03170560 | -75.63501120 |
Nest in 2849-2853 S Broad St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 2849-2853 S Broad St | 39.91548438 | -75.17148256 |
Nest in 551-599 McKinney St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 551-599 McKinney St | 29.75950168 | -95.36857009 |
Nest in 493-549 McKinney St, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 493-549 McKinney St | 29.75971590 | -95.36863446 |
Nest in 12000 Almeda Rd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 12000 Almeda Rd | 29.65727170 | -95.42171001 |
Nest in 700 Mason Creek Trail, Katy TX | Unconfirmed | 2017/03/20 | United States | Texas | Katy | 700 Mason Creek Trail | 29.78011866 | -95.73788308 |
Nest in 11160 N 130th Pl, Scottsdale AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Scottsdale | 11160 N 130th Pl | 33.58789932 | -111.79717951 |
Nest in 215 Bay Rd, Menlo Park CA | Unconfirmed | 2017/03/21 | United States | California | Menlo Park | 215 Bay Rd | 37.47548816 | -122.17202425 |
Nest in 685 Cuesta Dr, Mountain View CA | Unconfirmed | 2017/03/21 | United States | California | Mountain View | 685 Cuesta Dr | 37.37218647 | -122.08209515 |
Nest in 1098 Chestnut St, San Carlos CA | Unconfirmed | 2017/03/21 | United States | California | San Carlos | 1098 Chestnut St | 37.49761421 | -122.25856304 |
Nest in 1401-1699 Marilla St, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 1401-1699 Marilla St | 32.77704572 | -96.79706097 |
Nest in 803 Kitty Hawk Ln, Grand Prairie TX | Unconfirmed | 2017/03/21 | United States | Texas | Grand Prairie | 803 Kitty Hawk Ln | 32.73641205 | -97.01845050 |
Nest in 951 Leora Ln, Lewisville TX | Unconfirmed | 2017/03/21 | United States | Texas | Lewisville | 951 Leora Ln | 33.06363647 | -96.91627979 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Machop Habitat - University of Pennsylvania Campus | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | University of Pennsylvania | 39.952953 | -75.202843 |
Machop Habitat - Logan Square | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | Logan Square | 39.956385 | -75.17059 |
Machop Habitat - London | Unconfirmed | 2016/07/28 | United Kingdom | England | London | ????? | 51.4417038 | -0.2842712 |
Habitat in 375 S Treston Ln, Tucson AZ | Unconfirmed | 2017/02/23 | United States | Arizona | Tucson | 375 S Treston Ln | 32.21635934 | -110.87307930 |
Habitat in 7017-7049 Boa Nova Dr, Elk Grove CA | Unconfirmed | 2017/02/23 | United States | California | Elk Grove | 7017-7049 Boa Nova Dr | 38.38334843 | -121.42055511 |
Habitat in 1301-1399 Lincoln Hwy, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 1301-1399 Lincoln Hwy | 38.57560624 | -121.49001124 |
Habitat in East Dr, Baltimore MD | Unconfirmed | 2017/02/23 | United States | Maryland | Baltimore | East Dr | 39.31970743 | -76.63916588 |
Habitat in 9 Arlive Ct, Rockville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Rockville | 9 Arlive Ct | 39.06245563 | -77.16569197 |
Habitat in Lakeside Trail, Rockville MD | Unconfirmed | 2017/02/23 | United States | Maryland | Rockville | Lakeside Trail | 39.10131491 | -77.11695717 |
Habitat in 269-399 Griswold St, Northville MI | Unconfirmed | 2017/02/23 | United States | Michigan | Northville | 269-399 Griswold St | 42.43305459 | -83.47939968 |
Habitat in 4201 Airport Blvd, Austin TX | Unconfirmed | 2017/02/23 | United States | Texas | Austin | 4201 Airport Blvd | 30.29628143 | -97.70623326 |
Habitat in 2900 N Humboldt Blvd, Milwaukee WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Milwaukee | 2900 N Humboldt Blvd | 43.07131743 | -87.89738417 |
Habitat in 6351 Hawkins St, Niagara Falls ON | Unconfirmed | 2017/02/24 | Canada | Ontario | Niagara Falls | 6351 Hawkins St | 43.07216387 | -79.09969032 |
Habitat in 50-62 White Sage, Irvine CA | Unconfirmed | 2017/02/24 | United States | California | Irvine | 50-62 White Sage | 33.69679773 | -117.71942854 |
Habitat in 5022 W Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 5022 W Lake Nokomis Pkwy | 44.91181803 | -93.24274778 |
Habitat in 5605-5659 E Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 5605-5659 E Lake Nokomis Pkwy | 44.90160527 | -93.24384212 |
Habitat in Free Expression Tunnel, Raleigh NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Raleigh | Free Expression Tunnel | 35.78597849 | -78.67171705 |
Habitat in Antes Dr, Evansville WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Evansville | Antes Dr | 42.78545165 | -89.30256951 |
Habitat in 5546 Beryl St, Rancho Cucamonga CA | Unconfirmed | 2017/02/25 | United States | California | Rancho Cucamonga | 5546 Beryl St | 34.15325969 | -117.60851383 |
Habitat in 2501-2799 Bowling Green Dr, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 2501-2799 Bowling Green Dr | 33.99738683 | -117.37331629 |
Habitat in 2600-2798 Redwood Dr, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 2600-2798 Redwood Dr | 33.99636392 | -117.37617016 |
Habitat in 6485 S Fort Apache Rd, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | 6485 S Fort Apache Rd | 36.07066057 | -115.29846668 |
Habitat in 4201 Powhatan Ave, Norfolk VA | Unconfirmed | 2017/02/25 | United States | Virginia | Norfolk | 4201 Powhatan Ave | 36.88361970 | -76.31815910 |
Habitat in Innere Stadt, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | Innere Stadt | 48.20991773 | 16.35947943 |
Habitat in W Stadionallee, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | W Stadionallee | 48.19946375 | 16.41605794 |
Habitat in Kleingartenverein 80er Linie, Wien Wien | Unconfirmed | 2017/02/26 | Austria | Wien | Wien | Kleingartenverein 80er Linie | 48.19161114 | 16.42833710 |
Habitat in 8199-8259 167 Ave NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 8199-8259 167 Ave NW | 53.62832772 | -113.46825600 |
Habitat in 620 8th St, New Westminster BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | New Westminster | 620 8th St | 49.21144391 | -122.92653239 |
Habitat in 110 Dockside Way, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 110 Dockside Way | 49.83178212 | -97.06278741 |
Habitat in Island Lakes Dr, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | Island Lakes Dr | 49.83433656 | -97.06540525 |
Habitat in 379 Island Shore Blvd, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 379 Island Shore Blvd | 49.83121204 | -97.06612945 |
Habitat in 21-45 Ponytrail Dr, Brantford ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Brantford | 21-45 Ponytrail Dr | 43.18014566 | -80.23082614 |
Habitat in 66 Purnell Dr, Hamilton ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Hamilton | 66 Purnell Dr | 43.22894496 | -79.90837097 |
Habitat in 51 Rue Hampstead Road, Hampstead QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Hampstead | 51 Rue Hampstead Road | 45.48211141 | -73.64451170 |
Habitat in 4777 Avenue Pierre-De Coubertin, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 4777 Avenue Pierre-De Coubertin | 45.55916628 | -73.54922891 |
Habitat in 103 Avenue Chestnut, Pointe-Claire QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Pointe-Claire | 103 Avenue Chestnut | 45.44605664 | -73.82263184 |
Habitat in Coulée Verte, Châtillon Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Châtillon | Coulée Verte | 48.80534866 | 2.29567051 |
Habitat in Kurt-Schumacher-Allee, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | Kurt-Schumacher-Allee | 53.55127215 | 10.01073360 |
Habitat in 3 Hübenerstraße, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 3 Hübenerstraße | 53.53986109 | 9.99418437 |
Habitat in Südallee, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | Südallee | 53.61947030 | 10.05364895 |
Habitat in Cordesallee, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | Cordesallee | 53.61980121 | 10.04364967 |
Habitat in 31 Wisselweg, Almere FL | Unconfirmed | 2017/02/26 | Netherlands | Flevoland | Almere | 31 Wisselweg | 52.37620830 | 5.21292686 |
Habitat in Valentijnkade, Amsterdam NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Amsterdam | Valentijnkade | 52.35843545 | 4.94659424 |
Habitat in 1671 Havikshorst, Amersfoort UT | Unconfirmed | 2017/02/26 | Netherlands | Utrecht | Amersfoort | 1671 Havikshorst | 52.17083587 | 5.40818095 |
Habitat in Rimutaka Cycle Trail, Upper Hutt Wellington | Unconfirmed | 2017/02/26 | New Zealand | Wellington | Upper Hutt | Rimutaka Cycle Trail | -41.10951003 | 175.09571887 |
Habitat in 55 Șoseaua Virtuții, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 55 Șoseaua Virtuții | 44.44762169 | 26.04111671 |
Habitat in 2 Strada Târnava Mică, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 2 Strada Târnava Mică | 44.38413827 | 26.11246347 |
Habitat in 12 Strada Cloșani, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 12 Strada Cloșani | 44.44068203 | 26.14233255 |
Habitat in 6A Aleea Pricopan, București Municipiul București | Unconfirmed | 2017/02/26 | Romania | Municipiul București | București | 6A Aleea Pricopan | 44.40501325 | 26.07218742 |
Habitat in 1080 ECP, Singapore | Unconfirmed | 2017/02/26 | Singapore | Singapore | Singapore | 1080 ECP | 1.30316226 | 103.92143726 |
Habitat in Bundang-gu, Seongnam-si Gyeonggi-do | Unconfirmed | 2017/02/26 | South Korea | Gyeonggi-do | Seongnam-si | Bundang-gu | 37.37681611 | 127.12432623 |
Habitat in 7 Pilotgatan, Malmö Skåne län | Unconfirmed | 2017/02/26 | Sweden | Skåne län | Malmö | 7 Pilotgatan | 55.59973540 | 13.05295944 |
Habitat in 106 Beacon Rd, Billinge England | Unconfirmed | 2017/02/26 | United Kingdom | England | Billinge | 106 Beacon Rd | 53.50717912 | -2.71670222 |
Habitat in 401 Stanley Rd, Carina QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Carina | 401 Stanley Rd | -27.49156026 | 153.09864521 |
Habitat in 20 Fallon St, Everton Park QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Everton Park | 20 Fallon St | -27.40467570 | 152.99047440 |
Habitat in 55 Lakeshore Cl, Ballajura WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Ballajura | 55 Lakeshore Cl | -31.83893842 | 115.88324189 |
Habitat in 91 Waterperry Dr, Canning Vale WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Canning Vale | 91 Waterperry Dr | -32.08786500 | 115.94335556 |
Habitat in 288 Stirling Hwy, Claremont WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Claremont | 288 Stirling Hwy | -31.98312762 | 115.78264296 |
Habitat in 8 Jurong Town Hall Rd, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 8 Jurong Town Hall Rd | 1.33022397 | 103.74365509 |
Habitat in 2 Soi Na Phra That, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thailand | Krung Thep Maha Nakhon | Bangkok | 2 Soi Na Phra That | 13.75572336 | 100.49260318 |
Habitat in 1400 Candlelight Ln, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 1400 Candlelight Ln | 29.83638151 | -95.43720245 |
Habitat in 401 S Heights Blvd, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 401 S Heights Blvd | 29.76536459 | -95.39593935 |
Habitat in 200 W 9th St, Irving TX | Unconfirmed | 2017/03/21 | United States | Texas | Irving | 200 W 9th St | 32.80426581 | -96.94941044 |
Habitat in 134-198 Plaza De Armas, San Antonio TX | Unconfirmed | 2017/03/21 | United States | Texas | San Antonio | 134-198 Plaza De Armas | 29.42439461 | -98.49542499 |
Habitat in 2547 Adam Ln, The Colony TX | Unconfirmed | 2017/03/21 | United States | Texas | The Colony | 2547 Adam Ln | 33.06284522 | -96.91359758 |
If you know a really good nest or any of the nests above is really good, list them here: