.
.
Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Pikachu Nest - Centennial Park | Best | 2016/09/02 | Australia | New South Wales | Sydney | Carrington Dr | -33.892700 | 151.234816 |
Pikachu Nest - Stadswandelpark | Best | 2017/02/10 | Netherlands | Noord-Brabant | Eindhoven | 5615 Eindhoven Netherlands | 51.4266279 | 5.4813194 |
Pikachu Nest - Garth Park | Best | 22/11/2016 | United Kingdom | Oxfordshire | Bicester | Garth Park | 51.896346 | -1.146912 |
Pikachu Nest - August Kranti Maidan | Confirmed | 2016/08/08 | India | Maharashtra | Mumbai | August Kranti Papanas Wadi Grant Road Marg | 18.962838 | 72.810598 |
Pikachu nest - washington park | Confirmed | 2016/08/12 | United States | Colorado | Denver | 701 S Franklin St Denver CO 80209 | 39.69905 | -104.97093 |
Pikachu Nest - Riparian Preserve | Confirmed | 2016/08/18 | United States | Arizona | Gilbert | 2757 E Guadalupe Rd | 33.363912 | -111.734299 |
Pikachu Nest - Niawanda Park | Confirmed | 2016/08/18 | United States | New York | Tonawanda | Niawanda Park | 43.0164160 | -78.8915382 |
Pikachu Nest - The Woodlands Waterway | Confirmed | 2016/08/18 | United States | Texas | The Woodlands | 2101 Riva Row | 30.160871 | -95.4665115 |
Pikachu Nest - Town Green Park | Confirmed | 2016/08/19 | United States | Texas | The Woodlands | 2099 Lake Robbins Dr | 30.161667 | -95.466206 |
Pikachu Nest - Menominee Park Zoo | Confirmed | 2016/08/22 | United States | Wisconsin | Oshkosh | 520 Pratt Trail | 44.021410 | -88.517704 |
Pikachu Nest - St Mary's Park | Confirmed | 2016/08/23 | United States | Maryland | Baltimore | 606 N Paca St | 39.2965236 | -76.6231853 |
Pikachu Nest - Rockville Swim Center | Confirmed | 2016/08/23 | United States | Maryland | Rockville | 355 Martins Ln | 39.090742 | -77.1599543 |
Pikachu Nest - Howard Country Fairgrounds | Confirmed | 2016/08/23 | United States | Maryland | West Friendship | Midway Blvd | 39.3114816 | -76.965993 |
Pikachu Nest - Recreation Ground | Confirmed | 2016/08/24 | United Kingdom | England | Colchester | 6 Old Heath Rd | 51.8805974 | 0.916543 |
Pikachu Nest - Addison Apartment of Naperville | Confirmed | 2016/08/24 | United States | Illinois | Naperville | 1598 Fairway Dr | 41.78949689578156 | -88.21885228157043 |
Pikachu Nest - Christopher Columbus Waterfront Park | Confirmed | 2016/08/24 | United States | Massachusetts | Boston | Christopher Columbus Waterfront Park | 42.361485 | -71.051589 |
Pikachu Nest - Birmingham University | Confirmed | 2016/08/26 | United Kingdom | England | Birmingham | 733 Ring Rd S | 52.4504977 | -1.9306433 |
Pikachu Nest - Taman Jaya LRT Station | Confirmed | 2016/08/27 | Malaysia | Petaling Jaya | Persiaran Barat | Stesen Lrt Taman Jaya Kj18 | 3.10399 | 101.645269 |
Pikachu Nest - Victoria Park | Confirmed | 2016/08/27 | United Kingdom | Staffordshire | Stafford | Tenterbanks | 52.803999 | -2.120338 |
Pikachu Nest - Herbert Von King Park | Confirmed | 2016/08/27 | United States | New York | Brooklyn | 670 Lafayette Ave | 40.689724 | -73.946131 |
Pikachu Nest - Erddig Hall | Confirmed | 2016/08/28 | United Kingdom | Wales | Marchwiel | Unnamed Road | 53.0276646 | -3.0045891 |
Pikachu Nest - Fort Washington Park | Confirmed | 2016/08/30 | United States | New York | Manhattan | Fort Washington Park | 40.8505 | -73.9435 |
Pikachu Nest - Mercy County Park | Confirmed | 2016/08/31 | United States | New Jersey | West Windsor Township | 1638 Old Trenton Rd | 40.260034 | -74.636171 |
Pikachu Nest - Temple of Literature | Confirmed | 2016/09/01 | Vietnam | Hanoi | Hanoi | 58 Quoc Tu Giam street Dong Da district | 21.0282764 | 105.8353023 |
Pikachu Nest - Tower of London | Confirmed | 2016/09/09 | United Kingdom | England | London | 35 Tower Hill St Katharine's & Wapping | 51.507727 | -0.075619 |
Pikachu Nest - Avery Park | Confirmed | 2016/09/12 | United States | Oregon | Corvallis | 1310 SW Avery Park Dr | 44.553948 | -123.273170 |
Pikachu Nest - Wexham Park Golf Course | Confirmed | 2016/09/25 | United Kingdom | Slough | Slough | Wexham St | 51.539951 | -0.572134 |
Pikachu Nest - Mystique Casino | Confirmed | 2016/09/25 | United States | Iowa | Dubuque | 1855 Greyhound Park Rd | 42.517418 | -90.644041 |
Pikachu Nest - Brookgreen Gardens | Confirmed | 2016/09/29 | United States | South Carolina | Murrells Inlet | 1931 Brookgreen Garden Dr | 33.518132 | -79.096482 |
Pikachu Nest - Morse Park | Confirmed | 2016/10/26 | Hong Kong | Hong Kong | Chuk Un | Morse Park | 22.337655 | 114.192258 |
Pikachu Nest- Madrid, Parque del Retiro | Confirmed | 22/2/2017 | Spain | Madrid | Madrid | Parque del Retiro | 40.417305 | -3.683126 |
Pikachu Nest - White Oak Park | Gone | 2016/08/15 | United States | Illinois | Bloomington | White Oak Park | 40.492291 | -89.012257 |
Pikachu Nest - Ventura Harbor | Gone? | 2016/09/25 | United States | California | Ventura | 1691 Spinnaker Dr | 34.2408211 | -119.264458 |
Pikachu Habitat - Lacy Park | Unconfirmed | 2016/07/28 | United States | California | San Marino | 1485 Virginia Rd | 34.120247 | -118.122292 |
Pikachu Habitat - Thornblade Club | Unconfirmed | 2016/07/28 | United States | South Carolina | Greer | 115 Antigua Way | 34.8693502 | -82.2668765 |
Pikachu Habitat - Simpsonville City Park | Unconfirmed | 2016/07/28 | United States | South Carolina | Simpsonville | Academy St | 34.7405511 | -82.2523254 |
Pikachu Nest - Dallas Zoo | Unconfirmed | 2016/08/28 | United States | Texas | Dallas | 650 S R L Thornton Fwy | 32.744105 | -96.813926 |
Pikachu Nest - Buttonwood Park | Unconfirmed | 2016/09/01 | United States | Florida | Lake Worth | 5300 Lantana Rd | 26.588226 | -80.129378 |
Nest in Jedediah Smith Memorial Trail, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | Jedediah Smith Memorial Trail | 38.56934536 | -121.36896675 |
Nest in 4425 Beach St, Acworth GA | Unconfirmed | 2017/02/23 | United States | Georgia | Acworth | 4425 Beach St | 34.06034258 | -84.68202978 |
Nest in 4404 Elm Ave, Brookfield IL | Unconfirmed | 2017/02/23 | United States | Illinois | Brookfield | 4404 Elm Ave | 41.81061033 | -87.85004404 |
Nest in 656-662 US-20, Waltham MA | Unconfirmed | 2017/02/23 | United States | Massachusetts | Waltham | 656-662 US-20 | 42.37591019 | -71.23579724 |
Nest in 15501-15567 Pleasant Ave, Allen Park MI | Unconfirmed | 2017/02/23 | United States | Michigan | Allen Park | 15501-15567 Pleasant Ave | 42.23120250 | -83.21130753 |
Nest in 9200-9370 SW Tauchman St, Wilsonville OR | Unconfirmed | 2017/02/23 | United States | Oregon | Wilsonville | 9200-9370 SW Tauchman St | 45.29371288 | -122.77367592 |
Nest in 6100-6176 Wheeler St, Houston TX | Unconfirmed | 2017/02/23 | United States | Texas | Houston | 6100-6176 Wheeler St | 29.70832282 | -95.31654596 |
Nest in The Blue Trail, Reston VA | Unconfirmed | 2017/02/23 | United States | Virginia | Reston | The Blue Trail | 38.96008167 | -77.34324002 |
Nest in 165-183 N Hill St, Los Angeles CA | Unconfirmed | 2017/02/24 | United States | California | Los Angeles | 165-183 N Hill St | 34.05515500 | -118.24608028 |
Nest in 200 N Grand Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | United States | California | Los Angeles | 200 N Grand Ave | 34.05595513 | -118.24682652 |
Nest in 1405 E Lincoln Ave, Orange CA | Unconfirmed | 2017/02/24 | United States | California | Orange | 1405 E Lincoln Ave | 33.83739555 | -117.83755302 |
Nest in 490 Mohawk Dr, Boulder CO | Unconfirmed | 2017/02/24 | United States | Colorado | Boulder | 490 Mohawk Dr | 39.99536943 | -105.23567677 |
Nest in 7650 W Oakland Park Blvd, Lauderhill FL | Unconfirmed | 2017/02/24 | United States | Florida | Lauderhill | 7650 W Oakland Park Blvd | 26.16533741 | -80.24903297 |
Nest in 2051 General Rees Ave, Orlando FL | Unconfirmed | 2017/02/24 | United States | Florida | Orlando | 2051 General Rees Ave | 28.57598584 | -81.33811712 |
Nest in 1860 E Church St, Orlando FL | Unconfirmed | 2017/02/24 | United States | Florida | Orlando | 1860 E Church St | 28.54143953 | -81.35799766 |
Nest in O'Fallon Family Sports Park Rd, O'Fallon IL | Unconfirmed | 2017/02/24 | United States | Illinois | O'Fallon | O'Fallon Family Sports Park Rd | 38.59816774 | -89.93293859 |
Nest in 4005-4099 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Minneapolis | 4005-4099 Nicollet Ave | 44.92876309 | -93.27776670 |
Nest in 4355 Zachary Ln, Plymouth MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Plymouth | 4355 Zachary Ln | 45.03529100 | -93.42290640 |
Nest in 4200 Silver Lake Rd SW, Saint Anthony MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Anthony | 4200 Silver Lake Rd SW | 45.04823917 | -93.22328568 |
Nest in 1215 Larkin Williams Rd, Fenton MO | Unconfirmed | 2017/02/24 | United States | Missouri | Fenton | 1215 Larkin Williams Rd | 38.52524123 | -90.43798167 |
Nest in 90 Bay Ave, Bloomfield NJ | Unconfirmed | 2017/02/24 | United States | New Jersey | Bloomfield | 90 Bay Ave | 40.81129199 | -74.19296980 |
Nest in 1505 Teller Ave, Bronx NY | Unconfirmed | 2017/02/24 | United States | New York | Bronx | 1505 Teller Ave | 40.84087574 | -73.90726089 |
Nest in Mackay Pl, Brooklyn NY | Unconfirmed | 2017/02/24 | United States | New York | Brooklyn | Mackay Pl | 40.63730649 | -74.03635025 |
Nest in 2040 Adelbert Rd, Cleveland OH | Unconfirmed | 2017/02/24 | United States | Ohio | Cleveland | 2040 Adelbert Rd | 41.50437519 | -81.60862863 |
Nest in The Noland Trail, Newport News VA | Unconfirmed | 2017/02/24 | United States | Virginia | Newport News | The Noland Trail | 37.05200902 | -76.48827553 |
Nest in 317 Ozark Trail, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 317 Ozark Trail | 43.07114501 | -89.48518753 |
Nest in 1156 Olin-Turville Ct, Madison WI | Unconfirmed | 2017/02/24 | United States | Wisconsin | Madison | 1156 Olin-Turville Ct | 43.05397125 | -89.37639542 |
Nest in 9 Pl. de Manuel Becerra, Madrid Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Madrid | 9 Pl. de Manuel Becerra | 40.42995413 | -3.66882205 |
Nest in 10C Av. Juan XXIII, Pozuelo de Alarcón Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Pozuelo de Alarcón | 10C Av. Juan XXIII | 40.44608568 | -3.80947709 |
Nest in 900-990 Burlingame Ave, Burlingame CA | Unconfirmed | 2017/02/25 | United States | California | Burlingame | 900-990 Burlingame Ave | 37.58188676 | -122.34296143 |
Nest in 2087-2155 3rd St, Livermore CA | Unconfirmed | 2017/02/25 | United States | California | Livermore | 2087-2155 3rd St | 37.67982744 | -121.76871389 |
Nest in 290 Channel St, San Francisco CA | Unconfirmed | 2017/02/25 | United States | California | San Francisco | 290 Channel St | 37.77332678 | -122.39327431 |
Nest in Old Spanish Trail, Las Vegas NV | Unconfirmed | 2017/02/25 | United States | Nevada | Las Vegas | Old Spanish Trail | 36.13893173 | -115.26915623 |
Nest in 220 N Boulevard, Richmond VA | Unconfirmed | 2017/02/25 | United States | Virginia | Richmond | 220 N Boulevard | 37.55641767 | -77.47548535 |
Nest in 1A Barton Rd, Artarmon NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Artarmon | 1A Barton Rd | -33.81176195 | 151.18719578 |
Nest in 10 Warringa Rd, Cammeray NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Cammeray | 10 Warringa Rd | -33.82556013 | 151.21569157 |
Nest in 13 Portland St, Enfield NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Enfield | 13 Portland St | -33.89036303 | 151.09565735 |
Nest in 19 Holdfast Promenade, Glenelg SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Glenelg | 19 Holdfast Promenade | -34.98003434 | 138.51095796 |
Nest in 12 Brimbank Rd, Keilor East VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Keilor East | 12 Brimbank Rd | -37.73505285 | 144.84864235 |
Nest in Park Dr, Keilor East VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Keilor East | Park Dr | -37.72885862 | 144.83458757 |
Nest in 1 Saltwater Promenade, Point Cook VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Point Cook | 1 Saltwater Promenade | -37.90967728 | 144.75561622 |
Nest in 3 Kitchener St, North Beach WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | North Beach | 3 Kitchener St | -31.86202715 | 115.75884104 |
Nest in 15 Deerpark Gardens, Waterford WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Waterford | 15 Deerpark Gardens | -32.01755989 | 115.89161575 |
Nest in 4 ul. Buzemska, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 4 ul. Buzemska | 42.67820782 | 23.26719761 |
Nest in 3103 Bow River Pathway, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 3103 Bow River Pathway | 51.04741081 | -114.09306049 |
Nest in 4848 Rowan Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 4848 Rowan Ave | 49.24066889 | -122.97031403 |
Nest in 6450 Deer Lake Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 6450 Deer Lake Ave | 49.23997542 | -122.96807170 |
Nest in 5137 Dale Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 5137 Dale Ave | 49.23769181 | -122.96782494 |
Nest in 5687 216 St, Langley BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Langley | 5687 216 St | 49.10526319 | -122.62563026 |
Nest in 538 San Remo Dr, Port Moody BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Port Moody | 538 San Remo Dr | 49.28688511 | -122.84034491 |
Nest in 1940 W Georgia St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 1940 W Georgia St | 49.29477836 | -123.13506603 |
Nest in 538 Regent Ave E, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 538 Regent Ave E | 49.89462748 | -96.99065745 |
Nest in 130 Main St, Winnipeg MB | Unconfirmed | 2017/02/26 | Canada | Manitoba | Winnipeg | 130 Main St | 49.88787105 | -97.13518023 |
Nest in 1920 Rogers Dr, Breslau ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Breslau | 1920 Rogers Dr | 43.40395623 | -80.36531210 |
Nest in 1825 Rogers Dr, Breslau ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Breslau | 1825 Rogers Dr | 43.40121240 | -80.36606312 |
Nest in 4252 Lakeshore Rd, Burlington ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Burlington | 4252 Lakeshore Rd | 43.35289443 | -79.75267410 |
Nest in 150 B Elgin St N, Cambridge ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Cambridge | 150 B Elgin St N | 43.36693613 | -80.30241531 |
Nest in 1024 Glenashton Dr, Oakville ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Oakville | 1024 Glenashton Dr | 43.48661029 | -79.70209837 |
Nest in 625 Rue du Roussillon, Longueuil QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Longueuil | 625 Rue du Roussillon | 45.54127223 | -73.49488888 |
Nest in 8400 Rue Bellerive, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 8400 Rue Bellerive | 45.59382363 | -73.50831985 |
Nest in 345 Rue Taillon, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 345 Rue Taillon | 45.60524872 | -73.51009011 |
Nest in 2 Avenue de Val-Soleil, Pointe-Claire QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Pointe-Claire | 2 Avenue de Val-Soleil | 45.43695935 | -73.82394075 |
Nest in 62-70 Rue Rita, Saint-Jean-sur-Richelieu QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Saint-Jean-sur-Richelieu | 62-70 Rue Rita | 45.34499719 | -73.26829433 |
Nest in 210 Quai de Bercy, Paris Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris | 210 Quai de Bercy | 48.83563504 | 2.38145828 |
Nest in 57 Rue du Faubourg Saint-Jacques, Paris-14E-Arrondissement Île-de-France | Unconfirmed | 2017/02/26 | France | Ile-de-France | Paris-14E-Arrondissement | 57 Rue du Faubourg Saint-Jacques | 48.83506302 | 2.33674049 |
Nest in 11 Hirschgraben, Hamburg HH | Unconfirmed | 2017/02/26 | Germany | Hamburg | Hamburg | 11 Hirschgraben | 53.56596813 | 10.04304886 |
Nest in 139 Düsseldorfer Str., Leverkusen NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Leverkusen | 139 Düsseldorfer Str. | 51.07349302 | 6.99619889 |
Nest in 2-3 Dijkweg, Muiden NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Muiden | 2-3 Dijkweg | 52.33413280 | 5.10211945 |
Nest in 6 Hoolesteeg, Amersfoort UT | Unconfirmed | 2017/02/26 | Netherlands | Utrecht | Amersfoort | 6 Hoolesteeg | 52.17815397 | 5.39148152 |
Nest in 49 Lake Rd, Auckland Auckland | Unconfirmed | 2017/02/26 | New Zealand | Auckland | Auckland | 49 Lake Rd | -36.80745504 | 174.74460840 |
Nest in 477 New Brighton Rd, Christchurch Canterbury | Unconfirmed | 2017/02/26 | New Zealand | Canterbury | Christchurch | 477 New Brighton Rd | -43.50288927 | 172.70812185 |
Nest in 72 Armorial Rd, Coventry England | Unconfirmed | 2017/02/26 | United Kingdom | England | Coventry | 72 Armorial Rd | 52.39063488 | -1.52400970 |
Nest in 140 R. Cel. Alberto Martins, Rio de Janeiro RJ | Unconfirmed | 2017/03/01 | Brazil | Rio de Janeiro | Rio de Janeiro | 140 R. Cel. Alberto Martins | -22.94883518 | -43.34400214 |
Nest in 45 W Parade, Eastwood NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Eastwood | 45 W Parade | -33.78957145 | 151.08158112 |
Nest in Bicentennial Dr, Sydney Olympic Park NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Sydney Olympic Park | Bicentennial Dr | -33.85128315 | 151.07799397 |
Nest in 67 Norman Ave, Thornleigh NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | Thornleigh | 67 Norman Ave | -33.71153813 | 151.08370543 |
Nest in 153 Endeavour Dr, Cranbourne North VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Cranbourne North | 153 Endeavour Dr | -38.07773222 | 145.26941121 |
Nest in 35 Community Parade, Narre Warren South VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | Narre Warren South | 35 Community Parade | -38.06249923 | 145.28989792 |
Nest in 6 Fogarty St, North Melbourne VIC | Unconfirmed | 2017/03/20 | Australia | Victoria | North Melbourne | 6 Fogarty St | -37.79798967 | 144.94126646 |
Nest in Tourist Drive 204, City Beach WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | City Beach | Tourist Drive 204 | -31.92832667 | 115.75598717 |
Nest in Azumachō, Akishima-shi Tōkyō-to | Unconfirmed | 2017/03/20 | Japan | Tokyo | Akishima-shi | Azumachō | 35.70243948 | 139.38521862 |
Nest in Chiyoda, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Japan | Tokyo | Chiyoda-ku | Chiyoda | 35.68666719 | 139.75753770 |
Nest in 7116-7184 Talbert Ave, Huntington Beach CA | Unconfirmed | 2017/03/20 | United States | California | Huntington Beach | 7116-7184 Talbert Ave | 33.70110006 | -118.00402164 |
Nest in 4100 S La Cienega Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | United States | California | Los Angeles | 4100 S La Cienega Blvd | 34.00862033 | -118.36886644 |
Nest in 71-107 Noll St, Brooklyn NY | Unconfirmed | 2017/03/20 | United States | New York | Brooklyn | 71-107 Noll St | 40.70117892 | -73.93307447 |
Nest in 320-356 Lawrence Rd, Broomall PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Broomall | 320-356 Lawrence Rd | 39.96760047 | -75.35024944 |
Nest in Schuylkill River W Trail, King of Prussia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | King of Prussia | Schuylkill River W Trail | 40.11116214 | -75.39828994 |
Nest in Anthills, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | Anthills | 29.77037504 | -95.62023640 |
Nest in 261 Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 261 Buffalo Bayou Bike Trail | 29.77212585 | -95.62420607 |
Nest in Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | Buffalo Bayou Bike Trail | 29.76031664 | -95.59684753 |
Nest in 314 Vince St, Pasadena TX | Unconfirmed | 2017/03/20 | United States | Texas | Pasadena | 314 Vince St | 29.70745618 | -95.21685362 |
Nest in S Meadow Loop, Sugar Land TX | Unconfirmed | 2017/03/20 | United States | Texas | Sugar Land | S Meadow Loop | 29.55618774 | -95.64115673 |
Nest in 3800-3992 E Monte Cristo Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 3800-3992 E Monte Cristo Ave | 33.63245123 | -111.99862003 |
Nest in 13403 S 48th St, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 13403 S 48th St | 33.32384974 | -111.97405100 |
Nest in 22201 S Hawes Rd, Queen Creek AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Queen Creek | 22201 S Hawes Rd | 33.24668034 | -111.64834499 |
Nest in 4132-4198 Executive Dr, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 4132-4198 Executive Dr | 32.87558655 | -117.21709907 |
Nest in 2060 Adams Ave, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 2060 Adams Ave | 32.76268372 | -117.14288235 |
Nest in 350-372 W Tasman Dr, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 350-372 W Tasman Dr | 37.41092000 | -121.95823610 |
Nest in Richland E Dr, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | Richland E Dr | 32.91933135 | -96.72453403 |
Nest in Jerry Wayne Combest St, Wylie TX | Unconfirmed | 2017/03/21 | United States | Texas | Wylie | Jerry Wayne Combest St | 33.00301315 | -96.57076836 |
is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Pikachu Habitat - Louis I. Kahn Park | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | 328 S 11th St | 39.945186 | -75.159922 |
Pikachu Habitat - Marconi Plaza | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | Marconi Plaza | 39.915638 | -75.171319 |
Pikachu Habitat - Lacy Park | Unconfirmed | 2016/07/28 | United States | California | San Marino | 1485 Virginia Rd | 34.120247 | -118.122292 |
Pikachu Habitat - Thornblade Club | Unconfirmed | 2016/07/28 | United States | South Carolina | Greer | 115 Antigua Way | 34.8693502 | -82.2668765 |
Pikachu Habitat - Simpsonville City Park | Unconfirmed | 2016/07/28 | United States | South Carolina | Simpsonville | Academy St | 34.7405511 | -82.2523254 |
Habitat in 1098 Chestnut St, San Carlos CA | Unconfirmed | 2017/02/23 | United States | California | San Carlos | 1098 Chestnut St | 37.49761421 | -122.25856304 |
Habitat in 290 Channel St, San Francisco CA | Unconfirmed | 2017/02/23 | United States | California | San Francisco | 290 Channel St | 37.77332678 | -122.39327431 |
Habitat in 4748 Chouteau St, Shawnee KS | Unconfirmed | 2017/02/23 | United States | Kansas | Shawnee | 4748 Chouteau St | 39.04108628 | -94.84456301 |
Habitat in 142-188 W Goodale St, Columbus OH | Unconfirmed | 2017/02/23 | United States | Ohio | Columbus | 142-188 W Goodale St | 39.97517979 | -83.00698757 |
Habitat in 500-698 11th Ave, Seattle WA | Unconfirmed | 2017/02/23 | United States | Washington | Seattle | 500-698 11th Ave | 47.60737828 | -122.31748581 |
Habitat in Anacostia Riverwalk Trail, Washington DC | Unconfirmed | 2017/02/23 | United States | Washington DC | Washington | Anacostia Riverwalk Trail | 38.87325197 | -77.00249255 |
Habitat in 558 S King St, Honolulu HI | Unconfirmed | 2017/02/24 | United States | Hawaii | Honolulu | 558 S King St | 21.30490838 | -157.85555363 |
Habitat in 1860-1874 Hazelwood St, Maplewood MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Maplewood | 1860-1874 Hazelwood St | 44.99718844 | -93.03512559 |
Habitat in 2500 County Rd E, Saint Anthony MN | Unconfirmed | 2017/02/24 | United States | Minnesota | Saint Anthony | 2500 County Rd E | 45.04681237 | -93.22394109 |
Habitat in 7 Calle Arroyo de las Viñas, Pozuelo de Alarcón Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Pozuelo de Alarcón | 7 Calle Arroyo de las Viñas | 40.44841340 | -3.80351878 |
Habitat in 17200 E El Lago Blvd, Fountain Hills AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Fountain Hills | 17200 E El Lago Blvd | 33.60234206 | -111.71338320 |
Habitat in 700-822 Glenhill Dr, Riverside CA | Unconfirmed | 2017/02/25 | United States | California | Riverside | 700-822 Glenhill Dr | 33.98749515 | -117.32913494 |
Habitat in Scottsman Dr, Allen TX | Unconfirmed | 2017/02/25 | United States | Texas | Allen | Scottsman Dr | 33.11697564 | -96.70372009 |
Habitat in 239 Spit Rd, Mosman NSW | Unconfirmed | 2017/02/26 | Australia | New South Wales | Mosman | 239 Spit Rd | -33.80271348 | 151.24605417 |
Habitat in 6 Colstoun Rd, Ashfield WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Ashfield | 6 Colstoun Rd | -31.91407519 | 115.93706846 |
Habitat in 10 Benningfield Rd, Bull Creek WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Bull Creek | 10 Benningfield Rd | -32.05739078 | 115.85499287 |
Habitat in 189 Karrinyup Rd, Karrinyup WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Karrinyup | 189 Karrinyup Rd | -31.87781274 | 115.77238083 |
Habitat in 179 Everwoods Park SW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 179 Everwoods Park SW | 50.91685601 | -114.12608705 |
Habitat in 9122 Bow River Pathway, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 9122 Bow River Pathway | 51.07732185 | -114.17318344 |
Habitat in 1388 Carleton Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 1388 Carleton Ave | 49.27261772 | -123.01276052 |
Habitat in 23 Willingdon Ave, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 23 Willingdon Ave | 49.28430799 | -123.00284922 |
Habitat in 14600 North Bluff Rd, Surrey BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Surrey | 14600 North Bluff Rd | 49.02909829 | -122.81662881 |
Habitat in 3161 Ontario St, Vancouver BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Vancouver | 3161 Ontario St | 49.25712714 | -123.10605526 |
